September 2026 — Leaderboard
Competition ended| Rank | Nickname | Selections | Winners | Win Rate | ROI | P&L |
|---|---|---|---|---|---|---|
| 1 | ValueGod★ | 109 | 31 | 30.7% | +33.9% | +34.22pts |
| 2 | The Mix Ups | 78 | 31 | 43.7% | +40.1% | +28.46pts |
| 3 | Strats83 | 28 | 9 | 33.3% | +49.1% | +13.27pts |
| 4 | Connect 4 | 108 | 21 | 20.2% | +7.6% | +7.91pts |
| 5 | Dennis.Clarke | 56 | 19 | 33.9% | +12.2% | +6.82pts |
| 6 | cupofcoffee | 116 | 34 | 31.2% | +2.6% | +2.83pts |
| 7 | Binxy | 91 | 8 | 9.3% | -0.9% | -0.75pts |
| 8 | BonkersBets | 1 | 0 | 0.0% | -100.0% | -1.00pts |
| 9 | First Past The Post | 12 | 1 | 8.3% | -33.3% | -4.00pts |
| 10 | Chasemaster | 28 | 5 | 19.2% | -17.8% | -4.62pts |
| 11 | Ben | 2 | 0 | 0.0% | -250.0% | -5.00pts |
| 12 | GreenReggie | 19 | 7 | 38.9% | -28.6% | -5.14pts |
| 13 | HomeOfValue | 6 | 0 | 0.0% | -100.0% | -6.00pts |
| 14 | AB tips | 70 | 21 | 31.8% | -10.8% | -7.14pts |
| 15 | The Winker | 42 | 9 | 21.4% | -24.6% | -10.33pts |
| 16 | The One | 8 | 2 | 25.0% | -146.3% | -11.70pts |
| 17 | BocaJunior | 5 | 0 | 0.0% | -300.0% | -15.00pts |
| 18 | Legion | 104 | 31 | 30.1% | -14.6% | -15.03pts |
| 19 | RSR HANDICAPS | 11 | 1 | 9.1% | -150.9% | -16.60pts |
| 20 | BOTMan AI Selections | 55 | 11 | 21.6% | -38.1% | -19.44pts |
| 21 | alantann6969 | 20 | 6 | 30.0% | -98.7% | -19.74pts |
| 22 | Mark H | 45 | 10 | 22.7% | -48.7% | -21.43pts |
| 23 | Hersham Boy | 94 | 16 | 18.2% | -26.7% | -23.46pts |
| 24 | GeeDoubleEwe | 98 | 15 | 16.3% | -26.6% | -24.45pts |
| 25 | Gravy Train | 40 | 3 | 7.7% | -84.9% | -33.12pts |
| 26 | The Gaffa | 30 | 7 | 23.3% | -125.1% | -37.53pts |
| 27 | Informed Picks | 29 | 6 | 20.7% | -134.8% | -39.09pts |
| 28 | Measured Racing | 40 | 3 | 7.7% | -105.6% | -41.20pts |
| 29 | Landrfun | 27 | 5 | 18.5% | -156.9% | -42.37pts |
On Course Profits — Professional Horse Racing Tips
Daily cutoff: 12:00. All P&L settled at the price taken at submission.