OCP Monthly Tipping Competition — September 2026
Selections
108
Winners
21
Strike Rate
20.2%
ROI
+7.6%
P&L
+7.91pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 14:40 | Ohmali | Bellewstown | Win | 10 | 7.60BSP | -1.00 |
| 30 Sept 2026 | 14:48 | Jkr Cobbler | Musselburgh | Win | 9 | 23.00BSP | -1.00 |
| 30 Sept 2026 | 15:15 | Mickey The Steel | Bellewstown | Win | 3 | 8.28BSP | -1.00 |
| 30 Sept 2026 | 15:42 | Evocative Spark | Catterick | Win | 6 | 23.69BSP | -1.00 |
| 29 Sept 2026 | 14:02 | OmanWon | Bath | Win | 1 | 5.10BSP | +4.02 |
| 29 Sept 2026 | 14:08 | EmpirestateofmindWon | Ayr | Win | 1 | 2.26BSP | +1.23 |
| 29 Sept 2026 | 14:15 | Jolie Coeur Allen | Sedgefield | Win | 3 | 4.75BSP | -1.00 |
| 29 Sept 2026 | 14:32 | Beggarman | Bath | Win | 11 | 34.00BSP | -1.00 |
| 28 Sept 2026 | 13:30 | Harry Brown | Brighton | Win | 5 | 4.30BSP | -1.00 |
| 28 Sept 2026 | 13:44 | Bay BreezeWon | Hamilton | Win | 1 | 4.20BSP | +3.14 |
| 28 Sept 2026 | 15:15 | Darvel | Brighton | Win | 2 | 17.00BSP | -1.00 |
| 28 Sept 2026 | 15:29 | Rhoscolyn | Hamilton | Win | 9 | 11.50BSP | -1.00 |
| 27 Sept 2026 | 13:19 | Sub Thirteen | Ffos Las | Win | 4 | 3.53BSP | -1.00 |
| 27 Sept 2026 | 14:24 | Call TimeWon | Ffos Las | Win | 1 | 1.59BSP | +0.58 |
| 27 Sept 2026 | 15:22 | Oneforthegutter | Epsom | Win | 2 | 8.20BSP | -1.00 |
| 27 Sept 2026 | 15:57 | Cogitate | Epsom | Win | 4 | 8.91BSP | -1.00 |
| 26 Sept 2026 | 14:10 | Hucklesbrook | Haydock | Win | 6 | 12.00BSP | -1.00 |
| 26 Sept 2026 | 14:35 | Red EvolutionWon | Curragh | Win | 1 | 5.10BSP | +4.02 |
| 26 Sept 2026 | 14:49 | Mighty Magnus | Ripon | Win | 2 | 10.42BSP | -1.00 |
| 26 Sept 2026 | 15:15 | So Darn Hot | Haydock | Win | 11 | 11.00BSP | -1.00 |
| 25 Sept 2026 | 12:55 | Boom Boom | Worcester | Win | 8 | 31.18BSP | -1.00 |
| 25 Sept 2026 | 13:58 | Falcon Nine | Haydock | Win | 2 | 6.20BSP | -1.00 |
| 25 Sept 2026 | 14:05 | Country Park | Worcester | Win | — | 12.00BSP | -1.00 |
| 25 Sept 2026 | 14:15 | Woodstream Lad | Listowel | Win | 6 | 68.45BSP | -1.00 |
| 24 Sept 2026 | 13:32 | Jojo Rabbit | Pontefract | Win | 2 | 2.46BSP | -1.00 |
| 24 Sept 2026 | 15:07 | Ole Ole | Listowel | Win | 8 | 24.51BSP | -1.00 |
| 24 Sept 2026 | 15:24 | Wasdell Dundalk | Perth | Win | 6 | 32.08BSP | -1.00 |
| 24 Sept 2026 | 15:42 | Ephesus | Listowel | Win | 11 | 22.00BSP | -1.00 |
| 23 Sept 2026 | 14:40 | Darkness | Goodwood | Win | 4 | 12.48BSP | -1.00 |
| 23 Sept 2026 | 14:47 | Bold Light | Perth | Win | 5 | 29.47BSP | -1.00 |
| 23 Sept 2026 | 15:05 | Warm In Gorey | Listowel | Win | 10 | 22.00BSP | -1.00 |
| 23 Sept 2026 | 15:22 | Magnolia | Perth | Win | 3 | 6.00BSP | -1.00 |
| 22 Sept 2026 | 13:30 | Quirke On Parole | Beverley | Win | 2 | 7.74BSP | -1.00 |
| 22 Sept 2026 | 14:22 | Brains | Listowel | Win | 3 | 10.50BSP | -1.00 |
| 22 Sept 2026 | 14:30 | Culligran | Warwick | Win | 3 | 4.60BSP | -1.00 |
| 22 Sept 2026 | 14:57 | Dragon Of MaltaWon | Listowel | Win | 1 | 5.04BSP | +3.96 |
| 21 Sept 2026 | 13:43 | Little TedWon | Hamilton | Win | 1 | 2.17BSP | +1.15 |
| 21 Sept 2026 | 13:53 | Storm Averted | Listowel | Win | 9 | — | -1.00 |
| 21 Sept 2026 | 14:47 | Spanish Hustle | Hamilton | Win | 7 | 11.00BSP | -1.00 |
| 21 Sept 2026 | 14:55 | Dragon Of MaltaWon | Listowel | Win | 1 | 8.62BSP | +7.47 |
| 20 Sept 2026 | 15:00 | ImpressorWon | Hamilton | Win | 1 | 3.85BSP | +2.79 |
| 20 Sept 2026 | 15:30 | Mae Amor | Hamilton | Win | 7 | 6.40BSP | -1.00 |
| 20 Sept 2026 | 15:38 | Pooroldmackley | Plumpton | Win | 2 | 7.80BSP | -1.00 |
| 20 Sept 2026 | 16:00 | Good Morning AlexWon | Hamilton | Win | 1 | 29.00BSP | +27.44 |
| 19 Sept 2026 | 13:20 | Thunder Roar | Ayr | Win | 7 | 7.20BSP | -1.00 |
| 19 Sept 2026 | 13:37 | Furthur | Newbury | Win | 8 | 12.50BSP | -1.00 |
| 19 Sept 2026 | 13:42 | Simple Things | Navan | Win | 3 | 4.70BSP | -1.00 |
| 19 Sept 2026 | 14:25 | Miletus | Newmarket | Win | 11 | 6.20BSP | -1.00 |
| 18 Sept 2026 | 16:02 | Queens Bandit | Wolverhampton (AW) | Win | 3 | 4.83BSP | -1.00 |
| 18 Sept 2026 | 16:22 | Bold Endeavour | Newton Abbot | Win | 4 | 15.39BSP | -1.00 |
| 18 Sept 2026 | 17:02 | Dearg Mor | Downpatrick | Win | — | — | +0.00 |
| 18 Sept 2026 | 17:25 | Monologue | Dundalk (AW) | Win | — | — | -1.00 |
| 17 Sept 2026 | 14:08 | Irish Nectar | Pontefract | Win | 4 | 5.30BSP | -1.00 |
| 17 Sept 2026 | 15:45 | Midnight Thunder | Yarmouth | Win | 8 | 2.08BSP | -1.00 |
| 17 Sept 2026 | 16:56 | Dawnmore | Naas | Win | 2 | 3.30BSP | -1.00 |
| 17 Sept 2026 | 20:00 | Phoenix Beach | Southwell (AW) | Win | 7 | 6.81BSP | -1.00 |
| 16 Sept 2026 | 13:45 | Bellini Spirit | Sandown | Win | 10 | 50.63BSP | -1.00 |
| 16 Sept 2026 | 14:55 | United Authority | Sandown | Win | 2 | 4.50BSP | -1.00 |
| 16 Sept 2026 | 15:06 | Marhaba AthmaniWon | Yarmouth | Win | 1 | 4.30BSP | +3.23 |
| 16 Sept 2026 | 15:48 | Kompozitor | Beverley | Win | 4 | 36.00BSP | -1.00 |
| 15 Sept 2026 | 14:47 | Chasing DaylightWon | Yarmouth | Win | 1 | 8.53BSP | +7.38 |
| 15 Sept 2026 | 14:53 | Harswell Ruby | Redcar | Win | 4 | 7.47BSP | -1.00 |
| 15 Sept 2026 | 15:23 | Magic Boy | Redcar | Win | — | — | +0.00 |
| 15 Sept 2026 | 16:17 | Kokanee | Yarmouth | Win | 4 | 7.61BSP | -1.00 |
| 14 Sept 2026 | 13:42 | MertounWon | Windsor | Win | 1 | 6.00BSP | +4.90 |
| 14 Sept 2026 | 14:12 | Duchess Of Immatin | Windsor | Win | 4 | 11.10BSP | -1.00 |
| 14 Sept 2026 | 15:30 | Clean Getaway | Sedgefield | Win | 3 | 8.18BSP | -1.00 |
| 14 Sept 2026 | 16:21 | Real Jack | Thirsk | Win | 4 | 4.60BSP | -1.00 |
| 13 Sept 2026 | 13:45 | Sondad | Curragh | Win | 4 | 8.03BSP | -1.00 |
| 13 Sept 2026 | 13:55 | Blue BrotherWon | Doncaster | Win | 1 | 3.70BSP | +2.65 |
| 13 Sept 2026 | 14:30 | Langstone | Doncaster | Win | 11 | 7.20BSP | -1.00 |
| 13 Sept 2026 | 14:40 | Q T BoyWon | Bath | Win | 1 | 2.92BSP | +1.88 |
| 11 Sept 2026 | 13:37 | The Thinking Man | Chester | Win | 3 | 5.10BSP | -1.00 |
| 11 Sept 2026 | 16:16 | Bold Shout | Salisbury | Win | 8 | 2.29BSP | -1.00 |
| 11 Sept 2026 | 16:22 | The Angel King | Sandown | Win | 2 | 7.06BSP | -1.00 |
| 11 Sept 2026 | 16:57 | Distant Shore | Sandown | Win | 2 | 2.66BSP | -1.00 |
| 10 Sept 2026 | 13:40 | Kenzo Des Bruyeres | Worcester | Win | 2 | 2.44BSP | -1.00 |
| 10 Sept 2026 | 15:55 | Crafty GaelWon | Worcester | Win | 1 | 2.78BSP | +1.74 |
| 10 Sept 2026 | 16:23 | Winemaker | Lingfield (AW) | Win | 10 | 9.00BSP | -1.00 |
| 10 Sept 2026 | 17:33 | Kaindy | Lingfield (AW) | Win | 2 | 1.93BSP | -1.00 |
| 9 Sept 2026 | 16:00 | Skyjack Hijack | Sedgefield | Win | 4 | 7.54BSP | -1.00 |
| 9 Sept 2026 | 16:17 | Fan Mail | Carlisle | Win | 5 | 6.22BSP | -1.00 |
| 9 Sept 2026 | 16:24 | Soul Warrior | Redcar | Win | 7 | 16.50BSP | -1.00 |
| 9 Sept 2026 | 16:30 | Luminaries | Sedgefield | Win | 2 | 3.24BSP | -1.00 |
| 8 Sept 2026 | 14:52 | King Of Persia | Leicester | Win | 8 | 14.95BSP | -1.00 |
| 8 Sept 2026 | 15:15 | Kiss And RunWon | Goodwood | Win | 1 | 4.60BSP | +3.53 |
| 8 Sept 2026 | 15:27 | Knicks | Leicester | Win | 3 | 8.40BSP | -1.00 |
| 8 Sept 2026 | 15:36 | Kings MerchantWon | Catterick | Win | 1 | 3.08BSP | +2.04 |
| 7 Sept 2026 | 15:12 | Alpha Legend | Windsor | Win | 10 | 10.00BSP | -1.00 |
| 7 Sept 2026 | 16:38 | Colin's Friend | Galway | Win | 4 | 4.40BSP | -1.00 |
| 7 Sept 2026 | 18:30 | Level LookWon | Wolverhampton (AW) | Win | 1 | 2.04BSP | +1.02 |
| 7 Sept 2026 | 20:30 | The Flying Seagull | Wolverhampton (AW) | Win | 5 | 4.20BSP | -1.00 |
| 6 Sept 2026 | 14:05 | Copper Knight | York | Win | 13 | 17.00BSP | -1.00 |
| 6 Sept 2026 | 14:20 | County Champs | Fontwell | Win | — | 5.17BSP | -1.00 |
| 6 Sept 2026 | 15:15 | Dark Moon Rising | York | Win | 13 | 9.00BSP | -1.00 |
| 6 Sept 2026 | 16:25 | Mr Noble | York | Win | 3 | 2.94BSP | -1.00 |
| 5 Sept 2026 | 14:35 | Agostino | Navan | Win | — | — | +0.00 |
| 5 Sept 2026 | 17:45 | Sony Bill | Stratford | Win | 5 | 11.00BSP | -1.00 |
| 5 Sept 2026 | 18:45 | Gone In SixtyWon | Stratford | Win | 1 | 2.60BSP | +1.56 |
| 5 Sept 2026 | 19:15 | Sadies Diamond | Stratford | Win | — | — | +0.00 |
| 4 Sept 2026 | 13:30 | Dream Harder | Haydock | Win | 7 | 34.00BSP | -1.00 |
| 4 Sept 2026 | 13:55 | Calyxoh | Ascot | Win | 11 | 34.00BSP | -1.00 |
| 4 Sept 2026 | 18:45 | Prince Palace | Kilbeggan | Win | — | 24.98BSP | -1.00 |
| 4 Sept 2026 | 19:36 | Jullou De GrissayWon | Worcester | Win | 1 | 6.29BSP | +5.18 |
| 3 Sept 2026 | 13:30 | Austrian Theory | Haydock | Win | 4 | 4.50BSP | -1.00 |
| 3 Sept 2026 | 13:53 | Special Ghaiyyath | Salisbury | Win | 7 | 38.00BSP | -1.00 |
| 3 Sept 2026 | 17:00 | Pearl Eye | Haydock | Win | 6 | 7.00BSP | -1.00 |
| 3 Sept 2026 | 18:40 | Enola Grey | Southwell (AW) | Win | 6 | 13.90BSP | -1.00 |
On Course Profits — Competition Results
Member Login