OCP Monthly Tipping Competition — September 2026
Selections
94
Winners
16
Strike Rate
18.2%
ROI
-26.7%
P&L
-23.46pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 13:38 | Sable NoirWon | Musselburgh | Win | 1 | 4.50taken | +10.50 |
| 30 Sept 2026 | 16:25 | Quai Louis | Kempton (AW) | Win | 5 | 11.00taken | -3.00 |
| 30 Sept 2026 | 17:50 | Ballagh Star | Sligo | Win | 4 | 11.00taken | -3.00 |
| 30 Sept 2026 | 18:00 | Sabulo | Kempton (AW) | Win | 9 | 4.66BSP | -3.00 |
| 29 Sept 2026 | 13:55 | Anthony Of Lisbon | Cork | Win | 10 | 7.20BSP | -3.00 |
| 29 Sept 2026 | 15:32 | Al Qayed | Bath | Win | 2 | 5.00taken | -3.00 |
| 29 Sept 2026 | 16:08 | Lope Y Linda | Ayr | Win | 10 | 9.50taken | -3.00 |
| 29 Sept 2026 | 19:30 | D Day Major Winter | Wolverhampton (AW) | Win | 7 | 4.00taken | -3.00 |
| 28 Sept 2026 | 15:15 | On The Inlet | Brighton | Win | 4 | 8.00taken | -3.00 |
| 28 Sept 2026 | 15:29 | Impartiality | Hamilton | Win | 7 | 5.00taken | -3.00 |
| 28 Sept 2026 | 16:27 | Superstorm | Brighton | Win | 6 | 8.50taken | -3.00 |
| 27 Sept 2026 | 15:57 | Cogitate | Epsom | Win | 4 | 7.00taken | -3.00 |
| 27 Sept 2026 | 16:20 | Blake | Curragh | Win | 8 | 17.00taken | -3.00 |
| 27 Sept 2026 | 17:07 | Middleton View | Epsom | Each Way | 9 | 34.00taken | -3.00 |
| 27 Sept 2026 | 17:19 | The Ormer Gatherer | Ffos Las | Win | 3 | 10.00taken | -3.00 |
| 26 Sept 2026 | 14:30 | Mighty Dink | Market Rasen | Each Way | 8 | 21.00taken | -3.00 |
| 26 Sept 2026 | 16:15 | La Pittura | Newmarket | Each Way | — | — | +0.00 |
| 26 Sept 2026 | 16:20 | Be In Love | Curragh | Each Way | 17 | 29.00taken | -2.00 |
| 26 Sept 2026 | 16:35 | Impasto | Haydock | Win | 5 | 2.75taken | -3.00 |
| 25 Sept 2026 | 15:08 | Floral | Haydock | Each Way | 4 | 34.00taken | -4.00 |
| 25 Sept 2026 | 15:43 | Native German | Haydock | Win | 4 | 8.00taken | -2.00 |
| 25 Sept 2026 | 16:10 | Sterling Cooper | Newmarket | Each Way | 3 | 21.00taken | +6.00 |
| 25 Sept 2026 | 17:23 | Joanna Hiffernan | Haydock | Each Way | 5 | 8.00taken | -4.00 |
| 24 Sept 2026 | 15:00 | Mezzo Forte | Newmarket | Each Way | 3 | 4.90BSP | -0.16 |
| 23 Sept 2026 | 14:40 | Darkness | Goodwood | Win | 4 | 12.48BSP | -2.50 |
| 23 Sept 2026 | 14:57 | Saxon Lodge | Redcar | Each Way | 4 | 29.00taken | -2.00 |
| 23 Sept 2026 | 18:00 | Show Me Glory | Kempton (AW) | Win | 2 | 2.10taken | -3.00 |
| 22 Sept 2026 | 13:30 | Star Suepreme | Beverley | Win | 7 | 5.00taken | -3.00 |
| 22 Sept 2026 | 13:47 | Lake Lugano | Listowel | Each Way | 5 | 26.00taken | -2.00 |
| 22 Sept 2026 | 16:20 | AyuqWon | Southwell (AW) | Each Way | 1 | 11.00BSP | +15.85 |
| 22 Sept 2026 | 16:20 | My Boy | Southwell (AW) | Each Way | 2 | 11.58BSP | -0.48 |
| 21 Sept 2026 | 15:09 | Counting Cards | Ffos Las | Each Way | 7 | 29.00taken | -3.00 |
| 21 Sept 2026 | 16:12 | Act of Violence | Leicester | Win | 4 | 3.25taken | -3.00 |
| 21 Sept 2026 | 16:30 | City Captain | Hamilton | Win | 2 | 2.88taken | -3.00 |
| 21 Sept 2026 | 17:52 | Zambezi MagicWon | Ffos Las | Win | 1 | 3.75taken | +8.25 |
| 20 Sept 2026 | 16:00 | Time Loop | Hamilton | Win | 8 | 5.50taken | -2.00 |
| 20 Sept 2026 | 16:30 | Empirestateofmind | Hamilton | Win | 2 | 4.00taken | -3.00 |
| 20 Sept 2026 | 16:38 | Aggagio | Plumpton | Win | — | — | +0.00 |
| 20 Sept 2026 | 17:18 | Sir Vinny | Listowel | Win | 2 | 2.38taken | -3.00 |
| 19 Sept 2026 | 13:02 | Dickensian | Newbury | Each Way | 9 | 13.00taken | -4.00 |
| 19 Sept 2026 | 13:20 | Pure Legend | Ayr | Each Way | 10 | 23.00taken | -3.00 |
| 19 Sept 2026 | 15:20 | Kicking Bear | Newbury | Win | — | — | +0.00 |
| 19 Sept 2026 | 15:40 | Binhareer | Ayr | Win | 9 | 5.00taken | -2.00 |
| 18 Sept 2026 | 13:20 | One Shot Kodi | Ayr | Each Way | 2 | 6.00taken | +0.00 |
| 18 Sept 2026 | 13:47 | Halloween Jack | Newbury | Each Way | 8 | 21.00taken | -3.00 |
| 18 Sept 2026 | 14:02 | DepalmaWon | Newton Abbot | Win | 1 | 2.10taken | +3.30 |
| 18 Sept 2026 | 15:32 | Impasto | Newbury | Each Way | — | — | +0.00 |
| 17 Sept 2026 | 13:30 | Magwitch | Ayr | Each Way | 9 | 8.50taken | -5.00 |
| 17 Sept 2026 | 13:30 | Perfect Heir | Ayr | Win | 2 | 3.75taken | -3.00 |
| 17 Sept 2026 | 14:22 | Bengal Tiger | Naas | Win | 2 | 7.50taken | -2.00 |
| 17 Sept 2026 | 14:45 | Wykehurst ParkWon | Yarmouth | Win | 1 | 2.10taken | +3.30 |
| 16 Sept 2026 | 14:20 | Imperial Nation | Sandown | Win | 2 | 8.00taken | -2.00 |
| 16 Sept 2026 | 15:41 | Morrophore | Yarmouth | Win | 3 | 8.50taken | -2.00 |
| 16 Sept 2026 | 16:12 | Enoch | Yarmouth | Win | 9 | 2.50taken | -3.00 |
| 16 Sept 2026 | 17:20 | Star SuepremeWon | Beverley | Each Way | 1 | 41.00taken | +48.00 |
| 15 Sept 2026 | 14:47 | Blue Corn | Yarmouth | Each Way | 7 | 23.00taken | -4.00 |
| 15 Sept 2026 | 15:17 | Bad DreamsWon | Yarmouth | Win | 1 | 5.30BSP | +8.43 |
| 15 Sept 2026 | 16:47 | Miss Nightcap | Yarmouth | Win | — | — | +0.00 |
| 15 Sept 2026 | 17:18 | Creative Queen | Yarmouth | Win | 5 | 3.00taken | -3.00 |
| 14 Sept 2026 | 14:00 | Paddy De PoleWon | Sedgefield | Win | 1 | 3.21BSP | +6.51 |
| 14 Sept 2026 | 15:42 | Rebel Path | Windsor | Win | 8 | 4.50taken | -2.00 |
| 14 Sept 2026 | 16:00 | Roadshow | Sedgefield | Win | 8 | 19.35BSP | -3.00 |
| 14 Sept 2026 | 18:30 | National HonourWon | Kempton (AW) | Win | 1 | 2.88taken | +5.64 |
| 13 Sept 2026 | 13:25 | Wheels Of Fire | Doncaster | Each Way | 12 | 21.32BSP | -2.00 |
| 13 Sept 2026 | 13:25 | Venture Capital | Doncaster | Each Way | 5 | 14.43BSP | -2.00 |
| 13 Sept 2026 | 15:50 | Mortubo | Bath | Win | 9 | 6.00BSP | -2.50 |
| 13 Sept 2026 | 18:00 | Dark Rosa | Bath | Win | 2 | 7.00BSP | -2.00 |
| 12 Sept 2026 | 13:10 | Berkshire Regal | Doncaster | Win | 5 | 9.00BSP | -3.00 |
| 11 Sept 2026 | 13:15 | Forbidden FireWon | Doncaster | Win | 1 | 5.00taken | +10.00 |
| 11 Sept 2026 | 15:10 | Empress Jingu | Sandown | Win | 3 | 3.00BSP | -3.00 |
| 11 Sept 2026 | 15:41 | Waaqed | Salisbury | Win | 7 | 4.50taken | -3.00 |
| 11 Sept 2026 | 16:10 | Godspeed Girl | Doncaster | Win | 4 | 15.40BSP | -2.00 |
| 10 Sept 2026 | 14:00 | Astabuen | Epsom | Win | 2 | 4.50taken | -2.50 |
| 10 Sept 2026 | 14:00 | Montalbano | Epsom | Win | 4 | 6.00taken | -3.00 |
| 10 Sept 2026 | 14:35 | Silver Trumpet | Epsom | Win | 5 | 5.50taken | -3.00 |
| 10 Sept 2026 | 17:27 | Marsh BenhamWon | Epsom | Win | 1 | 10.00taken | +18.00 |
| 9 Sept 2026 | 13:21 | Pulse Of Fire | Redcar | Each Way | 3 | 7.50taken | +0.60 |
| 9 Sept 2026 | 13:21 | Benbecula | Redcar | Win | 4 | 2.62BSP | -2.00 |
| 9 Sept 2026 | 14:12 | Flower Youmzain | Carlisle | Win | 3 | 3.75taken | -3.00 |
| 7 Sept 2026 | 15:30 | Fairlawn SkipperWon | Newton Abbot | Win | 1 | 7.00taken | +18.00 |
| 7 Sept 2026 | 15:50 | No Regrets | Perth | Win | 3 | 5.00taken | -3.00 |
| 7 Sept 2026 | 16:15 | Raaheeb | Windsor | Win | 5 | 2.14BSP | -2.50 |
| 6 Sept 2026 | 13:30 | Izuba | York | Win | 7 | 2.50taken | -3.00 |
| 6 Sept 2026 | 14:55 | Coastal Command | Fontwell | Win | 3 | 5.50taken | -2.00 |
| 6 Sept 2026 | 15:50 | Extremely ZainWon | York | Win | 1 | 5.50taken | +9.00 |
| 6 Sept 2026 | 15:50 | Spycatcher | York | Each Way | 7 | 15.00taken | -6.00 |
| 5 Sept 2026 | 13:55 | Theheatison | Haydock | Each Way | 5 | 34.00taken | -2.00 |
| 5 Sept 2026 | 14:50 | Gethin | Kempton (AW) | Win | 2 | 2.50taken | -3.00 |
| 5 Sept 2026 | 16:05 | At The Oche | Stratford | Win | 2 | 2.50taken | -3.00 |
| 5 Sept 2026 | 16:15 | Trilby | Haydock | Win | 2 | 4.00taken | -3.00 |
| 3 Sept 2026 | 14:28 | My Boy | Salisbury | Win | — | — | +0.00 |
| 3 Sept 2026 | 15:39 | Thi Qar | Salisbury | Win | 2 | 2.88taken | -2.00 |
| 2 Sept 2026 | 18:30 | Al Widyan | Kempton (AW) | Each Way | 3 | 13.00taken | +2.80 |
| 1 Sept 2026 | 17:06 | Twilight Guest | Brighton | Each Way | 4 | 12.00taken | -4.00 |
On Course Profits — Competition Results
Member Login