OCP Monthly Tipping Competition — September 2026
Selections
56
Winners
19
Strike Rate
33.9%
ROI
+12.2%
P&L
+6.82pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 13:57 | Duchess of Immatin | Catterick | Win | 2 | 1.73taken | -1.00 |
| 30 Sept 2026 | 16:15 | Indefensible | Catterick | Each Way | 2 | 12.00taken | +1.20 |
| 30 Sept 2026 | 17:25 | Wardlaw | Catterick | Win | 2 | 2.63taken | -1.00 |
| 29 Sept 2026 | 15:32 | Divide And ConquerWon | Bath | Win | 1 | 1.30taken | +0.60 |
| 29 Sept 2026 | 17:30 | Ensor Mews | Wolverhampton (AW) | Win | 3 | 3.00taken | -1.00 |
| 28 Sept 2026 | 15:29 | El MatadorWon | Hamilton | Each Way | 1 | 4.50taken | +4.20 |
| 28 Sept 2026 | 17:13 | Sunnysideofdstreet | Hamilton | Win | 10 | 2.75taken | -1.00 |
| 26 Sept 2026 | 14:27 | Sun GoddessWon | Newmarket | Win | 1 | 2.50taken | +1.50 |
| 26 Sept 2026 | 15:40 | Hard Endeavor | Newmarket | Each Way | 11 | 26.00taken | -2.00 |
| 25 Sept 2026 | 16:18 | Anyasi | Haydock | Each Way | 2 | 7.00taken | +0.20 |
| 25 Sept 2026 | 16:50 | Glory of The Seas | Haydock | Win | 3 | 3.50taken | -1.00 |
| 23 Sept 2026 | 13:47 | Son of A Fish | Redcar | Win | 2 | 3.00taken | -1.00 |
| 22 Sept 2026 | 14:40 | Call Me TomorrowWon | Beverley | Win | 1 | 2.63taken | +1.63 |
| 22 Sept 2026 | 18:30 | Chantelle | Southwell (AW) | Each Way | 2 | 9.50taken | +0.70 |
| 21 Sept 2026 | 16:47 | Bearin Up | Leicester | Each Way | 5 | 6.00taken | -2.00 |
| 19 Sept 2026 | 15:40 | Run Boy Run | Ayr | Each Way | 17 | 23.00taken | -2.00 |
| 19 Sept 2026 | 15:40 | Candy | Ayr | Each Way | 23 | 26.00taken | -2.00 |
| 19 Sept 2026 | 16:15 | Amir Lehbab | Ayr | Win | 2 | 2.37taken | -1.00 |
| 18 Sept 2026 | 15:05 | Beautiful Diamond | Ayr | Win | 2 | 2.75taken | -1.00 |
| 18 Sept 2026 | 15:40 | Woven | Ayr | Each Way | 9 | 9.00taken | -2.00 |
| 18 Sept 2026 | 17:20 | Cascade Hall | Ayr | Win | 2 | — | -1.00 |
| 17 Sept 2026 | 14:00 | Oriental Prince | Ayr | Win | 4 | 4.33taken | -1.00 |
| 17 Sept 2026 | 16:00 | Penelope's Sister | Ayr | Each Way | 2 | 12.00taken | +1.20 |
| 17 Sept 2026 | 17:01 | Ashnak | Ayr | Each Way | 4 | 6.00taken | -2.00 |
| 16 Sept 2026 | 16:40 | AssetWon | Sandown | Each Way | 1 | 7.50taken | +7.80 |
| 16 Sept 2026 | 18:43 | Not Just Any EagleWon | Clonmel | Each Way | 1 | 9.00taken | +9.60 |
| 15 Sept 2026 | 14:47 | Watch Party | Yarmouth | Win | 3 | 2.25taken | -1.00 |
| 15 Sept 2026 | 15:53 | Supplicate | Redcar | Win | 2 | 2.10taken | -1.00 |
| 13 Sept 2026 | 14:50 | Sun GoddessWon | Curragh | Win | 1 | 1.80taken | +1.60 |
| 12 Sept 2026 | 14:13 | Pace Attack | Lingfield (AW) | Win | 3 | 3.75taken | -1.00 |
| 12 Sept 2026 | 14:20 | Eternal Sunshine | Doncaster | Each Way | 18 | 9.00taken | -2.00 |
| 12 Sept 2026 | 16:15 | ScovilleWon | Doncaster | Each Way | 1 | 8.50taken | +9.00 |
| 12 Sept 2026 | 16:48 | Night Breeze | Doncaster | Each Way | 9 | 10.00taken | -2.00 |
| 11 Sept 2026 | 13:15 | Nabati | Doncaster | Win | 3 | 2.88taken | -1.00 |
| 11 Sept 2026 | 15:35 | Salamanca City | Doncaster | Each Way | 5 | 8.50taken | -2.00 |
| 11 Sept 2026 | 16:45 | Washington Royale | Doncaster | Each Way | 8 | 9.00taken | -2.00 |
| 10 Sept 2026 | 13:15 | Downonmainstreet | Doncaster | Each Way | 5 | 10.00taken | -2.00 |
| 10 Sept 2026 | 13:50 | The Dancing Pirate | Doncaster | Each Way | 11 | 12.00taken | -2.00 |
| 10 Sept 2026 | 15:35 | Sea Of Rain | Doncaster | Each Way | 7 | 8.00taken | -2.00 |
| 9 Sept 2026 | 15:00 | Glenmalure Flyer | Sedgefield | Win | 3 | 2.25taken | -1.00 |
| 9 Sept 2026 | 16:54 | Pisanello | Redcar | Each Way | 7 | 5.00taken | -2.00 |
| 7 Sept 2026 | 15:42 | Dovey Moon | Windsor | Each Way | 6 | 10.00taken | -2.00 |
| 7 Sept 2026 | 17:30 | Le Ciel Noble | Wolverhampton (AW) | Each Way | 10 | 17.00taken | -2.00 |
| 6 Sept 2026 | 15:15 | Stoneacre DonnyWon | York | Each Way | 1 | 13.00taken | +14.40 |
| 6 Sept 2026 | 16:25 | Northern Express | York | Each Way | 5 | 5.00taken | -2.00 |
| 5 Sept 2026 | 13:40 | Two Tribes | Ascot | Each Way | 3 | 6.50taken | +0.10 |
| 5 Sept 2026 | 14:50 | Gethin | Kempton (AW) | Win | 2 | 2.50taken | -1.00 |
| 4 Sept 2026 | 17:21 | SontsivkaWon | Kempton (AW) | Win | 1 | 1.56BSP | +0.55 |
| 3 Sept 2026 | 15:59 | MussabWon | Newcastle (AW) | Win | 1 | 1.53taken | +1.06 |
| 3 Sept 2026 | 18:10 | Walking On Stars | Southwell (AW) | Each Way | 2 | 4.33taken | -0.33 |
| 3 Sept 2026 | 18:40 | Chantelle | Southwell (AW) | Win | 5 | 3.50taken | -1.00 |
| 3 Sept 2026 | 19:10 | Hot And ColdWon | Southwell (AW) | Each Way | 1 | 2.98taken | +2.36 |
| 2 Sept 2026 | 15:45 | Secret Rival | Newcastle (AW) | Win | 5 | 5.00taken | -1.00 |
| 2 Sept 2026 | 17:02 | PierianWon | Bath | Win | 1 | 2.75taken | +1.75 |
| 1 Sept 2026 | 17:18 | Dereham | Ripon | Each Way | 3 | 9.50taken | +0.70 |
| 1 Sept 2026 | 18:20 | Variety Act | Wolverhampton (AW) | Win | 4 | 3.00taken | -1.00 |
On Course Profits — Competition Results
Member Login