OCP Monthly Tipping Competition — September 2026
Selections
91
Winners
8
Strike Rate
9.3%
ROI
-0.9%
P&L
-0.75pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 15:07 | Star of Jupiter | Catterick | Win | 4 | 7.50taken | -1.00 |
| 30 Sept 2026 | 15:58 | Jer Batt | Musselburgh | Win | 4 | 4.50taken | -1.00 |
| 30 Sept 2026 | 16:15 | Educating Rita | Catterick | Win | 6 | 13.00taken | -1.00 |
| 30 Sept 2026 | 18:00 | Talamon | Kempton (AW) | Win | 2 | 4.50taken | -1.00 |
| 29 Sept 2026 | 14:32 | Percy Jones | Bath | Win | 3 | 10.00taken | -2.00 |
| 29 Sept 2026 | 15:02 | Havana Club | Bath | Win | 8 | 26.00taken | -2.00 |
| 29 Sept 2026 | 16:02 | Coyy | Bath | Win | 9 | 12.00taken | -2.00 |
| 29 Sept 2026 | 16:40 | Stirrup Cup | Ayr | Win | 4 | 41.00taken | -2.00 |
| 28 Sept 2026 | 15:50 | Gallant Lion | Brighton | Win | 4 | 4.00taken | -1.00 |
| 28 Sept 2026 | 16:04 | Temple of Athena | Hamilton | Win | 6 | 17.00taken | -1.00 |
| 27 Sept 2026 | 13:37 | Leucothea | Epsom | Each Way | 3 | 23.00taken | +3.40 |
| 27 Sept 2026 | 13:49 | Defiant Dream | Ffos Las | Each Way | 4 | 31.13taken | -2.00 |
| 27 Sept 2026 | 15:22 | Hengest | Epsom | Each Way | 5 | 34.00taken | -2.00 |
| 27 Sept 2026 | 16:32 | Galileo Island | Epsom | Each Way | — | — | +0.00 |
| 26 Sept 2026 | 15:40 | St Anton | Newmarket | Each Way | 6 | 34.00taken | +5.60 |
| 26 Sept 2026 | 17:10 | Yaa MinWon | Haydock | Win | 1 | 13.00taken | +24.00 |
| 26 Sept 2026 | 17:20 | Noble Vow | Southwell (AW) | Each Way | 5 | 29.00taken | -2.00 |
| 26 Sept 2026 | 20:00 | Newsreader | Southwell (AW) | Win | 5 | 12.00taken | -2.00 |
| 25 Sept 2026 | 13:15 | Crystal Flyer | Newmarket | Win | 5 | 41.00taken | -2.00 |
| 25 Sept 2026 | 15:08 | March Lilly | Haydock | Win | 6 | 21.00taken | -2.00 |
| 25 Sept 2026 | 16:18 | U Sure DoWon | Haydock | Win | 1 | 13.00taken | +24.00 |
| 25 Sept 2026 | 17:23 | Percy Jones | Haydock | Win | — | — | +0.00 |
| 24 Sept 2026 | 16:10 | First Officer | Newmarket | Win | 6 | 12.00taken | -2.00 |
| 24 Sept 2026 | 16:45 | Signcastle City | Newmarket | Win | 4 | 8.50taken | -2.00 |
| 24 Sept 2026 | 20:00 | Khepri | Southwell (AW) | Win | — | — | +0.00 |
| 23 Sept 2026 | 14:57 | Speyside | Redcar | Win | — | — | +0.00 |
| 23 Sept 2026 | 15:50 | Fillipas | Goodwood | Win | 14 | 13.00taken | -2.00 |
| 23 Sept 2026 | 16:25 | Solar Pass | Goodwood | Win | 7 | 12.00taken | -1.00 |
| 22 Sept 2026 | 15:57 | Bright Legend | Fontwell | Win | 4 | 11.00taken | -1.00 |
| 22 Sept 2026 | 16:55 | Illy's Roo | Southwell (AW) | Win | 6 | 10.00taken | -1.00 |
| 22 Sept 2026 | 18:00 | Mystic Unicorn | Southwell (AW) | Win | 10 | 13.00taken | -1.00 |
| 22 Sept 2026 | 18:30 | Inside Story | Southwell (AW) | Win | 5 | 5.00taken | -1.00 |
| 21 Sept 2026 | 15:44 | Sonic Pioneer | Ffos Las | Win | 9 | 11.00taken | -1.00 |
| 21 Sept 2026 | 16:12 | Alkuwarrior | Leicester | Win | 7 | 13.00taken | -1.00 |
| 21 Sept 2026 | 16:30 | BelsitoWon | Hamilton | Win | 1 | 9.00taken | +8.00 |
| 21 Sept 2026 | 16:52 | Who Is Alice | Ffos Las | Win | 5 | 11.00taken | -1.00 |
| 19 Sept 2026 | 13:02 | First Instinct | Newbury | Win | 5 | 8.50taken | -2.00 |
| 19 Sept 2026 | 13:50 | Radiance | Newmarket | Win | 6 | 13.00taken | -2.00 |
| 19 Sept 2026 | 15:45 | Kohana Nation | Newmarket | Win | 3 | 15.00taken | -2.00 |
| 19 Sept 2026 | 16:50 | Quest For Fun | Ayr | Win | 5 | 8.00taken | -2.00 |
| 18 Sept 2026 | 16:02 | Lunar Blossom | Wolverhampton (AW) | Win | 4 | 9.50taken | -2.00 |
| 18 Sept 2026 | 16:15 | Invincible Ruby | Ayr | Win | 11 | 21.00taken | -2.00 |
| 18 Sept 2026 | 16:45 | Stoic PoetWon | Ayr | Win | 1 | 17.00taken | +32.00 |
| 18 Sept 2026 | 16:55 | McGregors Charge | Newton Abbot | Win | 3 | 12.00taken | -2.00 |
| 17 Sept 2026 | 15:08 | Lightening Company | Pontefract | Win | 5 | 13.00taken | -1.00 |
| 17 Sept 2026 | 15:45 | Westport | Yarmouth | Win | 6 | 13.00taken | -1.00 |
| 17 Sept 2026 | 16:50 | Bill Plumb | Southwell (AW) | Win | 11 | 34.00taken | -1.00 |
| 17 Sept 2026 | 17:15 | Makes Me Wonder | Yarmouth | Win | 13 | 17.00taken | -1.00 |
| 16 Sept 2026 | 14:20 | Charlemont Gg | Sandown | Win | 6 | 15.00taken | -1.00 |
| 16 Sept 2026 | 16:05 | Luminare | Sandown | Win | 8 | 4.50taken | -1.00 |
| 16 Sept 2026 | 17:10 | Albertini StarWon | Sandown | Win | 1 | 8.50taken | +7.50 |
| 16 Sept 2026 | 17:55 | Rockstown Girl | Kelso | Win | 4 | 6.00taken | -1.00 |
| 15 Sept 2026 | 14:17 | Percy's Star | Yarmouth | Win | 2 | 26.00taken | -1.00 |
| 15 Sept 2026 | 16:17 | Percival | Yarmouth | Win | 6 | 5.50taken | -1.00 |
| 15 Sept 2026 | 16:47 | Passing Thought | Yarmouth | Win | 6 | 21.00taken | -1.00 |
| 13 Sept 2026 | 14:30 | Military Code | Doncaster | Win | 7 | 13.00taken | -1.00 |
| 13 Sept 2026 | 17:30 | Blue Hero | Bath | Win | 7 | 8.50taken | -1.00 |
| 10 Sept 2026 | 14:35 | Daring Legend | Epsom | Win | 7 | 17.00taken | -1.00 |
| 10 Sept 2026 | 15:00 | Consent | Doncaster | Win | 3 | 7.50taken | -1.00 |
| 10 Sept 2026 | 16:52 | Eastern Veil | Epsom | Win | 9 | 17.00taken | -1.00 |
| 10 Sept 2026 | 17:33 | Queen Tamara | Lingfield (AW) | Win | 5 | 15.00taken | -1.00 |
| 9 Sept 2026 | 14:12 | Halcon | Carlisle | Win | 10 | 23.00taken | -1.00 |
| 9 Sept 2026 | 15:12 | Blue Hercules | Carlisle | Win | 3 | 5.00taken | -1.00 |
| 9 Sept 2026 | 19:00 | Cosmic Girl | Kempton (AW) | Win | 5 | 11.00taken | -1.00 |
| 8 Sept 2026 | 13:12 | Ferrystream | Leicester | Win | 2 | 7.50taken | -1.00 |
| 8 Sept 2026 | 14:40 | China In Your Hand | Goodwood | Win | — | — | +0.00 |
| 8 Sept 2026 | 16:32 | Mother Dear | Leicester | Win | 6 | 15.00taken | -1.00 |
| 8 Sept 2026 | 17:07 | Forca Timao | Leicester | Win | 8 | 11.00taken | -1.00 |
| 7 Sept 2026 | 16:15 | Harmonics | Windsor | Win | 3 | 13.00taken | -2.00 |
| 7 Sept 2026 | 16:30 | Hatos | Newton Abbot | Win | — | 9.00taken | -1.00 |
| 6 Sept 2026 | 16:25 | He's A Monster | York | Each Way | 14 | 23.00taken | -4.00 |
| 5 Sept 2026 | 15:15 | Cotai Belle | Thirsk | Win | 3 | 7.00taken | -1.00 |
| 5 Sept 2026 | 15:40 | Big Mojo | Haydock | Win | 3 | 12.00taken | -1.00 |
| 5 Sept 2026 | 16:50 | Brighton Boy | Haydock | Win | 5 | 8.50taken | -1.00 |
| 5 Sept 2026 | 17:35 | Stanley Spencer | Thirsk | Each Way | 8 | 29.00taken | -2.00 |
| 4 Sept 2026 | 15:05 | ClarityWon | Ascot | Win | 1 | 3.75taken | +2.75 |
| 4 Sept 2026 | 15:15 | Ran Amok | Haydock | Win | 6 | 15.00taken | -3.00 |
| 4 Sept 2026 | 16:53 | Yokohama | Haydock | Win | 3 | 7.50taken | -1.00 |
| 4 Sept 2026 | 18:06 | Steal A Glance | Worcester | Win | 8 | 5.50taken | -1.00 |
| 3 Sept 2026 | 16:25 | Geo | Haydock | Each Way | 6 | 26.00taken | -2.00 |
| 3 Sept 2026 | 16:30 | Gwen Tennyson | Southwell (AW) | Each Way | 5 | 9.00taken | -2.00 |
| 3 Sept 2026 | 17:00 | Freddie Steady Go | Haydock | Each Way | 8 | 12.00taken | -2.00 |
| 3 Sept 2026 | 19:40 | Black Endeavour | Southwell (AW) | Win | 4 | 11.00taken | -1.00 |
| 2 Sept 2026 | 15:00 | I Was Thinking | Bath | Win | 8 | 6.50taken | -1.00 |
| 2 Sept 2026 | 16:15 | Flying Fletcher | Newcastle (AW) | Win | 6 | 4.50taken | -1.00 |
| 2 Sept 2026 | 16:30 | Havana Club | Bath | Win | 8 | 10.00taken | -1.00 |
| 2 Sept 2026 | 19:50 | Falaise Blanc | Hamilton | Win | 4 | 7.50taken | -1.00 |
| 1 Sept 2026 | 16:06 | London Is Blue | Brighton | Win | 5 | 3.39BSP | -1.00 |
| 1 Sept 2026 | 17:06 | Makes Me Wonder | Brighton | Win | 2 | 4.73BSP | -1.00 |
| 1 Sept 2026 | 18:15 | Turpin | Brighton | Win | 3 | 17.50BSP | -1.00 |
| 1 Sept 2026 | 18:45 | Shaw Park | Brighton | Win | 3 | 4.20BSP | -1.00 |
On Course Profits — Competition Results
Member Login