OCP Monthly Tipping Competition — September 2026
Selections
104
Winners
31
Strike Rate
30.1%
ROI
-14.6%
P&L
-15.03pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 13:57 | Bladey LadyWon | Catterick | Win | 1 | 3.00taken | +4.00 |
| 30 Sept 2026 | 14:48 | Kelpie Grey | Musselburgh | Win | 3 | 3.25taken | -2.00 |
| 30 Sept 2026 | 16:15 | Vince Le PrinceWon | Catterick | Win | 1 | 3.75taken | +5.50 |
| 30 Sept 2026 | 16:33 | Lairy MaryWon | Musselburgh | Win | 1 | 5.00taken | +8.00 |
| 29 Sept 2026 | 15:02 | Chilly BreezeWon | Bath | Each Way | 1 | 8.00taken | +8.40 |
| 29 Sept 2026 | 15:38 | Misunderstood | Ayr | Win | 4 | 4.50taken | -1.00 |
| 29 Sept 2026 | 16:40 | Belsito | Ayr | Each Way | 5 | 10.00taken | -2.00 |
| 29 Sept 2026 | 16:40 | Woven | Ayr | Win | 7 | 5.50taken | -1.00 |
| 28 Sept 2026 | 13:30 | Harry Brown | Brighton | Win | 5 | 4.50taken | -1.00 |
| 28 Sept 2026 | 14:19 | Ponte CarloWon | Hamilton | Win | 1 | 3.25taken | +2.25 |
| 28 Sept 2026 | 15:29 | Impartiality | Hamilton | Win | 7 | 5.00taken | -1.00 |
| 28 Sept 2026 | 16:04 | Francisco's Piece | Hamilton | Win | 8 | 4.33taken | -1.00 |
| 26 Sept 2026 | 13:35 | CentigradeWon | Haydock | Each Way | 1 | 6.50taken | +9.90 |
| 26 Sept 2026 | 14:16 | Aphra BehnWon | Ripon | Win | 1 | 3.00taken | +3.00 |
| 26 Sept 2026 | 14:27 | Libertango | Newmarket | Win | 2 | 5.50taken | -1.00 |
| 26 Sept 2026 | 16:50 | Huscal | Newmarket | Each Way | 6 | 8.50taken | -3.00 |
| 25 Sept 2026 | 13:15 | Lizzana | Newmarket | Each Way | 2 | 7.00taken | +0.30 |
| 25 Sept 2026 | 14:25 | Light of Dawn | Newmarket | Win | 2 | 4.50taken | -1.00 |
| 25 Sept 2026 | 15:00 | Persica | Newmarket | Each Way | 3 | 8.00taken | -2.00 |
| 25 Sept 2026 | 16:50 | Glory RoadWon | Haydock | Win | 1 | 3.75taken | +2.75 |
| 24 Sept 2026 | 13:32 | Jojo Rabbit | Pontefract | Win | 2 | 3.00taken | -1.50 |
| 24 Sept 2026 | 14:25 | Minzelle | Newmarket | Win | 10 | 5.00taken | -1.00 |
| 24 Sept 2026 | 14:42 | From AfarWon | Pontefract | Win | 1 | 4.33taken | +3.33 |
| 24 Sept 2026 | 16:27 | Thunder Goddess | Pontefract | Win | 5 | 1.83taken | -2.00 |
| 23 Sept 2026 | 14:12 | Jet Of Stars | Perth | Win | 10 | 2.38taken | -2.00 |
| 23 Sept 2026 | 14:22 | Wondervision | Redcar | Win | 2 | 4.00taken | -1.00 |
| 23 Sept 2026 | 14:40 | Jimmy Speaking | Goodwood | Win | 7 | 4.50taken | -1.00 |
| 23 Sept 2026 | 16:41 | Emperor's Son | Redcar | Win | 2 | 4.33taken | -1.00 |
| 22 Sept 2026 | 14:22 | Cisterna | Listowel | Each Way | 13 | 6.00taken | -4.00 |
| 22 Sept 2026 | 15:50 | Under The Radar | Beverley | Win | 2 | 3.00taken | -2.00 |
| 22 Sept 2026 | 16:25 | Misunderstood | Beverley | Win | 5 | 3.00taken | -2.00 |
| 22 Sept 2026 | 17:00 | Glenfinnan | Beverley | Win | 5 | 3.75taken | -2.00 |
| 21 Sept 2026 | 15:02 | Heno | Leicester | Each Way | 3 | 9.50taken | +0.70 |
| 21 Sept 2026 | 15:44 | Flash Bardot | Ffos Las | Each Way | 4 | 8.00taken | -2.00 |
| 21 Sept 2026 | 16:12 | Magic Music | Leicester | Each Way | 2 | 6.50taken | +0.15 |
| 21 Sept 2026 | 17:22 | Georg Zhukov | Ffos Las | Win | 4 | 5.00taken | -1.00 |
| 19 Sept 2026 | 13:20 | Thunder Roar | Ayr | Each Way | 7 | 8.00taken | -3.00 |
| 19 Sept 2026 | 14:30 | Jungle Drums | Ayr | Each Way | 13 | 15.00taken | -2.00 |
| 19 Sept 2026 | 15:40 | Fine Interview | Ayr | Each Way | 4 | 11.00taken | +1.50 |
| 19 Sept 2026 | 16:52 | Divine Libra | Chester | Win | 8 | 5.50taken | -1.00 |
| 18 Sept 2026 | 13:20 | DiplomataWon | Ayr | Win | 1 | 2.38taken | +2.07 |
| 18 Sept 2026 | 15:05 | Lady Youmzain | Ayr | Each Way | 7 | 9.00taken | -2.00 |
| 18 Sept 2026 | 16:15 | Motawaared | Ayr | Win | 2 | 4.00taken | -1.00 |
| 18 Sept 2026 | 17:20 | Cascade Hall | Ayr | Win | 2 | 1.73taken | -2.00 |
| 17 Sept 2026 | 14:00 | Vince L'Amour | Ayr | Each Way | 6 | 9.50taken | -2.00 |
| 17 Sept 2026 | 15:00 | Tiernan | Ayr | Each Way | 6 | 7.50taken | -2.00 |
| 17 Sept 2026 | 15:30 | Orangesandlemons | Ayr | Each Way | 7 | 7.00taken | -2.00 |
| 17 Sept 2026 | 17:01 | Spirit of Acklam | Ayr | Each Way | 2 | 7.00taken | +0.20 |
| 16 Sept 2026 | 13:56 | Dark Side Thunder | Yarmouth | Each Way | 10 | 6.50taken | -2.00 |
| 16 Sept 2026 | 14:55 | Saint Of Seville | Sandown | Win | 5 | 2.50taken | -2.00 |
| 16 Sept 2026 | 15:06 | Marhaba AthmaniWon | Yarmouth | Win | 1 | 3.00taken | +2.00 |
| 16 Sept 2026 | 15:30 | Cerro BlancoWon | Sandown | Win | 1 | 1.91taken | +1.82 |
| 15 Sept 2026 | 14:10 | Francillon | Punchestown | Win | 3 | 3.00taken | -1.50 |
| 15 Sept 2026 | 14:53 | Harswell Ruby | Redcar | Win | 4 | 4.50taken | -1.00 |
| 15 Sept 2026 | 16:17 | Due To Henry | Yarmouth | Win | 7 | 5.00taken | -1.00 |
| 15 Sept 2026 | 16:54 | Albegone | Redcar | Win | 9 | 4.33taken | -1.00 |
| 14 Sept 2026 | 13:42 | Kiani King | Windsor | Win | 10 | 5.00taken | -1.00 |
| 14 Sept 2026 | 15:00 | JeteyeWon | Sedgefield | Win | 1 | 2.25taken | +1.88 |
| 14 Sept 2026 | 19:00 | Guadalevin | Kempton (AW) | Win | 4 | 4.00taken | -1.00 |
| 14 Sept 2026 | 19:30 | EncoreWon | Kempton (AW) | Win | 1 | 2.50taken | +2.25 |
| 11 Sept 2026 | 15:17 | Manila Scouse | Chester | Each Way | 6 | 6.50taken | -3.00 |
| 11 Sept 2026 | 15:53 | Two Commanders | Chester | Win | 5 | 2.75taken | -1.50 |
| 11 Sept 2026 | 16:22 | The Angel King | Sandown | Win | 2 | 4.00taken | -1.50 |
| 11 Sept 2026 | 16:57 | Distant Shore | Sandown | Win | 2 | 3.00taken | -1.00 |
| 10 Sept 2026 | 14:00 | Lots Road | Epsom | Win | 6 | 3.25taken | -1.00 |
| 10 Sept 2026 | 15:00 | Prizeland | Doncaster | Win | 4 | 3.75taken | -1.00 |
| 10 Sept 2026 | 15:07 | Carnival DayWon | Epsom | Win | 1 | 3.25taken | +2.25 |
| 10 Sept 2026 | 16:52 | Mayaada | Epsom | Win | 8 | 5.00taken | -1.00 |
| 9 Sept 2026 | 16:17 | Fan Mail | Carlisle | Win | 5 | 5.00taken | -1.00 |
| 9 Sept 2026 | 17:17 | They All Know Me | Carlisle | Each Way | 2 | 8.00taken | +0.40 |
| 9 Sept 2026 | 18:45 | River Trieux | Cork | Win | 2 | 5.00taken | -1.00 |
| 9 Sept 2026 | 19:15 | Highbury See See | Cork | Win | 2 | 4.00taken | -1.00 |
| 8 Sept 2026 | 14:52 | Son Of A Fish | Leicester | Each Way | 3 | 6.00taken | +0.00 |
| 8 Sept 2026 | 15:27 | Knicks | Leicester | Win | 3 | 4.50taken | -1.00 |
| 8 Sept 2026 | 16:32 | Spirit Of AtheneWon | Leicester | Win | 1 | 3.00taken | +3.00 |
| 8 Sept 2026 | 17:00 | Mister Bluebird | Goodwood | Win | 3 | 4.50taken | -1.00 |
| 7 Sept 2026 | 15:30 | Jager Time | Newton Abbot | Win | 3 | 3.75taken | -1.00 |
| 7 Sept 2026 | 16:07 | Wonderful Everyday | Galway | Win | 3 | 3.25taken | -1.00 |
| 7 Sept 2026 | 16:50 | Sauce Of Life | Perth | Each Way | 2 | 9.00taken | +0.60 |
| 7 Sept 2026 | 17:15 | Cabeza De Llave | Windsor | Win | 5 | 5.50taken | -1.00 |
| 6 Sept 2026 | 14:40 | High Fibre | York | Win | 2 | 3.50taken | -1.00 |
| 6 Sept 2026 | 15:15 | Have Secret | York | Each Way | 4 | 15.00taken | +1.80 |
| 6 Sept 2026 | 15:50 | Extremely ZainWon | York | Win | 1 | 5.50taken | +4.50 |
| 6 Sept 2026 | 16:25 | Mr Noble | York | Win | 3 | 3.25taken | -1.00 |
| 5 Sept 2026 | 14:05 | Princesse d'Orange | Thirsk | Each Way | 4 | 4.50taken | -2.00 |
| 5 Sept 2026 | 14:20 | Cavolo Nero | Kempton (AW) | Win | 9 | 4.50taken | -1.00 |
| 5 Sept 2026 | 15:50 | Fivethousandtoone | Thirsk | Each Way | 7 | 7.00taken | -2.00 |
| 5 Sept 2026 | 17:35 | NymanWon | Thirsk | Win | 1 | 4.33taken | +3.33 |
| 4 Sept 2026 | 15:05 | Claudette | Ascot | Win | 5 | 3.25taken | -1.00 |
| 4 Sept 2026 | 15:15 | Kodi LionWon | Haydock | Win | 1 | 4.50taken | +3.50 |
| 4 Sept 2026 | 15:53 | Monologue | Down Royal | Win | 4 | 2.90BSP | -1.00 |
| 4 Sept 2026 | 16:53 | Flash Bardot | Haydock | Win | 7 | 4.33taken | -1.00 |
| 3 Sept 2026 | 14:28 | My Boy | Salisbury | Win | — | — | +0.00 |
| 3 Sept 2026 | 15:03 | Ahmadi | Salisbury | Win | 7 | 3.25taken | -1.00 |
| 3 Sept 2026 | 17:00 | Nightsinwhitesatin | Haydock | Win | 4 | 4.50taken | -1.00 |
| 3 Sept 2026 | 17:24 | Electric Dreams | Salisbury | Each Way | 7 | 7.50taken | -2.00 |
| 2 Sept 2026 | 14:30 | Starsong | Bath | Win | 4 | 3.75taken | -1.00 |
| 2 Sept 2026 | 15:30 | Jackie Brown | Bath | Win | 7 | 3.75taken | -1.00 |
| 2 Sept 2026 | 16:50 | Sod Hall LaneWon | Hamilton | Win | 1 | 1.67taken | +1.34 |
| 2 Sept 2026 | 17:35 | Belle AmieWon | Bath | Win | 1 | 2.50taken | +2.25 |
| 1 Sept 2026 | 16:06 | London Is Blue | Brighton | Win | 5 | 3.25taken | -1.00 |
| 1 Sept 2026 | 16:30 | Navajo PointWon | Gowran Park | Win | 1 | 4.50taken | +3.50 |
| 1 Sept 2026 | 17:06 | Twilight Guest | Brighton | Each Way | 4 | 9.00taken | -2.00 |
| 1 Sept 2026 | 18:45 | Tattie BogleWon | Brighton | Win | 1 | 2.50taken | +1.50 |
On Course Profits — Competition Results
Member Login