OCP Monthly Tipping Competition — September 2026
Selections
78
Winners
31
Strike Rate
43.7%
ROI
+40.1%
P&L
+28.46pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | 16:25 | Real Bullet | Kempton (AW) | Win | 9 | 1.75BSP | -1.00 |
| 30 Sept 2026 | 16:55 | True Charm | Kempton (AW) | Each Way | 10 | 72.34BSP | -2.00 |
| 30 Sept 2026 | 20:00 | Cape Fear | Kempton (AW) | Win | 2 | 4.10BSP | -1.00 |
| 30 Sept 2026 | 20:00 | Interstate | Kempton (AW) | Win | 10 | 7.59BSP | -1.00 |
| 29 Sept 2026 | 14:45 | Jerseygeordie | Sedgefield | Each Way | 2 | 5.70BSP | -0.41 |
| 29 Sept 2026 | 20:00 | KevWon | Wolverhampton (AW) | Each Way | 1 | 2.38BSP | +1.67 |
| 28 Sept 2026 | 15:00 | Minella Jury | Newton Abbot | Each Way | 2 | 3.50BSP | -2.00 |
| 28 Sept 2026 | 16:30 | A Snow White ParkWon | Roscommon | Each Way | 1 | 8.60BSP | +9.32 |
| 28 Sept 2026 | 16:55 | Al Jolson | Wolverhampton (AW) | Each Way | 4 | 20.65BSP | -2.00 |
| 26 Sept 2026 | 17:15 | Walking On StarsWon | Ripon | Each Way | 1 | 3.50BSP | +2.73 |
| 26 Sept 2026 | 17:20 | ElyamWon | Southwell (AW) | Win | 1 | 2.62BSP | +1.59 |
| 26 Sept 2026 | 18:30 | Roker Roar | Southwell (AW) | Each Way | 4 | 7.05BSP | -2.00 |
| 25 Sept 2026 | 14:40 | Likewhatyousee | Worcester | Each Way | — | 32.40BSP | -2.00 |
| 25 Sept 2026 | 16:25 | Mojo Ego | Worcester | Each Way | 4 | 4.20BSP | -2.00 |
| 25 Sept 2026 | 19:30 | Military OrderWon | Dundalk (AW) | Win | 1 | 2.18BSP | +1.16 |
| 24 Sept 2026 | 14:14 | SpectacularsunriseWon | Perth | Win | 1 | 3.05BSP | +2.01 |
| 24 Sept 2026 | 20:30 | Meet Me In MerakiWon | Southwell (AW) | Win | 1 | 4.80BSP | +3.72 |
| 23 Sept 2026 | 14:12 | Jet Of Stars | Perth | Win | 10 | 1.86BSP | -1.00 |
| 23 Sept 2026 | 14:12 | Gambino | Perth | Win | 4 | 3.85BSP | -1.00 |
| 23 Sept 2026 | 16:20 | Kodiac City | Kempton (AW) | Win | 3 | 1.74BSP | -1.00 |
| 23 Sept 2026 | 20:00 | Classical AllusionWon | Kempton (AW) | Each Way | 1 | 5.12BSP | +4.82 |
| 22 Sept 2026 | 14:12 | Tilehurst | Fontwell | Each Way | 3 | 4.33BSP | -2.00 |
| 22 Sept 2026 | 17:30 | Hot And ColdWon | Southwell (AW) | Each Way | 1 | 4.14BSP | +3.67 |
| 21 Sept 2026 | 17:07 | C'Est Lui | Wolverhampton (AW) | Each Way | 5 | 12.50BSP | -2.00 |
| 21 Sept 2026 | 18:42 | Golden Harvest | Wolverhampton (AW) | Each Way | — | — | +0.00 |
| 20 Sept 2026 | 14:38 | Premier Tenor | Plumpton | Win | — | — | +0.00 |
| 20 Sept 2026 | 15:08 | One DimensionalWon | Plumpton | Each Way | 1 | 4.06BSP | +3.89 |
| 20 Sept 2026 | 16:08 | Edelak | Plumpton | Each Way | — | — | +0.00 |
| 19 Sept 2026 | 16:15 | Amir Lehbab | Ayr | Win | 2 | — | -1.00 |
| 19 Sept 2026 | 16:55 | Humphrey | Newmarket | Win | 2 | 2.62BSP | -1.00 |
| 19 Sept 2026 | 19:30 | Melissa Honey | Newcastle (AW) | Each Way | 2 | 5.80BSP | -0.22 |
| 19 Sept 2026 | 20:00 | Solid Bond | Newcastle (AW) | Each Way | 9 | 8.99BSP | -2.00 |
| 18 Sept 2026 | 14:02 | DepalmaWon | Newton Abbot | Win | 1 | 2.29BSP | +1.26 |
| 18 Sept 2026 | 14:37 | Kamille Au Kanada | Newton Abbot | Win | — | — | +0.00 |
| 18 Sept 2026 | 14:37 | Fine Thing | Newton Abbot | Win | 4 | 2.84BSP | -1.00 |
| 18 Sept 2026 | 16:35 | Printing MoneyWon | Wolverhampton (AW) | Each Way | 1 | 3.05BSP | +2.53 |
| 17 Sept 2026 | 15:52 | Cudawudashuda | Naas | Each Way | 4 | 10.50BSP | -2.00 |
| 17 Sept 2026 | 15:52 | Razmataz | Naas | Each Way | 5 | 24.26BSP | -2.00 |
| 17 Sept 2026 | 15:52 | Ferronniere | Naas | Each Way | 9 | 34.00BSP | -2.00 |
| 17 Sept 2026 | 18:00 | Bullrider | Southwell (AW) | Win | 6 | 2.88taken | -1.00 |
| 15 Sept 2026 | 14:23 | Niewiadoma | Redcar | Each Way | 4 | 6.60BSP | -2.00 |
| 15 Sept 2026 | 14:23 | Rock Steady BeatWon | Redcar | Each Way | 1 | 5.91BSP | +5.77 |
| 15 Sept 2026 | 20:00 | Harry Mole | Wolverhampton (AW) | Each Way | 3 | 4.70BSP | -0.33 |
| 14 Sept 2026 | 14:30 | Tralee GirlWon | Sedgefield | Win | 1 | 1.47BSP | +0.46 |
| 14 Sept 2026 | 14:42 | Song Of The CloudsWon | Windsor | Win | 1 | 3.14BSP | +2.10 |
| 14 Sept 2026 | 18:30 | National HonourWon | Kempton (AW) | Win | 1 | 2.83BSP | +1.79 |
| 14 Sept 2026 | 20:00 | Extraterrestrial | Kempton (AW) | Each Way | 2 | 5.80BSP | -0.03 |
| 12 Sept 2026 | 16:00 | Dandana | Lingfield (AW) | Each Way | 4 | 6.16BSP | -2.00 |
| 12 Sept 2026 | 17:20 | Lexington Boom | Musselburgh | Each Way | 7 | 17.00BSP | -2.00 |
| 11 Sept 2026 | 15:47 | Crown Ranger | Sandown | Each Way | 3 | 22.00BSP | +3.12 |
| 10 Sept 2026 | 13:40 | Broadway HoneyWon | Worcester | Each Way | 1 | 8.35BSP | +10.24 |
| 10 Sept 2026 | 18:35 | Pride Eye | Lingfield (AW) | Each Way | 4 | 4.99BSP | -2.00 |
| 9 Sept 2026 | 14:00 | DatstheholyallofitWon | Sedgefield | Win | 1 | 3.78BSP | +2.73 |
| 9 Sept 2026 | 16:00 | LorikoWon | Sedgefield | Win | 1 | 3.80BSP | +2.74 |
| 9 Sept 2026 | 20:30 | Old Is Gold | Kempton (AW) | Win | — | — | +0.00 |
| 8 Sept 2026 | 14:52 | Hamdani Mokhater | Leicester | Each Way | 7 | 13.77BSP | -2.00 |
| 8 Sept 2026 | 17:42 | Ride Like A Girl | Bangor-on-Dee | Win | 2 | 7.93BSP | -1.00 |
| 8 Sept 2026 | 17:42 | Hidden FortuneWon | Bangor-on-Dee | Win | 1 | 2.90BSP | +1.87 |
| 7 Sept 2026 | 14:50 | Cosmos d'AinayWon | Perth | Win | 1 | 1.69BSP | +0.68 |
| 7 Sept 2026 | 16:57 | Roxa LoveWon | Wolverhampton (AW) | Win | 1 | 1.88BSP | +0.86 |
| 7 Sept 2026 | 17:02 | Ghost Jury | Newton Abbot | Each Way | 3 | 4.20BSP | -0.08 |
| 7 Sept 2026 | 18:30 | Level LookWon | Wolverhampton (AW) | Win | 1 | 2.04BSP | +1.02 |
| 5 Sept 2026 | 16:05 | Versatile | Stratford | Each Way | 3 | 17.00BSP | -2.00 |
| 5 Sept 2026 | 16:05 | Mojo EgoWon | Stratford | Win | 1 | 4.40BSP | +3.33 |
| 5 Sept 2026 | 16:40 | Pioneer PeteWon | Stratford | Win | 1 | 1.37BSP | +0.36 |
| 5 Sept 2026 | 17:45 | Sir Tivo | Stratford | Each Way | 3 | 8.00BSP | -2.00 |
| 4 Sept 2026 | 18:54 | Go Rimbaud | Kempton (AW) | Win | 2 | 3.44BSP | -1.00 |
| 3 Sept 2026 | 17:35 | Roker Roar | Southwell (AW) | Each Way | 2 | 10.50BSP | +2.28 |
| 3 Sept 2026 | 18:00 | Sugar Sugar | Lingfield (AW) | Each Way | 2 | 8.51BSP | +0.61 |
| 3 Sept 2026 | 18:40 | Chantelle | Southwell (AW) | Each Way | 5 | 6.20BSP | -2.00 |
| 3 Sept 2026 | 19:10 | Hot And ColdWon | Southwell (AW) | Each Way | 1 | 2.98BSP | +2.36 |
| 2 Sept 2026 | 18:30 | Sierra BelleWon | Kempton (AW) | Win | 1 | 3.30BSP | +2.25 |
| 2 Sept 2026 | 19:30 | Amelia's Joy | Kempton (AW) | Each Way | 2 | 5.40BSP | -0.29 |
| 2 Sept 2026 | 20:00 | Comic Hero | Kempton (AW) | Each Way | — | — | +0.00 |
| 2 Sept 2026 | 20:30 | Extraterrestrial | Kempton (AW) | Win | — | — | +0.00 |
| 1 Sept 2026 | 17:12 | Phalanx NationWon | Wolverhampton (AW) | Win | 1 | 2.91BSP | +1.88 |
| 1 Sept 2026 | 17:45 | Showcasing Star | Wolverhampton (AW) | Each Way | 3 | 18.00BSP | -2.00 |
| 1 Sept 2026 | 18:20 | Variety Act | Wolverhampton (AW) | Win | 4 | 5.72BSP | -1.00 |
On Course Profits — Competition Results
Member Login