October 2026 — Leaderboard
Competition in progress| Rank | Nickname | Selections | Winners | Win Rate | ROI | P&L |
|---|---|---|---|---|---|---|
| 1 | Formfocus★ | 87 | 23 | 29.1% | +123.3% | +97.40pts |
| 2 | The Mix Ups | 70 | 18 | 26.1% | +60.1% | +41.48pts |
| 3 | Formstar | 80 | 18 | 23.1% | +24.1% | +18.81pts |
| 4 | The Black Knight | 84 | 13 | 16.0% | +16.0% | +12.98pts |
| 5 | Jaygee800 | 80 | 46 | 57.5% | +15.0% | +12.00pts |
| 6 | The Professor | 57 | 16 | 29.1% | +13.0% | +7.15pts |
| 7 | Ahead Of The Handicapper | 86 | 38 | 44.7% | +6.0% | +5.09pts |
| 8 | shard1 | 4 | 2 | 50.0% | +104.0% | +4.16pts |
| 9 | Connect 4 | 88 | 14 | 16.9% | +4.3% | +3.59pts |
| 10 | TJC | 61 | 15 | 27.3% | +5.7% | +3.16pts |
| 11 | Knavesmire | 84 | 18 | 23.1% | +2.1% | +1.65pts |
| 12 | Gravy Train | 57 | 17 | 29.8% | -1.1% | -0.65pts |
| 13 | Scaramanga | 1 | 0 | 0.0% | -100.0% | -1.00pts |
| 14 | The Winker | 1 | 0 | 0.0% | -200.0% | -2.00pts |
| 15 | Dr Tips | 6 | 1 | 16.7% | -37.3% | -2.24pts |
| 16 | wireless | 4 | 0 | 0.0% | -100.0% | -4.00pts |
| 17 | The Profit Prophet | 84 | 27 | 33.8% | -5.0% | -4.02pts |
| 18 | Landrfun | 3 | 1 | 33.3% | -175.3% | -5.26pts |
| 19 | tadee | 43 | 12 | 29.3% | -12.9% | -5.28pts |
| 20 | Double Gee | 81 | 6 | 7.5% | -7.1% | -5.67pts |
| 21 | BobbyMcT | 31 | 9 | 29.0% | -19.4% | -6.00pts |
| 22 | Chasemaster | 32 | 8 | 26.7% | -22.2% | -6.65pts |
| 23 | Andycapracing | 6 | 1 | 16.7% | -120.8% | -7.25pts |
| 24 | HarryC | 48 | 10 | 23.8% | -17.7% | -7.43pts |
| 25 | SOX15 | 41 | 15 | 38.5% | -20.5% | -7.99pts |
| 26 | Captain Handi | 38 | 10 | 26.3% | -25.4% | -9.66pts |
| 27 | Strats83 | 22 | 4 | 20.0% | -48.9% | -9.79pts |
| 28 | OLDtips59 | 60 | 19 | 32.2% | -16.8% | -9.91pts |
| 29 | Mark H | 19 | 7 | 36.8% | -52.7% | -10.01pts |
| 30 | GeeDoubleEwe | 62 | 11 | 18.6% | -18.1% | -10.70pts |
| 31 | The Gaffa | 11 | 2 | 18.2% | -102.5% | -11.28pts |
| 32 | Racing The Globe | 6 | 0 | 0.0% | -200.0% | -12.00pts |
| 33 | Binxy | 75 | 12 | 16.2% | -21.1% | -15.60pts |
| 34 | BOTMan AI Selections | 33 | 7 | 23.3% | -66.0% | -19.79pts |
| 35 | compoundave | 46 | 4 | 8.9% | -44.1% | -19.86pts |
| 36 | PeterZ | 40 | 3 | 7.7% | -52.2% | -20.35pts |
| 37 | ValueGod | 77 | 20 | 27.4% | -29.5% | -21.53pts |
| 38 | AB tips | 45 | 10 | 24.4% | -55.6% | -22.78pts |
| 39 | Informed Best Bets | 54 | 11 | 20.8% | -47.8% | -25.34pts |
| 40 | Southfielder | 70 | 12 | 17.4% | -46.3% | -31.98pts |
| 41 | OsborneofEssex | 35 | 6 | 18.8% | -101.8% | -32.59pts |
| 42 | Dennis.Clarke | 40 | 4 | 10.3% | -110.8% | -43.22pts |
| 43 | Marks gems | 73 | 12 | 16.9% | -80.9% | -57.45pts |
| 44 | The Racing Edge | 74 | 31 | 42.5% | -82.7% | -60.40pts |
| 45 | Hersham Boy | 78 | 14 | 18.9% | -82.8% | -61.30pts |
| 46 | cupofcoffee | 88 | 23 | 28.4% | -94.1% | -76.24pts |
On Course Profits — Professional Horse Racing Tips
Daily cutoff: 12:00. All P&L settled at the price taken at submission.