OCP Monthly Tipping Competition - October 2026 — October 2026
Selections
80
Winners
46
Strike Rate
57.5%
ROI
+15.0%
P&L
+12.00pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | 13:35 | World As One | Clonmel | Win | 2 | 2.38taken | -1.00 |
| 22 Oct 2026 | 16:40 | Irish Nectar | Newmarket | Win | 6 | 1.80taken | -1.00 |
| 22 Oct 2026 | 17:00 | Blue Tulip | Southwell (AW) | Win | 3 | 4.50taken | -1.00 |
| 22 Oct 2026 | 19:30 | Pointed | Southwell (AW) | Win | 3 | 2.38taken | -1.00 |
| 21 Oct 2026 | 13:50 | Grinanbearit | Newmarket | Win | 2 | 1.67taken | -1.00 |
| 21 Oct 2026 | 16:17 | Daring Plan | Fontwell | Win | 2 | 3.00taken | -1.00 |
| 21 Oct 2026 | 16:58 | Wootton King | Kempton (AW) | Win | 3 | 1.44taken | -1.00 |
| 21 Oct 2026 | 18:00 | Lady's Grace | Kempton (AW) | Win | 3 | 2.10taken | -1.00 |
| 20 Oct 2026 | 14:01 | Biglesisback | Hexham | Win | 2 | 2.10taken | -2.00 |
| 20 Oct 2026 | 14:25 | Together NowWon | Curragh | Win | 1 | 1.33taken | +0.66 |
| 20 Oct 2026 | 15:42 | Coded Welder | Hexham | Win | 3 | 2.38taken | -2.00 |
| 20 Oct 2026 | 16:17 | Royal InfantryWon | Hexham | Win | 1 | 1.83taken | +1.66 |
| 17 Oct 2026 | 14:49 | WatamuWon | Stratford | Win | 1 | 2.38taken | +1.38 |
| 17 Oct 2026 | 16:00 | OmbudsmanWon | Ascot | Win | 1 | 2.75taken | +1.75 |
| 17 Oct 2026 | 16:07 | Flashy Boy | Newton Abbot | Win | 4 | 3.50taken | -1.00 |
| 17 Oct 2026 | 16:45 | Baker Blue | Catterick | Win | 2 | 4.33taken | -1.00 |
| 16 Oct 2026 | 13:20 | ExtragalacticWon | Redcar | Win | 1 | 1.44taken | +0.44 |
| 16 Oct 2026 | 13:52 | My Girl Dee Mo | Redcar | Win | 3 | 1.91taken | -1.00 |
| 16 Oct 2026 | 15:12 | Service Minimum | Uttoxeter | Win | 3 | 2.88taken | -1.00 |
| 16 Oct 2026 | 19:45 | Lanarra | Newcastle (AW) | Win | 2 | 2.63taken | -1.00 |
| 15 Oct 2026 | 14:05 | My Boo BooWon | Brighton | Win | 1 | 1.80taken | +0.80 |
| 15 Oct 2026 | 14:12 | Lunar Empress | Curragh | Win | 2 | 2.25taken | -1.00 |
| 15 Oct 2026 | 18:00 | Midnight's DreamWon | Southwell (AW) | Win | 1 | 2.38taken | +1.38 |
| 15 Oct 2026 | 19:00 | Lovely Dark AngelWon | Southwell (AW) | Win | 1 | 2.20taken | +1.20 |
| 14 Oct 2026 | 15:04 | Knights ChargeWon | Nottingham | Win | 1 | 1.91taken | +0.91 |
| 14 Oct 2026 | 15:30 | Tutti Quanti | Ffos Las | Win | 2 | 1.67taken | -1.00 |
| 14 Oct 2026 | 15:45 | Breizh River | Wetherby | Win | 4 | 2.63taken | -1.00 |
| 14 Oct 2026 | 17:00 | Arctic TsarWon | Kempton (AW) | Win | 1 | 3.75taken | +2.75 |
| 13 Oct 2026 | 14:00 | Limerick Leader | Southwell | Win | — | 2.63taken | -1.00 |
| 13 Oct 2026 | 15:30 | Donnie Azoff | Hereford | Win | 2 | 4.00taken | -1.00 |
| 13 Oct 2026 | 16:05 | Miracles Do Happen | Hereford | Win | — | 4.50taken | -1.00 |
| 13 Oct 2026 | 17:30 | Royal County GloryWon | Wolverhampton (AW) | Win | 1 | 1.91taken | +0.91 |
| 12 Oct 2026 | 14:17 | VegasmileWon | Musselburgh | Win | 1 | 1.44taken | +0.44 |
| 12 Oct 2026 | 14:37 | Away For The NightWon | Worcester | Win | 1 | 2.63taken | +1.63 |
| 12 Oct 2026 | 16:07 | KykorockWon | Worcester | Win | 1 | 3.50taken | +2.50 |
| 12 Oct 2026 | 18:15 | Rhythm of My HeartWon | Kempton (AW) | Win | 1 | 1.36taken | +0.36 |
| 11 Oct 2026 | 13:20 | Film Set | Naas | Win | 3 | 3.25taken | -1.00 |
| 11 Oct 2026 | 13:56 | Bengal TigerWon | Naas | Win | 1 | 1.25taken | +0.25 |
| 11 Oct 2026 | 15:40 | Beset | Naas | Win | 2 | 2.38taken | -1.00 |
| 11 Oct 2026 | 16:07 | Royal AcclamationWon | Goodwood | Win | 1 | 1.67taken | +0.67 |
| 10 Oct 2026 | 13:15 | The Lost King | Newmarket | Win | 2 | 2.88taken | -1.00 |
| 10 Oct 2026 | 14:15 | ZelaniWon | Naas | Win | 1 | 1.73taken | +0.73 |
| 10 Oct 2026 | 15:00 | Desert Castle | Newmarket | Win | 2 | 1.80taken | -1.00 |
| 10 Oct 2026 | 16:40 | TherewillbegloryWon | Naas | Win | 1 | 2.25taken | +1.25 |
| 9 Oct 2026 | 13:57 | Saint JeannaisWon | Chepstow | Win | 1 | 1.80taken | +0.80 |
| 9 Oct 2026 | 14:13 | Euro AgentWon | Downpatrick | Win | 1 | 1.80taken | +0.80 |
| 9 Oct 2026 | 14:57 | Musical TimesWon | Newmarket | Win | 1 | 1.53taken | +0.53 |
| 9 Oct 2026 | 15:18 | SharaddWon | York | Win | 1 | 1.30taken | +0.30 |
| 8 Oct 2026 | 13:16 | Silver KissWon | Thurles | Win | 1 | 2.00taken | +1.00 |
| 8 Oct 2026 | 14:20 | Caturra Rock | Ayr | Win | 5 | 2.10taken | -1.00 |
| 8 Oct 2026 | 15:50 | Aethelstan GoldWon | Bath | Win | 1 | 2.00taken | +1.00 |
| 8 Oct 2026 | 17:05 | RattledelatchWon | Tramore | Win | 1 | 2.10taken | +1.10 |
| 7 Oct 2026 | 14:20 | Flashy BoyWon | Sedgefield | Win | 1 | 2.10taken | +1.10 |
| 7 Oct 2026 | 15:05 | Lexington Wood | Worcester | Win | 4 | 2.50taken | -1.00 |
| 7 Oct 2026 | 15:35 | Sheezer Dancer | Worcester | Win | 2 | 1.91taken | -1.00 |
| 7 Oct 2026 | 16:35 | Brookside LaWon | Worcester | Win | 1 | 3.00taken | +2.00 |
| 6 Oct 2026 | 14:06 | WoodvaleWon | Leicester | Win | 1 | 1.73taken | +0.73 |
| 6 Oct 2026 | 14:31 | Broadway HoneyWon | Huntingdon | Win | 1 | 1.67taken | +0.67 |
| 6 Oct 2026 | 16:05 | Onefortheditch | Galway | Win | 5 | 2.88taken | -1.00 |
| 6 Oct 2026 | 19:30 | Popular DreamWon | Southwell (AW) | Win | 1 | 2.50taken | +1.50 |
| 5 Oct 2026 | 13:30 | NarrjooWon | Pontefract | Win | 1 | 1.40taken | +0.40 |
| 5 Oct 2026 | 13:50 | ClaudetteWon | Yarmouth | Win | 1 | 2.50taken | +1.50 |
| 5 Oct 2026 | 14:16 | Square d'Alboni | Stratford | Win | 3 | 2.75taken | -1.00 |
| 5 Oct 2026 | 17:30 | Iron DomeWon | Wolverhampton (AW) | Win | 1 | 1.44taken | +0.44 |
| 4 Oct 2026 | 12:51 | Country MileWon | Uttoxeter | Win | 1 | 1.29taken | +0.29 |
| 4 Oct 2026 | 13:45 | JentobelloWon | Kelso | Win | 1 | 1.44taken | +0.44 |
| 4 Oct 2026 | 14:55 | TuppenceWon | Kelso | Win | 1 | 1.50taken | +0.50 |
| 4 Oct 2026 | 16:05 | UpfordebateWon | Kelso | Win | 1 | 2.38taken | +1.38 |
| 3 Oct 2026 | 14:37 | Eben Zaabeel | Fontwell | Win | 2 | 2.75taken | -1.00 |
| 3 Oct 2026 | 15:15 | Royal QuestWon | Newmarket | Win | 1 | 2.20taken | +1.20 |
| 3 Oct 2026 | 17:00 | Glance of GloryWon | Fontwell | Win | 1 | 2.75taken | +1.75 |
| 3 Oct 2026 | 18:30 | DontworryaboutmeWon | Southwell (AW) | Win | 1 | 2.25taken | +1.25 |
| 2 Oct 2026 | 13:38 | Ride Like A GirlWon | Hexham | Win | 1 | 1.67taken | +0.67 |
| 2 Oct 2026 | 14:48 | Mr McLoughlanWon | Hexham | Win | 1 | 2.75taken | +1.75 |
| 2 Oct 2026 | 15:35 | InfraadWon | Ascot | Win | 1 | 1.80taken | +0.80 |
| 2 Oct 2026 | 15:51 | Campenaerts | Wolverhampton (AW) | Win | 4 | 3.50taken | -1.00 |
| 1 Oct 2026 | 14:50 | Paper MillWon | Southwell | Win | 1 | 3.13taken | +2.13 |
| 1 Oct 2026 | 15:08 | Thi QarWon | Nottingham | Win | 1 | 1.30taken | +0.30 |
| 1 Oct 2026 | 17:30 | Night of Gold | Newcastle (AW) | Win | 2 | 2.50taken | -1.00 |
| 1 Oct 2026 | 20:30 | Just Typical | Newcastle (AW) | Win | 3 | 3.00taken | -1.00 |
On Course Profits — Competition Results
Member Login