November 2026 — Leaderboard
Competition in progress| Rank | Nickname | Selections | Winners | Win Rate | ROI | P&L |
|---|---|---|---|---|---|---|
| 1 | Hersham Boy★ | 39 | 9 | 23.7% | +488.1% | +185.46pts |
| 2 | MartinKil | 45 | 8 | 19.0% | +206.1% | +86.57pts |
| 3 | Double Gee | 36 | 6 | 16.7% | +185.2% | +66.67pts |
| 4 | The Flat Horse | 33 | 10 | 30.3% | +169.3% | +55.88pts |
| 5 | Formstar | 53 | 13 | 25.0% | +100.2% | +52.11pts |
| 6 | OLDtips59 | 48 | 15 | 32.6% | +43.2% | +19.86pts |
| 7 | SOX15 | 39 | 19 | 52.8% | +53.2% | +19.16pts |
| 8 | Gravy Train | 46 | 18 | 40.9% | +37.8% | +16.65pts |
| 9 | HOOF ratings | 30 | 5 | 16.7% | +54.4% | +16.33pts |
| 10 | Captain Handi | 25 | 5 | 20.0% | +63.0% | +15.76pts |
| 11 | The Black Knight | 60 | 9 | 16.1% | +23.8% | +13.32pts |
| 12 | Formfocus | 54 | 13 | 26.0% | +25.9% | +12.96pts |
| 13 | AB tips | 46 | 16 | 37.2% | +27.8% | +11.96pts |
| 14 | tadee | 24 | 11 | 50.0% | +54.1% | +11.91pts |
| 15 | Informed Best Bets | 32 | 11 | 34.4% | +33.6% | +10.75pts |
| 16 | Strats83 | 22 | 8 | 38.1% | +46.8% | +9.83pts |
| 17 | Rugby moon | 4 | 1 | 25.0% | +225.0% | +9.00pts |
| 18 | boxing coach | 20 | 8 | 44.4% | +44.9% | +8.09pts |
| 19 | The Racing Edge | 41 | 21 | 56.8% | +17.1% | +6.34pts |
| 20 | Turkey14 | 7 | 3 | 42.9% | +66.3% | +4.64pts |
| 21 | TJC | 35 | 12 | 36.4% | +12.9% | +4.25pts |
| 22 | Boca Junior | 13 | 3 | 25.0% | +21.7% | +2.60pts |
| 23 | HarryC | 21 | 8 | 38.1% | +10.2% | +2.15pts |
| 24 | GeeDoubleEwe | 45 | 8 | 19.0% | +1.7% | +0.70pts |
| 25 | SteveB | 2 | 1 | 50.0% | +11.0% | +0.22pts |
| 26 | The_OutandOutStayer | 2 | 1 | 50.0% | -4.5% | -0.09pts |
| 27 | rigambler128@gmail.com | 4 | 2 | 50.0% | -6.5% | -0.26pts |
| 28 | ConisderedBet | 36 | 6 | 16.7% | -1.5% | -0.54pts |
| 29 | PeterZ | 24 | 6 | 26.1% | -3.3% | -0.77pts |
| 30 | AW Racing | 16 | 3 | 18.8% | -8.4% | -1.34pts |
| 31 | Cedar | 39 | 14 | 38.9% | -8.8% | -3.16pts |
| 32 | The Gaffa | 8 | 3 | 37.5% | -44.6% | -3.57pts |
| 33 | Binxy | 50 | 11 | 23.4% | -8.0% | -3.75pts |
| 34 | OsborneofEssex | 9 | 2 | 25.0% | -47.5% | -3.80pts |
| 35 | Chasemaster | 32 | 10 | 31.3% | -15.0% | -4.79pts |
| 36 | Quietachiever | 38 | 9 | 24.3% | -13.0% | -4.80pts |
| 37 | The Professor | 3 | 0 | 0.0% | -166.7% | -5.00pts |
| 38 | petcor | 4 | 1 | 25.0% | -155.0% | -6.20pts |
| 39 | BLB | 52 | 5 | 10.2% | -13.8% | -6.75pts |
| 40 | racinglulu | 26 | 5 | 20.8% | -41.9% | -10.05pts |
| 41 | GreenReggie | 26 | 8 | 32.0% | -45.4% | -11.35pts |
| 42 | Knavesmire | 60 | 16 | 27.6% | -23.5% | -13.65pts |
| 43 | Embets88 | 21 | 3 | 14.3% | -67.5% | -14.17pts |
| 44 | Southfielder | 39 | 8 | 21.6% | -42.8% | -15.82pts |
| 45 | Ahead Of The Handicapper | 49 | 14 | 30.4% | -36.7% | -16.89pts |
| 46 | TURFTRADER | 30 | 5 | 16.7% | -61.5% | -18.45pts |
| 47 | Stables tips | 28 | 3 | 11.1% | -71.1% | -19.20pts |
| 48 | The Mix Ups | 37 | 13 | 35.1% | -53.3% | -19.73pts |
| 49 | Dennis.Clarke | 31 | 7 | 23.3% | -65.9% | -19.76pts |
| 50 | ValueGod | 53 | 4 | 8.2% | -47.1% | -23.08pts |
| 51 | Harley Quinn | 48 | 11 | 25.0% | -57.6% | -25.34pts |
| 52 | Gordo | 60 | 13 | 22.4% | -48.8% | -28.28pts |
| 53 | The Profit Prophet | 60 | 16 | 27.6% | -53.8% | -31.19pts |
| 54 | cupofcoffee | 36 | 4 | 11.8% | -150.3% | -51.10pts |
| 55 | Connect 4 | 60 | 10 | 17.5% | -90.2% | -51.40pts |
| 56 | Tipsterking74 | 50 | 9 | 19.6% | -122.1% | -56.18pts |
On Course Profits — Professional Horse Racing Tips
Daily cutoff: 11:00. All P&L settled at the price taken at submission.