OCP Monthly Tipping Competition - November 2026 — November 2026
Selections
48
Winners
11
Strike Rate
25.0%
ROI
-57.6%
P&L
-25.34pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | 14:20 | Riskintheground | Cheltenham | Each Way | — | 23.00taken | -2.00 |
| 14 Nov 2026 | 14:20 | Dunkerque | Cheltenham | Each Way | 6 | 48.00BSP | -2.00 |
| 14 Nov 2026 | 14:55 | Rambo T | Cheltenham | Win | 7 | 4.92BSP | -2.00 |
| 14 Nov 2026 | 16:00 | Clovelly Charm | Cheltenham | Each Way | 4 | 55.00BSP | -2.00 |
| 13 Nov 2026 | 13:10 | Outmaster | Cheltenham | Win | 18 | 7.40BSP | -1.00 |
| 13 Nov 2026 | 13:45 | Follow Your Luck | Cheltenham | Win | 4 | 4.50BSP | -1.00 |
| 13 Nov 2026 | 15:30 | Hitintheheadlines | Cheltenham | Each Way | 2 | 11.00taken | +1.00 |
| 13 Nov 2026 | 16:00 | Ade Boy | Cheltenham | Win | 12 | 26.95BSP | -1.00 |
| 12 Nov 2026 | 12:41 | Jack The Master | Market Rasen | Each Way | 3 | 32.00BSP | +2.53 |
| 12 Nov 2026 | 13:16 | Firm But Fair | Market Rasen | Win | 2 | 6.50taken | -2.00 |
| 12 Nov 2026 | 13:40 | Lightning Flash | Hereford | Win | 6 | 8.10BSP | -2.00 |
| 12 Nov 2026 | 15:01 | Briery Butterfly | Market Rasen | Win | 3 | 6.00taken | -2.00 |
| 11 Nov 2026 | 14:43 | Tread Softly Now | Ayr | Each Way | 3 | 11.00BSP | +1.21 |
| 11 Nov 2026 | 14:51 | I'm A Starman | Warwick | Each Way | 3 | 9.10BSP | -2.00 |
| 11 Nov 2026 | 15:00 | Lady Quigley | Dundalk (AW) | Each Way | 5 | — | -2.00 |
| 11 Nov 2026 | 15:13 | Blakey Boy | Ayr | Win | 3 | 5.70BSP | -2.00 |
| 10 Nov 2026 | 13:40 | Bread And Butter | Huntingdon | Win | 4 | 10.00BSP | -1.00 |
| 10 Nov 2026 | 14:50 | Western Soldier | Lingfield | Win | 4 | 3.85BSP | -2.00 |
| 10 Nov 2026 | 15:40 | Gallivanted | Huntingdon | Win | — | — | +0.00 |
| 10 Nov 2026 | 15:50 | Secret Trix | Lingfield | Win | — | — | +0.00 |
| 9 Nov 2026 | 13:40 | Lord of Cheshire | Stratford | Each Way | — | 9.00taken | -3.00 |
| 9 Nov 2026 | 14:27 | Kadjar des Mottes | Carlisle | Each Way | 5 | 19.18BSP | -2.00 |
| 9 Nov 2026 | 14:50 | She Is For Me Boys | Stratford | Win | 4 | 5.00taken | -1.50 |
| 9 Nov 2026 | 15:02 | Harmony Heights | Carlisle | Each Way | 2 | 9.00taken | +0.60 |
| 7 Nov 2026 | 12:25 | Raatea | Doncaster | Each Way | 12 | 120.00BSP | -2.00 |
| 7 Nov 2026 | 13:15 | Bleu d'Enfer | Aintree | Each Way | 5 | 12.50BSP | -2.00 |
| 7 Nov 2026 | 15:35 | Bluey | Aintree | Each Way | 3 | 7.80BSP | +0.62 |
| 7 Nov 2026 | 15:45 | Nells SonWon | Kelso | Each Way | 1 | 9.00taken | +9.60 |
| 6 Nov 2026 | 14:53 | Black Chiffon | Newcastle (AW) | Each Way | 8 | 7.50taken | -2.00 |
| 6 Nov 2026 | 16:30 | March Lilly | Newcastle (AW) | Win | 4 | 6.50taken | -1.00 |
| 6 Nov 2026 | 18:00 | Ana Emaraaty | Newcastle (AW) | Each Way | 10 | 34.00taken | -2.00 |
| 6 Nov 2026 | 18:30 | The Tunguska Event | Newcastle (AW) | Each Way | 13 | 15.00taken | -2.00 |
| 5 Nov 2026 | 14:25 | Moon Chime | Newbury | Each Way | 10 | 10.00taken | -2.00 |
| 5 Nov 2026 | 15:15 | Kinbara Firstdraft | Newcastle | Each Way | 5 | 29.00taken | -2.00 |
| 5 Nov 2026 | 15:28 | BenacreWon | Southwell (AW) | Each Way | 1 | 8.50taken | +9.00 |
| 5 Nov 2026 | 15:50 | Bran Galad | Newcastle | Each Way | 2 | 11.00taken | +1.00 |
| 4 Nov 2026 | 12:35 | Eversabi | Musselburgh | Each Way | 2 | 7.50taken | +0.30 |
| 4 Nov 2026 | 13:20 | Trojan Sun | Nottingham | Each Way | 6 | 13.00taken | -1.00 |
| 4 Nov 2026 | 13:58 | Squib | Chepstow | Each Way | — | 51.00taken | -1.00 |
| 4 Nov 2026 | 15:00 | Valentine Boy | Kempton (AW) | Each Way | 3 | 5.50taken | -0.10 |
| 3 Nov 2026 | 18:30 | Fancy Dancer | Wolverhampton (AW) | Each Way | 2 | 8.00taken | +0.40 |
| 3 Nov 2026 | 19:30 | Yes I'm Mali | Wolverhampton (AW) | Win | — | — | +0.00 |
| 3 Nov 2026 | 20:00 | Tiger Beetle | Wolverhampton (AW) | Win | — | — | +0.00 |
| 3 Nov 2026 | 20:30 | Bint Al Daar | Wolverhampton (AW) | Each Way | 4 | 17.00taken | -4.00 |
| 2 Nov 2026 | 14:00 | Georges Street | Plumpton | Each Way | — | 10.00taken | -2.00 |
| 2 Nov 2026 | 14:30 | Stream of Stars | Plumpton | Each Way | 5 | 8.50taken | -2.00 |
| 2 Nov 2026 | 20:00 | New Objective | Wolverhampton (AW) | Win | 3 | 5.00taken | -2.00 |
| 2 Nov 2026 | 20:30 | MacaroneWon | Wolverhampton (AW) | Win | 1 | 5.00taken | +8.00 |
On Course Profits — Competition Results
Member Login