OCP Monthly Tipping Competition - November 2026 — November 2026
Selections
32
Winners
10
Strike Rate
31.3%
ROI
-15.0%
P&L
-4.79pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | 13:20 | Florida DreamsWon | Wetherby | Win | 1 | 3.00taken | +2.00 |
| 14 Nov 2026 | 14:25 | Irish ChorusWon | Uttoxeter | Win | 1 | 4.00taken | +3.00 |
| 14 Nov 2026 | 15:00 | Kahavari | Uttoxeter | Each Way | 6 | 11.00taken | -1.00 |
| 14 Nov 2026 | 15:40 | Slaney OperaWon | Wetherby | Each Way | 1 | 5.50taken | +2.81 |
| 13 Nov 2026 | 12:55 | Gata BanWon | Southwell | Win | 1 | 3.00taken | +2.00 |
| 12 Nov 2026 | 13:51 | Noble RecallWon | Market Rasen | Win | 1 | 3.75taken | +2.75 |
| 11 Nov 2026 | 13:50 | Adonedeal | Warwick | Win | 3 | 4.33taken | -1.00 |
| 11 Nov 2026 | 14:21 | Broadway Honey | Warwick | Win | 3 | 2.63taken | -1.00 |
| 10 Nov 2026 | 13:10 | Fern Hill | Huntingdon | Each Way | 2 | 6.00taken | +0.13 |
| 10 Nov 2026 | 14:40 | Walk The Plank | Huntingdon | Each Way | 2 | 7.50taken | +0.31 |
| 9 Nov 2026 | 13:40 | Major Fortune | Stratford | Win | 3 | 4.50taken | -1.00 |
| 9 Nov 2026 | 13:52 | Be Aware | Carlisle | Win | 2 | 2.63taken | -1.00 |
| 8 Nov 2026 | 15:37 | ImpatientWon | Ffos Las | Place Only | 1 | 7.91BSP | +2.01 |
| 8 Nov 2026 | 15:37 | Galway Reel | Ffos Las | Win | 4 | 2.38taken | -1.00 |
| 7 Nov 2026 | 12:50 | Desertmore News | Uttoxeter | Win | 2 | 3.75taken | -1.00 |
| 7 Nov 2026 | 13:15 | Sans Bruit | Aintree | Win | 2 | 5.00taken | -1.00 |
| 7 Nov 2026 | 13:25 | Senator | Uttoxeter | Win | 4 | 3.25taken | -1.00 |
| 7 Nov 2026 | 15:35 | Boombawn | Aintree | Win | — | 4.50taken | -1.00 |
| 6 Nov 2026 | 12:25 | Diamond Mix | Hexham | Win | 2 | 3.25taken | -0.50 |
| 6 Nov 2026 | 13:25 | Sanitiser | Fontwell | Each Way | 4 | 17.00taken | -1.00 |
| 6 Nov 2026 | 14:10 | Hombre de Guerra | Hexham | Win | 3 | 3.75taken | -1.00 |
| 6 Nov 2026 | 15:00 | Brookie | Aintree | Each Way | 4 | 9.00taken | -1.00 |
| 4 Nov 2026 | 14:30 | Rula Bula | Chepstow | Win | — | 4.00taken | -1.00 |
| 4 Nov 2026 | 15:05 | Mr McWhinny | Chepstow | Each Way | — | 6.50taken | -1.00 |
| 3 Nov 2026 | 14:29 | Prospect House | Sedgefield | Each Way | 5 | 7.50taken | -1.00 |
| 3 Nov 2026 | 15:13 | Bahtiyar | Warwick | Win | 3 | 3.00taken | -1.00 |
| 3 Nov 2026 | 15:57 | Mersey Street | Lingfield | Each Way | 2 | 17.00taken | +1.50 |
| 2 Nov 2026 | 13:00 | Tom Taggle | Plumpton | Win | 3 | 3.25taken | -1.00 |
| 2 Nov 2026 | 13:15 | Twist of Fatecatch | Southwell | Win | — | 5.50taken | -1.00 |
| 2 Nov 2026 | 13:45 | Walk The Plank | Southwell | Win | 3 | 5.50taken | -1.00 |
| 1 Nov 2026 | 12:45 | Saracen Beau | Worcester | Each Way | 2 | 8.00taken | +0.20 |
| 1 Nov 2026 | 14:42 | Jimbo Sport | Huntingdon | Win | 8 | 3.25taken | -1.00 |
1 selection still to run is hidden until it has run.
On Course Profits — Competition Results
Member Login