OCP Monthly Tipping Competition - November 2026 — November 2026
Selections
60
Winners
10
Strike Rate
17.5%
ROI
-90.2%
P&L
-51.40pts
| Date | Time | Horse | Course | Type | Pos | Price | P&L |
|---|---|---|---|---|---|---|---|
| 15 Nov 2026 | 13:05 | Ivane | Fontwell | Each Way | 3 | 15.03BSP | +1.88 |
| 15 Nov 2026 | 13:50 | Sequoiaspirit | Navan | Each Way | 7 | 30.20BSP | -2.00 |
| 15 Nov 2026 | 15:00 | Firefox | Navan | Each Way | 10 | 17.00BSP | -2.00 |
| 15 Nov 2026 | 15:10 | Burdett Road | Cheltenham | Each Way | 14 | 21.40BSP | -2.00 |
| 14 Nov 2026 | 12:07 | Tao Enki | Uttoxeter | Win | 7 | 4.81BSP | -1.00 |
| 14 Nov 2026 | 12:27 | Dairy Force | Navan | Each Way | 2 | 17.50BSP | +2.53 |
| 14 Nov 2026 | 12:35 | Herakles Westwood | Cheltenham | Each Way | 7 | 10.00BSP | -2.00 |
| 14 Nov 2026 | 12:48 | Jericoacoara | Wetherby | Each Way | 5 | 6.52BSP | -2.00 |
| 13 Nov 2026 | 15:15 | Cawthorne Banker | Southwell | Each Way | — | 24.66BSP | -2.00 |
| 13 Nov 2026 | 15:40 | Midnight Bella | Sedgefield | Win | — | — | +0.00 |
| 13 Nov 2026 | 15:50 | Luminaries | Southwell | Each Way | 6 | 12.78BSP | -2.00 |
| 13 Nov 2026 | 18:00 | City House | Dundalk (AW) | Each Way | 2 | — | -2.00 |
| 12 Nov 2026 | 12:18 | Aurea Fortuna | Thurles | Win | 9 | 7.21BSP | -1.00 |
| 12 Nov 2026 | 13:40 | Lightning Flash | Hereford | Win | 6 | 8.10BSP | -1.00 |
| 12 Nov 2026 | 13:51 | Crac de Megaudais | Market Rasen | Win | 5 | 7.60BSP | -1.00 |
| 12 Nov 2026 | 14:38 | Shoda | Thurles | Win | 2 | 4.80BSP | -1.00 |
| 11 Nov 2026 | 14:43 | Lets Mingle | Ayr | Win | 2 | 15.50BSP | -1.00 |
| 11 Nov 2026 | 15:13 | No Regrets | Ayr | Win | 6 | 10.00BSP | -1.00 |
| 11 Nov 2026 | 15:22 | Tropical Talent | Warwick | Win | 2 | 4.10BSP | -1.00 |
| 11 Nov 2026 | 15:35 | Brookside LaWon | Bangor-on-Dee | Win | 1 | 2.58BSP | +1.55 |
| 10 Nov 2026 | 13:00 | Jukebox Jolene | Fairyhouse | Each Way | 5 | 21.00BSP | -2.00 |
| 10 Nov 2026 | 13:40 | U Asking Me | Huntingdon | Win | 5 | 3.30BSP | -1.00 |
| 10 Nov 2026 | 13:50 | Wild Wescht | Lingfield | Win | 2 | 4.74BSP | -1.00 |
| 10 Nov 2026 | 14:00 | Storm HeartWon | Fairyhouse | Win | 1 | 3.50BSP | +2.45 |
| 9 Nov 2026 | 13:00 | Ophelia Hall | Punchestown | Each Way | 3 | 4.00BSP | -0.25 |
| 9 Nov 2026 | 13:10 | Elmsford | Stratford | Each Way | — | — | +0.00 |
| 9 Nov 2026 | 14:03 | Leonard Vallis | Punchestown | Win | — | 2.72BSP | -1.00 |
| 9 Nov 2026 | 15:55 | Klassy Pearl | Stratford | Each Way | 4 | 11.00BSP | -2.00 |
| 8 Nov 2026 | 12:00 | Latopix | Naas | Each Way | 4 | 25.00BSP | -2.00 |
| 8 Nov 2026 | 13:52 | Midweek Voices | Ffos Las | Win | 9 | 2.83BSP | -1.00 |
| 8 Nov 2026 | 15:48 | Cassie Baby | Naas | Each Way | 4 | 11.20BSP | -2.00 |
| 8 Nov 2026 | 16:12 | Imperial Bede | Ffos Las | Each Way | 3 | 13.00BSP | -2.00 |
| 7 Nov 2026 | 12:45 | Glenary Prince | Gowran Park | Each Way | 5 | 8.20BSP | -2.00 |
| 7 Nov 2026 | 13:20 | Drumgill | Gowran Park | Each Way | 2 | 6.67BSP | +1.07 |
| 7 Nov 2026 | 13:25 | Valadon | Uttoxeter | Each Way | — | 10.71BSP | -2.00 |
| 7 Nov 2026 | 13:30 | Gonnino | Kelso | Each Way | 5 | 11.50BSP | -2.00 |
| 6 Nov 2026 | 12:25 | Got Grey | Hexham | Each Way | 6 | 44.00BSP | -2.00 |
| 6 Nov 2026 | 13:25 | Koenigsstern | Fontwell | Each Way | 2 | 5.40BSP | +0.63 |
| 6 Nov 2026 | 13:35 | Aill Dubh | Hexham | Each Way | 3 | 12.50BSP | -2.00 |
| 6 Nov 2026 | 13:50 | Star of Guiting | Aintree | Each Way | 5 | 8.82BSP | -2.00 |
| 5 Nov 2026 | 12:42 | Spirits Bay | Newbury | Each Way | 2 | 5.60BSP | -0.18 |
| 5 Nov 2026 | 13:34 | Imperial Merlin | Newcastle | Each Way | 2 | 16.50BSP | +1.74 |
| 5 Nov 2026 | 13:57 | Muy Muy Loco | Chelmsford (AW) | Each Way | 9 | — | -2.00 |
| 5 Nov 2026 | 14:07 | Bold Light | Newcastle | Each Way | 6 | 5.69BSP | -2.00 |
| 4 Nov 2026 | 12:05 | Albegone | Musselburgh | Each Way | 2 | 14.00BSP | +1.47 |
| 4 Nov 2026 | 12:20 | Ballynaheer | Chepstow | Each Way | — | 12.00BSP | -2.00 |
| 4 Nov 2026 | 12:45 | Smart Vision | Nottingham | Each Way | 9 | 4.80BSP | -2.00 |
| 4 Nov 2026 | 13:10 | Dandy's Angel | Musselburgh | Each Way | 5 | 29.13BSP | -2.00 |
| 3 Nov 2026 | 14:03 | Gallant Lion | Warwick | Each Way | 7 | 23.38BSP | -2.00 |
| 3 Nov 2026 | 14:12 | Daring To Dream | Lingfield | Each Way | 5 | 9.00BSP | -2.00 |
| 3 Nov 2026 | 15:57 | Oblemenko | Lingfield | Each Way | 6 | 20.00BSP | -2.00 |
| 3 Nov 2026 | 18:30 | Kipp Kelly | Wolverhampton (AW) | Each Way | 5 | 11.16BSP | -2.00 |
| 2 Nov 2026 | 13:15 | Law of Supply | Southwell | Each Way | 2 | 5.40BSP | -0.08 |
| 2 Nov 2026 | 15:30 | Cayman DancerWon | Plumpton | Each Way | 1 | 8.74BSP | +10.16 |
| 2 Nov 2026 | 17:00 | Warm Spell | Wolverhampton (AW) | Each Way | — | — | +0.00 |
| 2 Nov 2026 | 18:00 | Fancied Angel | Wolverhampton (AW) | Each Way | 5 | 7.80BSP | -2.00 |
| 1 Nov 2026 | 12:52 | Gazelle d'Or | Curragh | Each Way | 5 | 3.55BSP | -2.00 |
| 1 Nov 2026 | 14:42 | Irish Chorus | Huntingdon | Each Way | 6 | 15.09BSP | -2.00 |
| 1 Nov 2026 | 15:12 | Invincible Will | Curragh | Each Way | 3 | 13.18BSP | +1.63 |
| 1 Nov 2026 | 15:47 | Checkered | Curragh | Each Way | 6 | 17.50BSP | -2.00 |
4 selections still to run are hidden until they have run.
On Course Profits — Competition Results
Member Login