Proofed Results — Robert Reed
Selections
121
Winners
47
Strike Rate
38.8%
Total Stake
121.0pts
Total P&L
-7.29pts
Return on Investment (Last 90 days)
-6.0%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | 14:16:00 | Nottingham | Centigrade | 1pt | Win | 2.63 | 3.01 | -1.00 |
| 2026-10-26 | 14:18:00 | Hereford | Our Wee Horse | 1pt | Win | 1.83 | 1.94 | -1.00 |
| 2026-10-26 | 16:45:00 | Kempton (AW) | Idealise | 1pt | Win | 2.00 | 2.58 | -1.00 |
| 2026-10-26 | 17:30:00 | Southwell (AW) | Peace Belle | 1pt | Win | 3.75 | 4.30 | -1.00 |
| 2026-10-25 | 12:32:00 | Galway | Chart TopperWon | 1pt | Win | 1.91 | 2.05 | +1.03 |
| 2026-10-24 | 13:30:00 | Doncaster | Noble Exhibit | 1pt | Win | 2.38 | 2.66 | -1.00 |
| 2026-10-24 | 13:37:00 | Kelso | Eazy Breezy | 1pt | Win | 1.83 | 1.90 | -1.00 |
| 2026-10-23 | 12:50:00 | Sligo | Ronnie's Rascal | 1pt | Win | 3.00 | 3.51 | -1.00 |
| 2026-10-23 | 19:45:00 | Dundalk (AW) | Astroway | 1pt | Win | — | 4.03 | -1.00 |
| 2026-10-22 | 19:00:00 | Southwell (AW) | SilesiaWon | 1pt | Win | 2.10 | 2.11 | +1.09 |
| 2026-10-22 | 19:30:00 | Southwell (AW) | Pointed | 1pt | Win | 1.91 | 2.05 | -1.00 |
| 2026-10-21 | 13:02:00 | Navan | Miss Mona Keeba | 1pt | Win | 1.91 | 2.26 | -1.00 |
| 2026-10-21 | 14:07:00 | Navan | Aedhmar | 1pt | Win | 2.10 | 2.32 | -1.00 |
| 2026-10-21 | 18:00:00 | Kempton (AW) | Lady's Grace | 1pt | Win | 2.00 | 2.28 | -1.00 |
| 2026-10-20 | 13:25:00 | Curragh | Major Triumph | 1pt | Win | 4.50 | 6.20 | -1.00 |
| 2026-10-20 | 13:50:00 | Yarmouth | Cloak Of Power | 1pt | Win | 2.38 | 2.08 | -1.00 |
| 2026-10-19 | 15:10:00 | Gowran Park | Churchill BondWon | 1pt | Win | 1.57 | 1.75 | +0.73 |
| 2026-10-17 | 14:32:00 | Leopardstown | Mount Meru | 1pt | Win | 2.50 | 2.68 | -1.00 |
| 2026-10-17 | 18:30:00 | Southwell (AW) | Fully StockedWon | 1pt | Win | 1.91 | 1.97 | +0.95 |
| 2026-10-15 | 13:02:00 | Curragh | Champion Basma | 1pt | Win | 2.38 | 2.58 | -1.00 |
| 2026-10-15 | 14:12:00 | Curragh | Lunar Empress | 1pt | Win | 2.00 | 2.17 | -1.00 |
| 2026-10-14 | 15:55:00 | Punchestown | Bunting | 1pt | Win | 1.62 | 1.67 | -1.00 |
| 2026-10-12 | 17:45:00 | Kempton (AW) | WadoodaWon | 1pt | Win | 1.62 | 1.70 | +0.68 |
| 2026-10-11 | 13:20:00 | Naas | Film Set | 1pt | Win | 4.00 | 4.91 | -1.00 |
| 2026-10-10 | 13:40:00 | Naas | Iveagh House | 1pt | Win | 1.83 | 1.98 | -1.00 |
| 2026-10-10 | 13:50:00 | Newmarket | DrumbeatWon | 1pt | Win | 1.91 | 1.98 | +0.96 |
| 2026-10-10 | 14:20:00 | Hexham | Dark Tide Rising | 1pt | Win | 2.10 | 2.32 | -1.00 |
| 2026-10-10 | 14:33:00 | Fairyhouse | Straight John | 1pt | Win | 2.75 | 2.98 | -1.00 |
| 2026-10-10 | 14:45:00 | Chepstow | Stick To The Board | 1pt | Win | 1.80 | 2.00 | -1.00 |
| 2026-10-09 | 13:15:00 | Newmarket | Flann Sunna | 1pt | Win | 3.25 | 3.59 | -1.00 |
| 2026-10-09 | 15:43:00 | Chepstow | Cosmic Connection | 1pt | Win | 2.88 | 3.29 | -1.00 |
| 2026-10-09 | 17:45:00 | Kempton (AW) | News | 1pt | Win | 2.38 | 2.50 | -1.00 |
| 2026-10-08 | 15:15:00 | Bath | Brilliant StarWon | 1pt | Win | 2.38 | 2.44 | +1.42 |
| 2026-10-08 | 15:50:00 | Bath | Aethelstan GoldWon | 1pt | Win | 2.10 | 2.30 | +1.27 |
| 2026-10-08 | 17:05:00 | Tramore | RattledelatchWon | 1pt | Win | 2.00 | 2.14 | +1.11 |
| 2026-10-07 | 13:29:00 | Nottingham | Castlerock GirlWon | 1pt | Win | 3.00 | 3.58 | +2.53 |
| 2026-10-07 | 14:29:00 | Nottingham | GainfulWon | 1pt | Win | 1.83 | 1.87 | +0.85 |
| 2026-10-07 | 15:35:00 | Worcester | Sheezer Dancer | 1pt | Win | 3.00 | 3.44 | -1.00 |
| 2026-10-06 | 15:30:00 | Galway | Chart Topper | 1pt | Win | 3.25 | 3.51 | -1.00 |
| 2026-10-05 | 13:50:00 | Yarmouth | ClaudetteWon | 1pt | Win | 1.91 | 2.07 | +1.05 |
| 2026-10-04 | 13:26:00 | Uttoxeter | Gentle OceanWon | 1pt | Win | 1.62 | 1.67 | +0.66 |
| 2026-10-03 | 13:15:00 | Ascot | So RegalWon | 1pt | Win | 2.10 | 2.26 | +1.23 |
| 2026-10-03 | 13:50:00 | Ascot | Tuco Salamanca | 1pt | Win | 3.75 | 4.38 | -1.00 |
| 2026-10-03 | 14:25:00 | Ascot | Tenability | 1pt | Win | 2.20 | 2.80 | -1.00 |
| 2026-10-03 | 14:37:00 | Fontwell | Eben Zaabeel | 1pt | Win | 2.88 | 3.78 | -1.00 |
| 2026-10-03 | 15:10:00 | Fontwell | Salkadan | 1pt | Win | 1.73 | 1.79 | -1.00 |
| 2026-10-03 | 19:00:00 | Southwell (AW) | Cloud ForestWon | 1pt | Win | 2.00 | 2.06 | +1.04 |
| 2026-10-02 | 17:30:00 | Dundalk (AW) | Sir Les Patterson | 1pt | Win | — | 4.40 | -1.00 |
| 2026-10-01 | 15:14:00 | Salisbury | Social Symbol | 1pt | Win | 2.38 | 2.70 | -1.00 |
| 2026-09-30 | 16:25:00 | Kempton (AW) | Real Bullet | 1pt | Win | 1.67 | 1.75 | -1.00 |
| 2026-09-29 | 13:55:00 | Cork | Bold Commander | 1pt | Win | 3.75 | 4.04 | -1.00 |
| 2026-09-29 | 16:25:00 | Cork | Golden Ring | 1pt | Win | — | — | +0.00 |
| 2026-09-28 | 13:35:00 | Roscommon | Telegram SamWon | 1pt | Win | 1.62 | 1.88 | +0.87 |
| 2026-09-26 | 14:45:00 | Listowel | Trubshaw | 1pt | Win | 2.25 | 2.35 | -1.00 |
| 2026-09-25 | 17:05:00 | Listowel | Viva Laa Vida | 1pt | Win | 3.25 | 3.70 | -1.00 |
| 2026-09-25 | 17:40:00 | Listowel | Davy Crockett | 1pt | Win | 3.00 | 3.67 | -1.00 |
| 2026-09-24 | 13:39:00 | Perth | Poetic Twist | 1pt | Win | 1.91 | 2.05 | -1.00 |
| 2026-09-23 | 17:22:00 | Listowel | New GrangeWon | 1pt | Win | 1.91 | 2.06 | +1.04 |
| 2026-09-20 | 15:08:00 | Plumpton | Premier Fantasy | 1pt | Win | 2.00 | 2.10 | -1.00 |
| 2026-09-19 | 14:41:00 | Gowran Park | Nevermindtherain | 1pt | Win | 2.00 | 2.08 | -1.00 |
| 2026-09-18 | 15:05:00 | Ayr | Beautiful Diamond | 1pt | Win | 2.63 | 3.25 | -1.00 |
| 2026-09-18 | 18:00:00 | Dundalk (AW) | Kindacan | 1pt | Win | — | — | -1.00 |
| 2026-09-17 | 16:56:00 | Naas | Star Glory | 1pt | Win | — | — | +0.00 |
| 2026-09-17 | 18:00:00 | Southwell (AW) | Storm Force Ten | 1pt | Win | 4.00 | 5.30 | -1.00 |
| 2026-09-16 | 15:30:00 | Sandown | Cerro BlancoWon | 1pt | Win | 2.38 | 2.72 | +1.69 |
| 2026-09-15 | 13:40:00 | Punchestown | Exceptionally | 1pt | Win | 2.38 | 2.63 | -1.00 |
| 2026-09-15 | 14:47:00 | Yarmouth | Watch Party | 1pt | Win | 1.83 | 2.04 | -1.00 |
| 2026-09-15 | 15:10:00 | Punchestown | Minella Rockett | 1pt | Win | 2.25 | 2.28 | -1.00 |
| 2026-09-13 | 15:25:00 | Curragh | Comanche BraveWon | 1pt | Win | 3.50 | 4.03 | +2.97 |
| 2026-09-13 | 17:10:00 | Curragh | Thundering OnWon | 1pt | Win | 2.25 | 2.42 | +1.39 |
| 2026-09-12 | 15:15:00 | Leopardstown | Purview | 1pt | Win | 2.20 | 2.36 | -1.00 |
| 2026-09-12 | 16:25:00 | Leopardstown | QuddwahWon | 1pt | Win | 2.00 | 2.12 | +1.10 |
| 2026-09-11 | 15:00:00 | Doncaster | Caballo De MarWon | 1pt | Win | 1.83 | 2.12 | +1.10 |
| 2026-09-10 | 13:50:00 | Doncaster | Night In VegasWon | 1pt | Win | 1.83 | 1.95 | +0.93 |
| 2026-09-09 | 17:45:00 | Cork | Sarah's Choice | 1pt | Win | 4.33 | 5.70 | -1.00 |
| 2026-09-08 | 13:42:00 | Leicester | Iwasjustsaying | 1pt | Win | 2.75 | 3.16 | -1.00 |
| 2026-09-08 | 14:17:00 | Leicester | Magic HarryWon | 1pt | Win | 2.63 | 2.75 | +1.72 |
| 2026-09-08 | 15:43:00 | Galway | City Of Gold | 1pt | Win | 1.57 | 1.64 | -1.00 |
| 2026-09-07 | 14:42:00 | Windsor | Romotoso | 1pt | Win | 2.50 | 2.82 | -1.00 |
| 2026-09-06 | 14:55:00 | Fontwell | MoabWon | 1pt | Win | 2.00 | 2.14 | +1.12 |
| 2026-09-05 | 13:30:00 | Navan | RoeillaunWon | 1pt | Win | 2.25 | 2.54 | +1.51 |
| 2026-09-05 | 14:50:00 | Kempton (AW) | Gethin | 1pt | Win | 1.67 | 1.74 | -1.00 |
| 2026-09-05 | 15:20:00 | Kempton (AW) | Tawakal | 1pt | Win | 3.25 | 3.31 | -1.00 |
| 2026-09-03 | 15:52:00 | Haydock | SharaddWon | 1pt | Win | 2.00 | 2.29 | +1.26 |
| 2026-08-31 | 16:29:00 | Downpatrick | Killeemore LadWon | 1pt | Win | 4.50 | 4.97 | +3.89 |
| 2026-08-30 | 14:15:00 | Beverley | Jm JungleWon | 1pt | Win | 2.75 | 3.05 | +2.01 |
| 2026-08-30 | 15:00:00 | Cork | Bamako BeachWon | 1pt | Win | 2.38 | 2.28 | +1.25 |
| 2026-08-29 | 13:18:00 | Curragh | Darkness FallsWon | 1pt | Win | 1.67 | 1.73 | +0.71 |
| 2026-08-29 | 15:10:00 | Goodwood | ZavateriWon | 1pt | Win | 2.10 | 2.28 | +1.25 |
| 2026-08-28 | 15:25:00 | Thirsk | Baarberini | 1pt | Win | — | — | +0.00 |
| 2026-08-26 | 14:30:00 | Wolverhampton (AW) | Lovely Dark Angel | 1pt | Win | 2.25 | 2.60 | -1.00 |
| 2026-08-23 | 14:30:00 | Naas | Silver Kiss | 1pt | Win | 2.20 | 2.28 | -1.00 |
| 2026-08-23 | 15:00:00 | Naas | Argentarius | 1pt | Win | 3.25 | 3.38 | -1.00 |
| 2026-08-23 | 15:38:00 | Worcester | Down To BusinessWon | 1pt | Win | 1.67 | 1.81 | +0.79 |
| 2026-08-22 | 13:05:00 | Curragh | MonogramWon | 1pt | Win | 1.67 | 1.75 | +0.73 |
| 2026-08-22 | 15:19:00 | Newmarket (July) | Prince Of IndiaWon | 1pt | Win | 2.50 | 2.68 | +1.65 |
| 2026-08-22 | 15:25:00 | Curragh | Giant SequoiaWon | 1pt | Win | 3.00 | 3.55 | +2.50 |
| 2026-08-22 | 15:54:00 | Newmarket (July) | Night In VegasWon | 1pt | Win | 2.20 | 2.44 | +1.41 |
| 2026-08-22 | 16:35:00 | Curragh | Carmers | 1pt | Win | 1.67 | 1.71 | -1.00 |
| 2026-08-20 | 17:27:00 | Leopardstown | Banks Of The BoyneWon | 1pt | Win | 3.25 | 4.10 | +3.03 |
| 2026-08-19 | 14:25:00 | York | HaffnerWon | 1pt | Win | 2.38 | 2.62 | +1.59 |
| 2026-08-18 | 18:00:00 | Wolverhampton (AW) | JavelotWon | 1pt | Win | 2.00 | 2.07 | +1.05 |
| 2026-08-16 | 14:10 | Curragh | The Pipeman | 1pt | Win | 6.00 | 8.60 | -1.00 |
| 2026-08-16 | 15:20 | Curragh | Zarak PashaWon | 1pt | Win | 2.50 | 2.60 | +1.57 |
| 2026-08-16 | 16:40 | Southwell | YordanWon | 1pt | Win | 2.20 | 2.34 | +1.31 |
| 2026-08-15 | 15:42 | Newbury | Mosheer | 1pt | Win | 3.25 | 3.90 | -1.00 |
| 2026-08-14 | 17:18 | Newmarket | Necromancer | 1pt | Win | 3.50 | 4.30 | -1.00 |
| 2026-08-13 | 17:46 | Tramore | Kasper HauserWon | 1pt | Win | 4.00 | 5.19 | +4.11 |
| 2026-08-09 | 14:15 | Curragh | ShakespeareWon | 1pt | Win | 1.53 | 1.64 | +0.63 |
| 2026-08-09 | 15:25 | Curragh | Big MojoWon | 1pt | Win | 2.25 | 2.34 | +1.31 |
| 2026-08-08 | 14:15 | Wexford | Tell The Boys | 1pt | Win | 2.38 | 2.62 | +0.00 |
| 2026-08-08 | 15:00 | Haydock | Fallen Angel | 1pt | Win | 2.38 | 2.38 | -1.00 |
| 2026-08-06 | 18:00 | Leopardstown | Sparan Nua | 1pt | Win | — | 2.38 | -1.00 |
| 2026-08-05 | 18:30 | Sligo | Lady PatronaWon | 1pt | Win | — | 2.21 | +1.18 |
| 2026-08-05 | 19:50 | Kempton | Cloud Forest | 1pt | Win | — | 1.96 | -1.00 |
| 2026-08-04 | 19:00 | Roscommon | Hashtag PretenderWon | 1pt | Win | — | 2.47 | +1.44 |
| 2026-08-03 | 14:40 | Nottingham | Moonlit Surf | 1pt | Win | — | 2.08 | -1.00 |
| 2026-08-03 | 15:10 | Nottingham | Lady Leora | 1pt | Win | — | 1.96 | -1.00 |
| 2026-08-03 | 18:30 | Windsor | Lovely Dark Angel | 1pt | Win | — | 3.20 | -1.00 |
| 2026-08-03 | 19:00 | Windsor | Night Shining | 1pt | Win | — | 1.84 | -1.00 |
| 2026-08-02 | 15:20 | Chester | Calico Blue | 1pt | Win | — | 2.40 | -1.00 |
| 2026-08-01 | 15:00 | Goodwood | Waardah | 1pt | Win | — | 3.47 | -1.00 |
| 2026-08-01 | 15:52 | Galway | Fleur Dino | 1pt | Win | — | 5.27 | -1.00 |
| 2026-07-31 | 15:35 | Goodwood | Night Raider | 1pt | Win | — | 4.00 | -1.00 |
| 2026-07-31 | 20:40 | Galway | Uxmal | 1pt | Win | — | 2.94 | -1.00 |
On Course Profits — Professional Horse Racing Tips