Proofed Results — John Burke
Selections
193
Winners
33
Strike Rate
17.1%
Total Stake
188.0pts
Total P&L
+38.33pts
Return on Investment (Last 90 days)
+20.4%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | 13:25:00 | Cheltenham | Spectacularsunrise | 1pt | Win | 4.00 | 4.30 | -1.00 |
| 2026-11-15 | 14:00:00 | Cheltenham | AuthocelticWon | 1pt | Win | 6.50 | 6.80 | +6.00 |
| 2026-11-15 | 15:00:00 | Navan | He's Gorgeous | 1pt | Win | 9.00 | 9.60 | -1.00 |
| 2026-11-15 | 15:10:00 | Cheltenham | Mister Ursus | 1pt | Win | 11.00 | 13.00 | -1.00 |
| 2026-11-15 | 15:10:00 | Cheltenham | Harry Lowes | 1pt | Win | 4.00 | 5.53 | -1.00 |
| 2026-11-14 | 12:35:00 | Cheltenham | Herakles Westwood | 1pt | Win | 8.50 | 10.00 | -1.00 |
| 2026-11-14 | 14:20:00 | Cheltenham | Quebecois | 1pt | Win | 7.50 | 9.41 | -1.00 |
| 2026-11-14 | 14:20:00 | Cheltenham | Matata | 0.5pt | Each Way | 17.00 | 21.00 | +1.30 |
| 2026-11-14 | 14:55:00 | Cheltenham | Aimeric | 1pt | Win | 7.00 | 8.18 | -1.00 |
| 2026-11-14 | 15:10:00 | Windsor | Watamu | 1pt | Win | 4.50 | 5.00 | -1.00 |
| 2026-11-13 | 15:30:00 | Cheltenham | Lock StockWon | 1pt | Win | 5.00 | 5.76 | +6.00 |
| 2026-11-13 | 16:00:00 | Cheltenham | Way of Stars | 1pt | Win | 5.50 | 6.29 | -1.00 |
| 2026-11-07 | 13:15:00 | Aintree | Javert AllenWon | 1pt | Win | 5.00 | 5.54 | +3.50 |
| 2026-11-07 | 14:45:00 | Doncaster | Revoir | 1pt | Win | 4.33 | 5.21 | -1.00 |
| 2026-11-07 | 15:00:00 | Aintree | Harbour Lake | 0.5pt | Each Way | 10.00 | 14.50 | -1.00 |
| 2026-11-07 | 15:25:00 | Doncaster | Castle Cove | 1pt | Win | 6.00 | 8.05 | -1.00 |
| 2026-11-07 | 15:35:00 | Aintree | Hercule du Seuil | 0.5pt | Each Way | 17.00 | 18.59 | -1.00 |
| 2026-11-06 | 13:15:00 | Aintree | Dixie Mafia | 1pt | Win | 7.00 | 7.55 | -1.00 |
| 2026-11-06 | 15:00:00 | Aintree | Brookie | 1pt | Win | 7.00 | 7.60 | -1.00 |
| 2026-11-06 | 15:00:00 | Aintree | JPR One | 1pt | Win | 3.75 | 4.30 | -1.00 |
| 2026-11-06 | 15:35:00 | Aintree | King Turgeon | 0.5pt | Each Way | 19.00 | 23.00 | +1.75 |
| 2026-11-06 | 15:35:00 | Aintree | Leave of Absence | 1pt | Win | 8.00 | 8.58 | -1.00 |
| 2026-11-06 | 15:35:00 | Aintree | MontregardWon | 1pt | Win | 6.00 | 6.52 | +5.50 |
| 2026-11-03 | 04:00:00 | Flemington | Point Of LawWon | 1pt | Win | — | — | +6.50 |
| 2026-11-03 | 04:00:00 | Flemington | Enfjaar | 0.5pt | Each Way | — | — | -1.00 |
| 2026-10-31 | 14:00:00 | Ascot | Haas Boy | 1pt | Win | 5.00 | 5.30 | -1.00 |
| 2026-10-31 | 14:00:00 | Ascot | Martator | 1pt | Win | 12.00 | 13.73 | -1.00 |
| 2026-10-31 | 14:33:00 | Ascot | Henry's Friend | 1pt | Win | 8.00 | 9.23 | -1.00 |
| 2026-10-31 | 14:55:00 | Wetherby | Twinjets | 1pt | Win | 7.50 | 7.66 | -1.00 |
| 2026-10-31 | 15:15:00 | Down Royal | Fleur In The Park | 1pt | Win | 4.00 | 5.00 | -1.00 |
| 2026-10-31 | 15:43:00 | Ascot | TrustintimesWon | 1pt | Win | 3.75 | 4.09 | +4.00 |
| 2026-10-31 | 19:04:00 | Keeneland | Jancis | 0.5pt | Each Way | — | 28.00 | +2.14 |
| 2026-10-31 | 20:20:00 | Keeneland | Ask Ikigomi | 0.5pt | Each Way | — | — | -1.00 |
| 2026-10-31 | 21:36:00 | Keeneland | Survie | 0.5pt | Win | — | — | -0.50 |
| 2026-10-31 | 21:36:00 | Keeneland | Johanna Walsh | 0.5pt | Win | — | — | -0.50 |
| 2026-10-30 | 15:35:00 | Wetherby | Prairie Wolf | 1pt | Win | 6.00 | 7.12 | -1.00 |
| 2026-10-30 | 18:55:00 | Keeneland | Brickyard Belle | 1pt | Win | — | — | -1.00 |
| 2026-10-30 | 18:55:00 | Keeneland | Final Objective | 0.5pt | Win | — | — | -0.50 |
| 2026-10-30 | 20:15:00 | Keeneland | Domestic Agenda | 1pt | Win | — | — | -1.00 |
| 2026-10-30 | 21:35:00 | Keeneland | Avec Toi | 0.5pt | Win | — | — | -0.50 |
| 2026-10-30 | 21:35:00 | Keeneland | How's Al Today | 1pt | Win | — | — | -1.00 |
| 2026-10-25 | 14:41:00 | Market Rasen | Livin On Luco | 1pt | Win | 3.13 | 3.17 | -1.00 |
| 2026-10-24 | 12:55:00 | Doncaster | Luna A Inbhir Nis | 0.5pt | Win | 21.00 | 25.00 | -0.50 |
| 2026-10-24 | 12:55:00 | Doncaster | King of Light | 1pt | Win | 5.50 | 5.98 | -1.00 |
| 2026-10-24 | 13:10:00 | Cheltenham | Sogna In Grande | 0.5pt | Win | 15.00 | 20.00 | -0.50 |
| 2026-10-24 | 13:10:00 | Cheltenham | Lisbane Park | 1pt | Win | 3.50 | 4.20 | -1.00 |
| 2026-10-24 | 14:55:00 | Cheltenham | Katate Dori | 1pt | Win | 8.50 | 10.35 | -1.00 |
| 2026-10-23 | 13:15:00 | Cheltenham | Sunny South West | 1pt | Win | 3.75 | 3.83 | -1.00 |
| 2026-10-23 | 14:10:00 | Doncaster | Rousing Encore | 1pt | Win | 13.00 | 17.23 | -1.00 |
| 2026-10-23 | 14:25:00 | Cheltenham | Kapitein Kool | 1pt | Win | 4.50 | 5.17 | -1.00 |
| 2026-10-23 | 14:45:00 | Doncaster | Invictus GoldWon | 1pt | Win | 9.50 | 12.55 | +8.00 |
| 2026-10-18 | 16:00:00 | Limerick | Anyway | 1pt | Win | 5.50 | 4.84 | -1.00 |
| 2026-10-18 | 16:00:00 | Limerick | Iceberg Theory | 1pt | Win | 7.00 | 9.04 | -1.00 |
| 2026-10-18 | 16:30:00 | Limerick | Zurich | 1pt | Win | 4.00 | 4.40 | -1.00 |
| 2026-10-18 | 16:42:00 | Leopardstown | Thatwilldoso | 1pt | Win | 13.00 | 18.50 | -1.00 |
| 2026-10-17 | 12:55:00 | Ascot | Night In VegasWon | 1pt | Win | 3.50 | 3.70 | +5.50 |
| 2026-10-17 | 13:30:00 | Ascot | Daiquiri Bay | 1pt | Win | 9.50 | 12.00 | -1.00 |
| 2026-10-17 | 14:05:00 | Ascot | Great Wish | 0.5pt | Each Way | 13.00 | 15.00 | -1.00 |
| 2026-10-17 | 14:40:00 | Ascot | Johanna Walsh | 1pt | Win | — | — | +0.00 |
| 2026-10-17 | 15:20:00 | Ascot | Zavateri | 1pt | Win | 13.00 | 17.79 | -1.00 |
| 2026-10-17 | 16:35:00 | Ascot | Excellent Believe | 1pt | Win | 10.00 | 14.05 | -1.00 |
| 2026-10-17 | 16:35:00 | Ascot | Mister Winston | 0.5pt | Each Way | 29.00 | 44.04 | -1.00 |
| 2026-10-14 | 14:55:00 | Ffos Las | Iron Bridge | 1pt | Win | 5.50 | 6.60 | -1.00 |
| 2026-10-14 | 16:05:00 | Ffos Las | Neon Moon | 0.5pt | Each Way | — | — | +0.00 |
| 2026-10-14 | 16:05:00 | Ffos Las | BallycamusWon | 1pt | Win | 7.00 | 6.69 | +5.00 |
| 2026-10-14 | 16:38:00 | Ffos Las | Crebilly | 1pt | Win | 3.75 | 4.08 | -1.00 |
| 2026-10-14 | 19:30:00 | Kempton (AW) | Berkshire Whisper | 1pt | Win | 7.50 | 10.00 | -1.00 |
| 2026-10-11 | 15:32:00 | Goodwood | Caburn | 1pt | Win | 12.00 | 15.50 | -1.00 |
| 2026-10-11 | 15:32:00 | Goodwood | Brosay | 1pt | Win | 6.00 | 7.00 | -1.00 |
| 2026-10-11 | 16:15:00 | Naas | Madbadanddangerous | 1pt | Win | 12.00 | 15.00 | -1.00 |
| 2026-10-11 | 16:15:00 | Naas | Comfort Zone | 1pt | Win | 10.00 | 15.00 | -1.00 |
| 2026-10-11 | 16:42:00 | Goodwood | Cerulean Bay | 1pt | Win | 4.00 | 4.38 | -1.00 |
| 2026-10-10 | 13:15:00 | Newmarket | Boiling Point | 1pt | Win | 4.00 | 4.50 | -1.00 |
| 2026-10-10 | 14:05:00 | York | Nobody Knows | 1pt | Win | 9.50 | 14.30 | -1.00 |
| 2026-10-10 | 14:25:00 | Newmarket | Al Jabbar | 1pt | Win | 5.00 | 6.00 | -1.00 |
| 2026-10-10 | 15:17:00 | York | Fine Interview | 1pt | Win | 11.00 | 13.00 | -1.00 |
| 2026-10-10 | 15:40:00 | Newmarket | Highwind | 0.5pt | Each Way | 29.00 | 36.70 | -1.00 |
| 2026-10-10 | 15:40:00 | Newmarket | Beylerbeyi | 1pt | Win | 9.00 | 12.87 | -1.00 |
| 2026-10-09 | 13:15:00 | Newmarket | In The Black | 1pt | Win | 5.50 | 6.40 | -1.00 |
| 2026-10-09 | 15:12:00 | Chepstow | Captain Hugo | 1pt | Win | 6.00 | 9.53 | -1.00 |
| 2026-10-09 | 15:30:00 | Newmarket | Lord d'Or | 1pt | Win | 12.00 | 14.38 | -1.00 |
| 2026-10-09 | 15:30:00 | Newmarket | Devil's Peak | 1pt | Win | 12.00 | 15.50 | -1.00 |
| 2026-10-04 | 13:09:00 | Longchamp | Avec Toi | 1pt | Win | 3.75 | — | -1.00 |
| 2026-10-04 | 13:47:00 | Longchamp | Corolla Point | 0.5pt | Each Way | 9.50 | — | -1.00 |
| 2026-10-04 | 15:05:00 | Longchamp | Friendly Soul | 0.5pt | Each Way | 26.00 | — | +2.00 |
| 2026-10-04 | 15:50:00 | Longchamp | Pink Panthera | 1pt | Win | 6.50 | — | -1.00 |
| 2026-10-04 | 16:25:00 | Longchamp | Nighttime | 1pt | Win | 10.00 | — | -1.00 |
| 2026-10-03 | 13:00:00 | Newmarket | Woodhay Wayfarer | 0.5pt | Each Way | 21.00 | 42.00 | -1.00 |
| 2026-10-03 | 13:15:00 | Ascot | Josh's Joy | 0.5pt | Each Way | 13.00 | 17.78 | -1.00 |
| 2026-10-03 | 15:00:00 | Ascot | Into The Sky | 0.5pt | Each Way | 17.00 | 19.50 | -1.00 |
| 2026-10-03 | 15:35:00 | Ascot | Golden Mind | 0.5pt | Win | 51.00 | 99.25 | -0.50 |
| 2026-10-03 | 15:35:00 | Ascot | Desert Shadow | 1pt | Win | 21.00 | 30.00 | -1.00 |
| 2026-10-03 | 15:35:00 | Ascot | River King | 1pt | Win | 7.00 | 8.40 | -1.00 |
| 2026-10-02 | 16:10:00 | Ascot | First Legion | 0.5pt | Win | 12.00 | 21.00 | -0.50 |
| 2026-10-02 | 16:10:00 | Ascot | Bolo Neighs | 0.5pt | Win | 12.00 | 20.00 | -0.50 |
| 2026-09-27 | 15:45:00 | Curragh | Alpine Wedding | 1pt | Win | 4.50 | 5.30 | -1.00 |
| 2026-09-27 | 16:20:00 | Curragh | Light Up The Dark | 1pt | Win | 17.00 | 31.95 | -1.00 |
| 2026-09-27 | 16:20:00 | Curragh | Blake | 0.5pt | Each Way | 11.00 | 13.96 | -1.00 |
| 2026-09-27 | 16:20:00 | Curragh | Sirius | 0.5pt | Each Way | 29.00 | 40.00 | +6.10 |
| 2026-09-27 | 16:55:00 | Curragh | Moon SandWon | 1pt | Win | 3.50 | 4.87 | +5.50 |
| 2026-09-26 | 13:22:00 | Newmarket | Al SamsamaWon | 1pt | Win | 5.50 | 6.98 | +7.50 |
| 2026-09-26 | 13:35:00 | Haydock | Looka | 1pt | Win | 5.50 | 6.85 | -1.00 |
| 2026-09-26 | 14:10:00 | Haydock | Boston Dan | 1pt | Win | 13.00 | 14.80 | -1.00 |
| 2026-09-26 | 14:27:00 | Newmarket | Alwaysanangel | 1pt | Win | 8.50 | 10.15 | -1.00 |
| 2026-09-26 | 15:40:00 | Newmarket | Alcarath | 1pt | Win | 13.00 | 19.50 | -1.00 |
| 2026-09-26 | 15:40:00 | Newmarket | Shafdar | 0.5pt | Each Way | 15.00 | 23.00 | -1.00 |
| 2026-09-25 | 13:50:00 | Newmarket | CoedanaWon | 1pt | Win | 4.33 | 5.20 | +6.00 |
| 2026-09-25 | 14:05:00 | Worcester | Pep TalkingWon | 1pt | Win | 6.50 | 7.60 | +9.00 |
| 2026-09-25 | 14:25:00 | Newmarket | Miss Miniver | 1pt | Win | 9.50 | 10.34 | -1.00 |
| 2026-09-25 | 14:40:00 | Worcester | Lock StockWon | 1pt | Win | 6.50 | 8.78 | +7.00 |
| 2026-09-25 | 15:25:00 | Listowel | Ragmans Corner | 1pt | Win | 11.00 | 14.50 | -1.00 |
| 2026-09-25 | 16:18:00 | Haydock | Yorkshire | 1pt | Win | 7.50 | 9.48 | -1.00 |
| 2026-09-25 | 16:45:00 | Newmarket | Joulany | 1pt | Win | 6.00 | 6.40 | -1.00 |
| 2026-09-23 | 16:15:00 | Listowel | Ballygunner CastleWon | 1pt | Win | 12.00 | 13.50 | +12.25 |
| 2026-09-23 | 16:15:00 | Listowel | Kings Hill | 1pt | Win | 15.00 | 26.52 | -1.00 |
| 2026-09-23 | 16:25:00 | Goodwood | Kissmehoneyhoney | 1pt | Win | 8.00 | 9.40 | -1.00 |
| 2026-09-19 | 13:02:00 | Newbury | First Instinct | 1pt | Win | 7.00 | 8.76 | -1.00 |
| 2026-09-19 | 13:20:00 | Ayr | Thunder Roar | 1pt | Win | 6.50 | 7.20 | -1.00 |
| 2026-09-19 | 13:37:00 | Newbury | Roaring Legend | 1pt | Win | 19.00 | 23.00 | -1.00 |
| 2026-09-19 | 14:30:00 | Ayr | Deep Havana | 1pt | Win | 4.33 | 5.40 | -1.00 |
| 2026-09-19 | 14:30:00 | Ayr | Mirabeau | 0.5pt | Each Way | 15.00 | 20.00 | -1.00 |
| 2026-09-19 | 14:47:00 | Newbury | Theory of Tides | 0.5pt | Each Way | 41.00 | 81.77 | -1.00 |
| 2026-09-19 | 15:40:00 | Ayr | Spycatcher | 0.5pt | Each Way | 26.00 | 55.00 | -1.00 |
| 2026-09-19 | 15:40:00 | Ayr | Fine Interview | 1pt | Win | 13.00 | 22.00 | -1.00 |
| 2026-09-19 | 15:40:00 | Ayr | Far Above Dream | 1pt | Win | 5.00 | 6.20 | -1.00 |
| 2026-09-18 | 15:40:00 | Ayr | Eye of DubaiWon | 1pt | Win | 8.50 | 11.70 | +10.49 |
| 2026-09-18 | 15:40:00 | Ayr | Woven | 1pt | Win | 10.00 | 13.25 | -1.00 |
| 2026-09-17 | 15:00:00 | Ayr | Tiernan | 1pt | Win | 6.00 | 7.46 | -1.00 |
| 2026-09-17 | 15:30:00 | Ayr | Orangesandlemons | 1pt | Win | 5.00 | 5.70 | -1.00 |
| 2026-09-17 | 16:00:00 | Ayr | You Sexy Thing | 1pt | Win | 4.33 | 5.60 | -1.00 |
| 2026-09-13 | 13:25:00 | Doncaster | Maelstrom | 1pt | Win | 9.00 | 13.50 | -1.00 |
| 2026-09-13 | 13:45:00 | Curragh | Bear On The Run | 1pt | Win | — | — | +0.00 |
| 2026-09-13 | 13:45:00 | Curragh | Keke | 1pt | Win | 11.00 | 17.00 | -1.00 |
| 2026-09-13 | 13:55:00 | Doncaster | Invictus Gold | 0.5pt | Each Way | 19.00 | 25.00 | -1.00 |
| 2026-09-13 | 13:55:00 | Doncaster | Oliver Show | 1pt | Win | 8.00 | 10.05 | -1.00 |
| 2026-09-13 | 14:30:00 | Doncaster | Raging Raj | 1pt | Win | 13.00 | 17.60 | -1.00 |
| 2026-09-13 | 15:40:00 | Doncaster | Say What You See | 1pt | Win | 7.00 | 8.60 | -1.00 |
| 2026-09-13 | 17:45:00 | Curragh | God Of Power | 1pt | Win | 21.00 | 34.43 | -1.00 |
| 2026-09-12 | 14:05:00 | Chester | Holy See | 1pt | Win | 5.50 | 5.15 | -1.00 |
| 2026-09-12 | 14:10:00 | Leopardstown | Collecting Coin | 1pt | Win | 7.00 | 8.60 | -1.00 |
| 2026-09-12 | 14:20:00 | Doncaster | Rosario | 1pt | Win | 9.50 | — | -1.00 |
| 2026-09-12 | 14:20:00 | Doncaster | Al Shabab Storm | 1pt | Win | 23.00 | — | -1.00 |
| 2026-09-12 | 15:55:00 | Leopardstown | Fallen Angel | 1pt | Win | 9.00 | 10.16 | -1.00 |
| 2026-09-12 | 16:15:00 | Doncaster | Inspired | 1pt | Win | 5.00 | 5.80 | -1.00 |
| 2026-09-12 | 16:15:00 | Doncaster | Pinatubo's Legacy | 0.5pt | Each Way | 29.00 | 42.70 | -1.00 |
| 2026-09-12 | 18:10:00 | Leopardstown | Chica Guerrera | 1pt | Win | 19.00 | 29.55 | -1.00 |
| 2026-09-11 | 14:25:00 | Doncaster | Final ObjectiveWon | 1pt | Win | 3.25 | 3.81 | +3.50 |
| 2026-09-11 | 15:35:00 | Doncaster | Thatwilldoso | 0.5pt | Each Way | 51.00 | 70.00 | +2.00 |
| 2026-09-11 | 15:35:00 | Doncaster | Room Fourteen | 1pt | Win | 7.00 | 8.88 | -1.00 |
| 2026-09-11 | 16:45:00 | Doncaster | Tumishi | 1pt | Win | 13.00 | 16.04 | -1.00 |
| 2026-09-11 | 16:45:00 | Doncaster | Washington Royale | 1pt | Win | 9.00 | 12.00 | -1.00 |
| 2026-09-11 | 17:20:00 | Doncaster | Something Splendid | 1pt | Win | 8.00 | 10.16 | -1.00 |
| 2026-09-10 | 13:15:00 | Doncaster | Kodi Bear Light | 1pt | Win | 7.00 | 7.40 | -1.00 |
| 2026-09-10 | 13:15:00 | Doncaster | Angel Sense | 0.5pt | Each Way | 13.00 | 15.00 | -1.00 |
| 2026-09-10 | 13:50:00 | Doncaster | Dorigo | 1pt | Win | 12.00 | 17.50 | -1.00 |
| 2026-09-10 | 14:25:00 | Doncaster | Runman | 1pt | Win | 10.00 | 11.97 | -1.00 |
| 2026-09-10 | 14:25:00 | Doncaster | Strength Of Spirit | 1pt | Win | 12.00 | 15.00 | -1.00 |
| 2026-09-10 | 15:35:00 | Doncaster | Sea Of Rain | 1pt | Win | 8.50 | 10.50 | -1.00 |
| 2026-09-10 | 16:45:00 | Doncaster | Fuel The JetWon | 1pt | Win | 8.50 | 11.55 | +6.50 |
| 2026-09-05 | 13:40:00 | Ascot | Addison Grey | 1pt | Win | 6.00 | 7.40 | -1.00 |
| 2026-09-05 | 14:10:00 | Ascot | Decade Of Time | 1pt | Win | 8.00 | 9.20 | -1.00 |
| 2026-09-05 | 14:10:00 | Ascot | Cape Fear | 1pt | Win | 23.00 | 30.87 | -1.00 |
| 2026-09-05 | 14:20:00 | Kempton (AW) | Warrior Mode | 1pt | Win | 4.00 | 4.31 | -1.00 |
| 2026-09-05 | 14:20:00 | Kempton (AW) | Two Tempting | 1pt | Win | 8.50 | 10.50 | -1.00 |
| 2026-09-05 | 14:30:00 | Haydock | Pierre Grosse | 1pt | Win | 11.00 | 12.00 | -1.00 |
| 2026-09-05 | 15:05:00 | Haydock | Finalise | 1pt | Win | 4.33 | 4.50 | -1.00 |
| 2026-09-05 | 15:40:00 | Haydock | Paborus | 1pt | Win | 6.00 | 6.70 | -1.00 |
| 2026-09-04 | 16:48:00 | Ascot | Blue Rc | 0.5pt | Each Way | 15.00 | 23.00 | -1.00 |
| 2026-08-31 | 15:00:00 | Epsom | Aurora MajestyWon | 1pt | Win | 4.50 | 5.11 | +4.50 |
| 2026-08-31 | 15:35:00 | Epsom | Seeking CharlesWon | 1pt | Win | 13.00 | 16.14 | +11.00 |
| 2026-08-31 | 15:40:00 | Ripon | Milteye | 0.5pt | Each Way | 11.00 | 13.50 | -1.00 |
| 2026-08-30 | 13:40:00 | Beverley | Impartiality | 1pt | Win | 3.75 | 4.20 | -1.00 |
| 2026-08-30 | 14:00:00 | Goodwood | Real Gain | 1pt | Win | 6.00 | 5.52 | -1.00 |
| 2026-08-30 | 14:35:00 | Goodwood | Purosangue | 1pt | Win | 9.50 | 14.00 | -1.00 |
| 2026-08-30 | 14:35:00 | Goodwood | Toyotomi | 1pt | Win | 10.00 | 13.00 | -1.00 |
| 2026-08-29 | 14:15:00 | Sandown | Alcarath | 1pt | Win | 4.00 | 4.40 | -1.00 |
| 2026-08-29 | 14:35:00 | Goodwood | Tony Montana | 1pt | Win | 4.33 | 5.10 | -1.00 |
| 2026-08-29 | 14:50:00 | Sandown | Moon Target | 1pt | Win | 4.50 | 5.78 | -1.00 |
| 2026-08-29 | 16:15:00 | Curragh | Playin Cool | 0.5pt | Each Way | 23.00 | 37.32 | +2.00 |
| 2026-08-29 | 16:15:00 | Curragh | Final Voyage | 0.5pt | Each Way | 23.00 | 40.00 | -1.00 |
| 2026-08-22 | 13:50 | York | ArchivistWon | 1pt | Win | 10.00 | 12.00 | +12.00 |
| 2026-08-22 | 14:05 | Chester | Yanifer | 1pt | Win | 9.50 | 10.44 | -1.00 |
| 2026-08-22 | 14:25 | York | Who's Lope | 0.5pt | Each Way | 29.00 | 50.00 | +2.30 |
| 2026-08-22 | 15:00 | York | Ten Bob Tony | 1pt | Win | 4.00 | 4.90 | -1.00 |
| 2026-08-22 | 15:35 | York | Hopewell Rock | 1pt | Win | 7.50 | 10.50 | -1.00 |
| 2026-08-22 | 16:10 | York | Coul Angel | 1pt | Win | 17.00 | 25.00 | -1.00 |
| 2026-08-22 | 17:20 | York | Salam Dubawi | 0.5pt | Each Way | 29.00 | 47.98 | -1.00 |
| 2026-08-22 | 17:20 | York | RaammeeWon | 1pt | Win | 2.63 | 2.86 | +3.00 |
| 2026-08-21 | 13:50 | York | Le Samourai | 0.5pt | Win | 23.00 | 28.73 | -0.50 |
| 2026-08-21 | 14:25 | York | Al NayyirWon | 1pt | Win | 10.00 | 14.00 | +8.00 |
| 2026-08-21 | 14:25 | York | Columbus | 1pt | Win | 13.00 | 19.00 | -1.00 |
| 2026-08-21 | 15:00 | York | Arapaho GoldWon | 1pt | Win | 3.00 | 3.51 | +3.50 |
| 2026-08-21 | 15:35 | York | Rayevka | 1pt | Win | 5.50 | 6.16 | -1.00 |
| 2026-08-21 | 15:35 | York | American Affair | 1pt | Win | 6.00 | 7.17 | -1.00 |
| 2026-08-21 | 16:10 | York | Plage De HavreWon | 1pt | Win | 6.50 | 8.27 | +14.00 |
| 2026-08-21 | 16:10 | York | Explode | 1pt | Win | 11.00 | 13.17 | -1.00 |
| 2026-08-21 | 17:20 | York | Folk Pageant | 0pt | Each Way | — | — | +0.00 |
On Course Profits — Professional Horse Racing Tips