Proofed Results — Dan Bryant
Selections
301
Winners
78
Strike Rate
25.9%
Total Stake
301.0pts
Total P&L
+29.91pts
Return on Investment (Last 90 days)
+9.9%
Return On Capital on 60 point bank (Last 90 days)
+49.8%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 14:15:00 | Plumpton | Grand Conqueror | 1pt | Win | 5.50 | 8.20 | -1.00 |
| 2026-11-16 | 20:00:00 | Wolverhampton (AW) | Sea The Light | 1pt | Win | 7.00 | 8.60 | -1.00 |
| 2026-11-15 | 12:30:00 | Fontwell | Western Cross | 1pt | Win | 2.10 | 2.36 | -1.00 |
| 2026-11-15 | 13:50:00 | Navan | Royal Gladiator | 1pt | Win | 4.50 | 6.20 | -1.00 |
| 2026-11-15 | 14:25:00 | Navan | Fruit De MerWon | 1pt | Win | 2.63 | 2.78 | +1.74 |
| 2026-11-14 | 13:15:00 | Uttoxeter | BoomboxWon | 1pt | Win | 2.38 | 2.65 | +1.62 |
| 2026-11-14 | 13:35:00 | Navan | State Pension | 1pt | Win | 8.00 | 9.00 | -1.00 |
| 2026-11-14 | 14:07:00 | Navan | Casheldale Lad | 1pt | Win | 6.50 | — | -1.00 |
| 2026-11-14 | 15:05:00 | Wetherby | Filibustering | 1pt | Win | 2.25 | 2.34 | -1.00 |
| 2026-11-13 | 13:45:00 | Cheltenham | Follow Your Luck | 1pt | Win | 4.00 | 4.50 | -1.00 |
| 2026-11-12 | 14:03:00 | Thurles | Gunnery SergeantWon | 1pt | Win | 1.83 | 1.97 | +0.95 |
| 2026-11-11 | 14:51:00 | Warwick | Secret Trix | 1pt | Win | 4.00 | 4.96 | -1.00 |
| 2026-11-11 | 15:35:00 | Bangor-on-Dee | The Cistercian | 1pt | Win | — | — | +0.00 |
| 2026-11-10 | 14:00:00 | Fairyhouse | Glen Kiln | 1pt | Win | 3.50 | 3.96 | -1.00 |
| 2026-11-10 | 14:40:00 | Huntingdon | Cap Ricochet | 1pt | Win | 2.00 | 2.18 | -1.00 |
| 2026-11-10 | 15:40:00 | Huntingdon | Virtual Rock | 1pt | Win | — | — | +0.00 |
| 2026-11-10 | 15:50:00 | Lingfield | Rebel Tribesman | 1pt | Win | 1.73 | 1.75 | -1.00 |
| 2026-11-09 | 12:30:00 | Punchestown | Torpille Dagrostis | 1pt | Win | 3.00 | 3.35 | -1.00 |
| 2026-11-08 | 12:00:00 | Naas | Moylussa | 1pt | Win | 3.75 | 4.12 | -1.00 |
| 2026-11-08 | 12:50:00 | Ffos Las | Lirion | 1pt | Win | 5.00 | 6.00 | -1.00 |
| 2026-11-08 | 13:40:00 | Sandown | RialannahWon | 1pt | Win | 7.00 | 8.20 | +7.06 |
| 2026-11-08 | 15:02:00 | Ffos Las | Little PatienceWon | 1pt | Win | 2.00 | 2.18 | +1.16 |
| 2026-11-07 | 12:20:00 | Kelso | They're Chancers | 1pt | Win | — | — | +0.00 |
| 2026-11-07 | 14:30:00 | Uttoxeter | Aboutdamntime | 1pt | Win | 7.50 | 8.59 | -1.00 |
| 2026-11-07 | 14:40:00 | Southwell (AW) | Highland RangerWon | 1pt | Win | 2.50 | 2.96 | +1.92 |
| 2026-11-07 | 17:00:00 | Southwell (AW) | Kohana Girl | 1pt | Win | 7.50 | 12.59 | -1.00 |
| 2026-11-06 | 13:15:00 | Aintree | Below The Radar | 1pt | Win | 5.00 | 5.20 | -1.00 |
| 2026-11-06 | 13:35:00 | Hexham | Walk Tall | 1pt | Win | 2.88 | 3.05 | -1.00 |
| 2026-11-06 | 15:00:00 | Aintree | RubaudWon | 1pt | Win | 5.00 | 5.46 | +4.37 |
| 2026-11-06 | 19:00:00 | Newcastle (AW) | Pit Boss | 1pt | Win | 5.00 | 6.20 | -1.00 |
| 2026-11-05 | 13:17:00 | Newbury | PresleyWon | 1pt | Win | 3.13 | 3.60 | +2.55 |
| 2026-11-05 | 13:25:00 | Clonmel | Don't Hold Back | 1pt | Win | 3.00 | 3.54 | -1.00 |
| 2026-11-05 | 14:25:00 | Newbury | Miami Magic | 1pt | Win | 4.33 | 5.29 | -1.00 |
| 2026-11-05 | 15:55:00 | Plumpton | Ez Tiger | 1pt | Win | 2.25 | 2.42 | -1.00 |
| 2026-11-04 | 12:20:00 | Chepstow | GingerbredWon | 1pt | Win | 1.91 | 1.95 | +0.93 |
| 2026-11-04 | 14:45:00 | Musselburgh | Tolstoy | 1pt | Win | 4.50 | 5.00 | -1.00 |
| 2026-11-04 | 14:53:00 | Nottingham | Ghost StoryWon | 1pt | Win | 5.50 | 7.00 | +5.88 |
| 2026-11-03 | 14:20:00 | Fairyhouse | Quinta Do LagoWon | 1pt | Win | 2.75 | 3.15 | +2.11 |
| 2026-11-03 | 14:47:00 | Lingfield | Poncho | 1pt | Win | 7.50 | 8.80 | -1.00 |
| 2026-11-03 | 19:30:00 | Wolverhampton (AW) | Starmade | 1pt | Win | 2.25 | 2.58 | -1.00 |
| 2026-11-03 | 20:00:00 | Wolverhampton (AW) | Havachoc | 1pt | Win | 5.50 | 5.80 | -1.00 |
| 2026-11-02 | 16:30:00 | Wolverhampton (AW) | Under The Sun | 1pt | Win | 5.00 | 5.60 | -1.00 |
| 2026-11-02 | 16:45:00 | Chelmsford (AW) | Rebel Path | 1pt | Win | 5.00 | — | -1.00 |
| 2026-11-02 | 19:15:00 | Chelmsford (AW) | Queen Tamara | 1pt | Win | 8.00 | — | -1.00 |
| 2026-11-02 | 19:30:00 | Wolverhampton (AW) | Eduardo Calderon | 1pt | Win | 5.50 | 7.38 | -1.00 |
| 2026-11-01 | 12:30:00 | Cork | Sierrascope | 1pt | Win | 3.00 | 3.46 | -1.00 |
| 2026-11-01 | 13:05:00 | Cork | Lennon Grove | 1pt | Win | 1.53 | 1.69 | -1.00 |
| 2026-11-01 | 15:25:00 | Cork | Quantum QuestWon | 1pt | Win | 4.33 | 4.90 | +3.82 |
| 2026-11-01 | 15:40:00 | Worcester | HerbygoesbananasWon | 1pt | Win | 6.00 | 8.06 | +6.92 |
| 2026-10-31 | 13:18:00 | Ayr | DidntgotwentyWon | 1pt | Win | 4.00 | 4.70 | +3.63 |
| 2026-10-31 | 14:10:00 | Newmarket | Sizzling Affair | 1pt | Win | 4.50 | 5.55 | -1.00 |
| 2026-10-31 | 16:15:00 | Ascot | Colombe d'Or | 1pt | Win | 4.50 | 5.44 | -1.00 |
| 2026-10-31 | 16:35:00 | Southwell (AW) | OppenheimerWon | 1pt | Win | 1.57 | 1.69 | +0.68 |
| 2026-10-30 | 14:00:00 | Down Royal | Salsinha | 1pt | Win | 5.00 | — | -1.00 |
| 2026-10-29 | 13:50:00 | Stratford | Red MetalWon | 1pt | Win | 2.63 | 2.86 | +1.82 |
| 2026-10-29 | 14:00:00 | Ffos Las | Elusive Pb | 1pt | Win | 5.50 | 7.20 | -1.00 |
| 2026-10-29 | 14:42:00 | Bath | Sergei Breeze | 1pt | Win | 3.75 | 4.50 | -1.00 |
| 2026-10-29 | 15:50:00 | Stratford | Ithaka | 1pt | Win | 2.63 | 2.82 | -1.00 |
| 2026-10-28 | 14:21:00 | Newton Abbot | It's A Breeze | 1pt | Win | 6.00 | 7.99 | -1.00 |
| 2026-10-28 | 14:51:00 | Newton Abbot | Western Cross | 1pt | Win | 4.33 | 5.00 | -1.00 |
| 2026-10-28 | 16:06:00 | Huntingdon | Kauto Line | 1pt | Win | 7.00 | 8.11 | -1.00 |
| 2026-10-28 | 17:15:00 | Kempton (AW) | Roccobear | 1pt | Win | 7.00 | 7.40 | -1.00 |
| 2026-10-27 | 12:40:00 | Catterick | Muve On | 1pt | Win | 3.50 | 4.20 | -1.00 |
| 2026-10-27 | 13:46:00 | Bangor-on-Dee | Glance of Glory | 1pt | Win | 4.33 | 4.70 | -1.00 |
| 2026-10-27 | 16:10:00 | Catterick | Arrange | 1pt | Win | 9.00 | 11.00 | -1.00 |
| 2026-10-27 | 18:30:00 | Wolverhampton (AW) | Zoulu Warrior | 1pt | Win | 3.75 | 4.20 | -1.00 |
| 2026-10-26 | 14:52:00 | Hereford | Lucy The WireWon | 1pt | Win | 2.63 | 2.98 | +1.94 |
| 2026-10-26 | 15:00:00 | Redcar | Kiss Me My LoveWon | 1pt | Win | 2.88 | 3.10 | +2.06 |
| 2026-10-26 | 15:49:00 | Leicester | Smart Vision | 1pt | Win | 4.00 | 4.70 | -1.00 |
| 2026-10-26 | 19:30:00 | Southwell (AW) | ZooellaWon | 1pt | Win | 5.00 | 6.40 | +5.29 |
| 2026-10-25 | 13:07:00 | Galway | Jupiter Du Gite | 1pt | Win | 6.00 | 8.40 | -1.00 |
| 2026-10-25 | 13:35:00 | Market Rasen | See Blue | 1pt | Win | 8.50 | 12.50 | -1.00 |
| 2026-10-24 | 13:45:00 | Cheltenham | Woodstock OctoWon | 1pt | Win | 5.50 | 5.97 | +4.87 |
| 2026-10-24 | 15:30:00 | Cheltenham | One Horse Town | 1pt | Win | 4.00 | 4.50 | -1.00 |
| 2026-10-24 | 15:55:00 | Doncaster | Galyx | 1pt | Win | 4.50 | 5.30 | -1.00 |
| 2026-10-23 | 16:10:00 | Cheltenham | Kingstonian | 1pt | Win | 2.38 | 2.64 | -1.00 |
| 2026-10-22 | 13:52:00 | Carlisle | Magna VictorWon | 1pt | Win | 7.50 | 9.00 | +7.84 |
| 2026-10-22 | 15:46:00 | Ffos Las | Legendary Luke | 1pt | Win | 4.00 | 5.12 | -1.00 |
| 2026-10-22 | 16:20:00 | Ffos Las | Crystello | 1pt | Win | 3.50 | 3.96 | -1.00 |
| 2026-10-22 | 16:40:00 | Newmarket | Cameley Days | 1pt | Win | 9.00 | 11.00 | -1.00 |
| 2026-10-21 | 14:32:00 | Fontwell | Sea WarriorWon | 1pt | Win | 3.50 | 3.43 | +2.38 |
| 2026-10-21 | 16:50:00 | Fontwell | Sailing By | 1pt | Win | 3.75 | 4.23 | -1.00 |
| 2026-10-21 | 17:10:00 | Worcester | Docteur Romeo | 1pt | Win | 3.50 | 3.93 | -1.00 |
| 2026-10-21 | 19:30:00 | Kempton (AW) | Hundred Caps | 1pt | Win | 4.50 | 5.00 | -1.00 |
| 2026-10-19 | 13:40:00 | Gowran Park | Silk Twist | 1pt | Win | 6.00 | 7.40 | -1.00 |
| 2026-10-19 | 15:30:00 | Plumpton | Nap HandWon | 1pt | Win | 2.88 | 3.05 | +2.01 |
| 2026-10-19 | 18:15:00 | Wolverhampton (AW) | Kullazain | 1pt | Win | 6.00 | 8.00 | -1.00 |
| 2026-10-19 | 20:30:00 | Southwell (AW) | Spec of LightWon | 1pt | Win | 2.25 | 2.42 | +1.39 |
| 2026-10-17 | 14:17:00 | Newton Abbot | Reteti | 1pt | Win | 3.75 | 4.40 | -1.00 |
| 2026-10-17 | 15:00:00 | Market Rasen | Roaring Home | 1pt | Win | 7.00 | 9.16 | -1.00 |
| 2026-10-17 | 15:40:00 | Leopardstown | SnowingWon | 1pt | Win | 2.25 | 2.50 | +1.47 |
| 2026-10-17 | 16:23:00 | Southwell (AW) | Soames Forsyte | 1pt | Win | 8.50 | 13.67 | -1.00 |
| 2026-10-16 | 13:42:00 | Haydock | La Torre | 1pt | Win | 4.00 | 4.37 | -1.00 |
| 2026-10-16 | 16:22:00 | Uttoxeter | Holeheartedly | 1pt | Win | 5.50 | 6.43 | -1.00 |
| 2026-10-16 | 17:23:00 | Redcar | Sweet KissWon | 1pt | Win | 4.33 | 4.60 | +3.53 |
| 2026-10-16 | 17:37:00 | Haydock | Yaa Min | 1pt | Win | 2.20 | 2.28 | -1.00 |
| 2026-10-15 | 13:37:00 | Curragh | Amiata | 1pt | Win | 15.00 | 22.00 | -1.00 |
| 2026-10-15 | 13:44:00 | Fontwell | Moab | 1pt | Win | 2.38 | 2.56 | -1.00 |
| 2026-10-15 | 20:00:00 | Southwell (AW) | Mrs Blue | 1pt | Win | 2.38 | 2.39 | -1.00 |
| 2026-10-15 | 20:30:00 | Southwell (AW) | NorflondonforeverWon | 1pt | Win | 2.00 | 2.00 | +0.98 |
| 2026-10-12 | 14:37:00 | Worcester | Zero Tolerance | 1pt | Win | 4.50 | 5.40 | -1.00 |
| 2026-10-12 | 15:37:00 | Worcester | Mighty FleurWon | 1pt | Win | 2.50 | 2.72 | +1.69 |
| 2026-10-12 | 17:00:00 | Newcastle (AW) | Maria da Silva | 1pt | Win | 3.50 | 4.00 | -1.00 |
| 2026-10-12 | 17:30:00 | Newcastle (AW) | MoofeedWon | 1pt | Win | 2.38 | 2.36 | +1.33 |
| 2026-10-11 | 13:27:00 | Chepstow | Kamille Au Kanada | 1pt | Win | 4.33 | 4.88 | -1.00 |
| 2026-10-11 | 13:47:00 | Goodwood | Klycot | 1pt | Win | 6.00 | 7.60 | -1.00 |
| 2026-10-11 | 14:57:00 | Goodwood | Zarak Crown | 1pt | Win | 2.75 | 3.26 | -1.00 |
| 2026-10-11 | 15:32:00 | Goodwood | Brosay | 1pt | Win | 6.00 | 7.00 | -1.00 |
| 2026-10-10 | 13:43:00 | Hexham | Northern Milan | 1pt | Win | 2.75 | 3.35 | -1.00 |
| 2026-10-10 | 14:25:00 | Newmarket | Al Jabbar | 1pt | Win | 5.00 | 6.00 | -1.00 |
| 2026-10-10 | 15:22:00 | Chepstow | Flash Bardot | 1pt | Win | 8.00 | 10.27 | -1.00 |
| 2026-10-10 | 17:00:00 | Fairyhouse | GranlahanWon | 1pt | Win | 1.91 | 2.08 | +1.05 |
| 2026-10-09 | 14:05:00 | York | Capitano Josepi | 1pt | Win | 9.50 | 15.28 | -1.00 |
| 2026-10-09 | 17:45:00 | Kempton (AW) | Watch Party | 1pt | Win | 3.50 | 3.52 | -1.00 |
| 2026-10-09 | 19:45:00 | Kempton (AW) | Star TimeWon | 1pt | Win | 4.00 | 4.70 | +3.63 |
| 2026-10-08 | 13:45:00 | Ayr | MotawaaredWon | 1pt | Win | 2.75 | 3.08 | +2.04 |
| 2026-10-08 | 15:20:00 | Tramore | Tutu Twist | 1pt | Win | 2.10 | — | -1.00 |
| 2026-10-08 | 16:38:00 | Ayr | Flying Moonlight | 1pt | Win | 5.50 | 6.00 | -1.00 |
| 2026-10-08 | 17:30:00 | Southwell (AW) | Master Of The Sky | 1pt | Win | 3.25 | 3.50 | -1.00 |
| 2026-10-07 | 14:29:00 | Nottingham | GainfulWon | 1pt | Win | 1.83 | 1.87 | +0.85 |
| 2026-10-07 | 14:35:00 | Worcester | Song of The Stars | 1pt | Win | 2.10 | 2.33 | -1.00 |
| 2026-10-07 | 14:59:00 | Nottingham | Akaraka | 1pt | Win | 2.10 | 2.24 | -1.00 |
| 2026-10-07 | 15:05:00 | Worcester | Lexington Wood | 1pt | Win | 1.83 | 2.15 | -1.00 |
| 2026-10-06 | 14:13:00 | Brighton | Tough DecisionWon | 1pt | Win | 4.50 | 5.22 | +4.13 |
| 2026-10-06 | 15:23:00 | Brighton | Highland Harvey | 1pt | Win | 3.75 | 3.60 | -1.00 |
| 2026-10-06 | 16:16:00 | Huntingdon | Datsalrightcharlie | 1pt | Win | 2.63 | 2.88 | -1.00 |
| 2026-10-06 | 17:08:00 | Brighton | Cayman TaiWon | 1pt | Win | 4.50 | 5.15 | +4.06 |
| 2026-10-05 | 13:50:00 | Yarmouth | Awwjaan | 1pt | Win | 5.50 | 6.72 | -1.00 |
| 2026-10-05 | 14:05:00 | Pontefract | Rex RegumWon | 1pt | Win | 3.75 | 4.45 | +3.38 |
| 2026-10-05 | 15:15:00 | Pontefract | Musical Touch | 1pt | Win | 8.00 | 10.50 | -1.00 |
| 2026-10-04 | 13:26:00 | Uttoxeter | Gentle OceanWon | 1pt | Win | 1.62 | 1.67 | +0.66 |
| 2026-10-04 | 15:20:00 | Killarney | Tedworth | 1pt | Win | 6.50 | 8.00 | -1.00 |
| 2026-10-04 | 15:30:00 | Kelso | Breaking CoverWon | 1pt | Win | 3.25 | 2.72 | +1.69 |
| 2026-10-04 | 16:20:00 | Uttoxeter | Ghasham | 1pt | Win | 6.00 | 7.40 | -1.00 |
| 2026-10-03 | 14:45:00 | Newmarket | Altius | 1pt | Win | 1.83 | 1.88 | -1.00 |
| 2026-10-03 | 14:50:00 | Redcar | Recobella | 1pt | Win | 7.50 | 9.32 | -1.00 |
| 2026-10-03 | 15:10:00 | Fontwell | Salkadan | 1pt | Win | 1.73 | 1.79 | -1.00 |
| 2026-10-03 | 17:55:00 | Southwell (AW) | Wid | 1pt | Win | 4.50 | 7.00 | -1.00 |
| 2026-10-02 | 14:06:00 | Wolverhampton (AW) | Lowcountry | 1pt | Win | 4.33 | 5.00 | -1.00 |
| 2026-10-02 | 15:16:00 | Wolverhampton (AW) | Sargent Dennis | 1pt | Win | 5.50 | 5.86 | -1.00 |
| 2026-10-02 | 16:25:00 | Wolverhampton (AW) | Elsass | 1pt | Win | 2.75 | 3.30 | -1.00 |
| 2026-10-02 | 18:15:00 | Newcastle (AW) | Asheyra | 1pt | Win | 2.10 | 2.52 | -1.00 |
| 2026-10-01 | 13:00:00 | Bellewstown | Violet Be Humble | 1pt | Win | 5.50 | 6.52 | -1.00 |
| 2026-10-01 | 17:00:00 | Newcastle (AW) | Mr Moonshine | 1pt | Win | 3.25 | 3.55 | -1.00 |
| 2026-10-01 | 19:30:00 | Newcastle (AW) | Berlinetta | 1pt | Win | 4.33 | 4.80 | -1.00 |
| 2026-10-01 | 20:30:00 | Newcastle (AW) | Gressington | 1pt | Win | 5.50 | 6.87 | -1.00 |
| 2026-09-30 | 15:07:00 | Catterick | FairydaleWon | 1pt | Win | 2.88 | 3.05 | +2.01 |
| 2026-09-30 | 17:08:00 | Musselburgh | Bollin Neil | 1pt | Win | 5.50 | 7.00 | -1.00 |
| 2026-09-30 | 17:30:00 | Kempton (AW) | Encounter | 1pt | Win | 3.25 | 3.67 | -1.00 |
| 2026-09-29 | 13:55:00 | Cork | El DominoWon | 1pt | Win | 5.00 | 5.95 | +4.85 |
| 2026-09-29 | 14:02:00 | Bath | Shady Bay | 1pt | Win | 4.50 | 5.10 | -1.00 |
| 2026-09-29 | 15:15:00 | Sedgefield | Four Decades | 1pt | Win | 9.00 | 11.06 | -1.00 |
| 2026-09-29 | 19:00:00 | Wolverhampton (AW) | Methgal | 1pt | Win | 1.44 | 1.49 | -1.00 |
| 2026-09-28 | 13:24:00 | Down Royal | Invincible Irish | 1pt | Win | 6.00 | 7.40 | -1.00 |
| 2026-09-28 | 16:27:00 | Brighton | Campani | 1pt | Win | 4.50 | 5.42 | -1.00 |
| 2026-09-28 | 17:30:00 | Wolverhampton (AW) | Majestic Flame | 1pt | Win | 2.38 | 2.26 | -1.00 |
| 2026-09-28 | 18:00:00 | Wolverhampton (AW) | RidgerWon | 1pt | Win | 1.73 | 1.73 | +0.72 |
| 2026-09-27 | 13:49:00 | Ffos Las | Knock Three Times | 1pt | Win | 6.00 | 8.20 | -1.00 |
| 2026-09-27 | 14:47:00 | Epsom | Maestro Del Mar | 1pt | Win | 5.00 | 5.95 | -1.00 |
| 2026-09-27 | 16:32:00 | Epsom | Likeness | 1pt | Win | 8.50 | 11.00 | -1.00 |
| 2026-09-27 | 17:07:00 | Epsom | Eazy On The EyeWon | 1pt | Win | 4.50 | 5.00 | +3.92 |
| 2026-09-26 | 14:30:00 | Market Rasen | Elated | 1pt | Win | 2.20 | 2.21 | -1.00 |
| 2026-09-26 | 14:49:00 | Ripon | AccrualWon | 1pt | Win | 5.00 | 5.40 | +4.31 |
| 2026-09-26 | 15:00:00 | Newmarket | Inner City Blues | 1pt | Win | 2.50 | 2.75 | -1.00 |
| 2026-09-26 | 16:15:00 | Newmarket | La Pittura | 1pt | Win | — | — | +0.00 |
| 2026-09-25 | 13:30:00 | Worcester | Kayf Dancer | 1pt | Win | 4.33 | 4.80 | -1.00 |
| 2026-09-25 | 14:25:00 | Newmarket | Pensando A TeWon | 1pt | Win | 8.50 | 8.40 | +7.25 |
| 2026-09-25 | 15:50:00 | Worcester | The Egyptian GingeWon | 1pt | Win | 3.50 | 3.80 | +2.74 |
| 2026-09-25 | 16:18:00 | Haydock | Yorkshire | 1pt | Win | 7.50 | 9.48 | -1.00 |
| 2026-09-24 | 16:45:00 | Newmarket | Signcastle City | 1pt | Win | 9.50 | 12.17 | -1.00 |
| 2026-09-24 | 17:03:00 | Pontefract | Fiscal Policy | 1pt | Win | 3.75 | 4.01 | -1.00 |
| 2026-09-24 | 17:10:00 | Perth | Malangen | 1pt | Win | 4.50 | 5.88 | -1.00 |
| 2026-09-24 | 19:30:00 | Southwell (AW) | Cayman Tai | 1pt | Win | 3.25 | 3.96 | -1.00 |
| 2026-09-23 | 14:22:00 | Redcar | Wondervision | 1pt | Win | 4.33 | 5.20 | -1.00 |
| 2026-09-23 | 15:57:00 | Perth | Breizh River | 1pt | Win | 3.50 | 4.00 | -1.00 |
| 2026-09-23 | 17:30:00 | Kempton (AW) | Freda | 1pt | Win | 4.50 | 6.12 | -1.00 |
| 2026-09-23 | 20:30:00 | Kempton (AW) | ArundelWon | 1pt | Win | 4.00 | 5.40 | +4.31 |
| 2026-09-22 | 14:12:00 | Fontwell | Sun Joy | 1pt | Win | 7.50 | 8.08 | -1.00 |
| 2026-09-22 | 15:57:00 | Fontwell | MotazzenWon | 1pt | Win | 4.00 | 4.60 | +3.53 |
| 2026-09-22 | 16:55:00 | Southwell (AW) | Kalokalo | 1pt | Win | 4.00 | 5.17 | -1.00 |
| 2026-09-22 | 17:07:00 | Fontwell | Winston's Oath | 1pt | Win | 4.00 | 4.30 | -1.00 |
| 2026-09-21 | 13:43:00 | Hamilton | Hostelry | 1pt | Win | 5.50 | 7.40 | -1.00 |
| 2026-09-21 | 14:38:00 | Ffos Las | Gilded Call | 1pt | Win | 6.00 | 7.00 | -1.00 |
| 2026-09-21 | 17:17:00 | Leicester | Ridger | 1pt | Win | 4.00 | 4.60 | -1.00 |
| 2026-09-21 | 17:52:00 | Ffos Las | Zambezi MagicWon | 1pt | Win | 2.38 | 2.62 | +1.59 |
| 2026-09-20 | 14:18:00 | Listowel | Minella Buoy | 1pt | Win | 2.88 | 3.31 | -1.00 |
| 2026-09-20 | 15:18:00 | Listowel | Radiator Springs | 1pt | Win | 4.50 | 5.80 | -1.00 |
| 2026-09-20 | 16:38:00 | Plumpton | A Tickatickatiming | 1pt | Win | — | — | +0.00 |
| 2026-09-20 | 16:48:00 | Listowel | Where's My Jet | 1pt | Win | 4.50 | 5.29 | -1.00 |
| 2026-09-19 | 14:47:00 | Newbury | Capall Rasa | 1pt | Win | 5.50 | 7.23 | -1.00 |
| 2026-09-19 | 15:55:00 | Newbury | Garfield ShadowWon | 1pt | Win | 4.33 | 5.10 | +4.02 |
| 2026-09-19 | 17:25:00 | Chester | Spartan Times | 1pt | Win | 7.50 | 8.85 | -1.00 |
| 2026-09-19 | 17:30:00 | Newmarket | Triple Force | 1pt | Win | 5.50 | 6.60 | -1.00 |
| 2026-09-18 | 13:20:00 | Ayr | Motown Filly | 1pt | Win | 3.75 | 4.62 | -1.00 |
| 2026-09-18 | 14:57:00 | Newbury | Next of Kin | 1pt | Win | 4.50 | 5.03 | -1.00 |
| 2026-09-18 | 15:12:00 | Newton Abbot | IntosomethinggoodWon | 1pt | Win | 2.20 | 2.33 | +1.30 |
| 2026-09-18 | 17:45:00 | Wolverhampton (AW) | Enjoy The Night | 1pt | Win | 4.50 | 5.47 | -1.00 |
| 2026-09-17 | 15:15:00 | Yarmouth | Eighth ImmortalWon | 1pt | Win | 7.00 | 7.60 | +6.47 |
| 2026-09-17 | 16:38:00 | Pontefract | No More Bolero | 1pt | Win | 4.00 | 4.26 | -1.00 |
| 2026-09-17 | 16:45:00 | Yarmouth | Emery Down | 1pt | Win | 2.88 | 3.64 | -1.00 |
| 2026-09-17 | 17:08:00 | Pontefract | Sunny Orange | 1pt | Win | 3.75 | 4.00 | -1.00 |
| 2026-09-16 | 14:08:00 | Beverley | Great Blasket | 1pt | Win | 5.00 | 5.80 | -1.00 |
| 2026-09-16 | 14:43:00 | Beverley | Prince Kameo | 1pt | Win | 3.25 | 3.65 | -1.00 |
| 2026-09-16 | 14:55:00 | Sandown | Saint Of Seville | 1pt | Win | 2.50 | 2.69 | -1.00 |
| 2026-09-16 | 16:18:00 | Beverley | Brummell | 1pt | Win | 3.75 | — | -1.00 |
| 2026-09-15 | 16:00:00 | Uttoxeter | Axel Bleue | 1pt | Win | 2.75 | 3.21 | -1.00 |
| 2026-09-15 | 16:30:00 | Uttoxeter | Time Interval | 1pt | Win | 1.73 | 1.84 | -1.00 |
| 2026-09-15 | 17:05:00 | Uttoxeter | Hudson | 1pt | Win | 2.50 | 2.75 | -1.00 |
| 2026-09-15 | 18:30:00 | Wolverhampton (AW) | Siouxpersonic | 1pt | Win | 7.50 | 9.20 | -1.00 |
| 2026-09-14 | 16:21:00 | Thirsk | Mo Anam CharaWon | 1pt | Win | 3.50 | 4.01 | +2.95 |
| 2026-09-14 | 16:42:00 | Windsor | Time After Time | 1pt | Win | 4.00 | 5.40 | -1.00 |
| 2026-09-14 | 17:30:00 | Kempton (AW) | Wellwhatshappenin | 1pt | Win | 4.00 | 4.84 | -1.00 |
| 2026-09-13 | 16:25:00 | Bath | On The Queue Tee | 1pt | Win | 5.50 | 6.24 | -1.00 |
| 2026-09-13 | 16:50:00 | Doncaster | Tanjen | 1pt | Win | 11.00 | 11.65 | -1.00 |
| 2026-09-13 | 17:10:00 | Curragh | Red Letter | 1pt | Win | 7.00 | 9.00 | -1.00 |
| 2026-09-13 | 17:30:00 | Bath | FootstepinthewoodsWon | 1pt | Win | 6.00 | 7.40 | +6.27 |
| 2026-09-12 | 13:35:00 | Leopardstown | Ibelieveicanfly | 1pt | Win | 4.00 | 4.32 | -1.00 |
| 2026-09-12 | 16:07:00 | Musselburgh | King SharjaWon | 1pt | Win | 5.50 | 7.28 | +6.16 |
| 2026-09-12 | 17:47:00 | Lingfield (AW) | EspanitaWon | 1pt | Win | 3.25 | 3.35 | +2.30 |
| 2026-09-12 | 18:10:00 | Leopardstown | Aviatrice | 1pt | Win | 7.00 | 7.60 | -1.00 |
| 2026-09-11 | 14:25:00 | Doncaster | Flann Sunna | 1pt | Win | 4.00 | 4.70 | -1.00 |
| 2026-09-11 | 15:00:00 | Doncaster | Ascending | 1pt | Win | 7.50 | 8.00 | -1.00 |
| 2026-09-11 | 16:51:00 | Salisbury | Supreme King | 1pt | Win | 6.00 | 6.40 | -1.00 |
| 2026-09-11 | 17:26:00 | Salisbury | GrappleWon | 1pt | Win | 6.00 | 7.00 | +5.88 |
| 2026-09-10 | 14:25:00 | Doncaster | Besieged | 1pt | Win | 5.50 | 6.40 | -1.00 |
| 2026-09-10 | 14:45:00 | Worcester | Wannabe Sporty | 1pt | Win | 5.50 | 6.40 | -1.00 |
| 2026-09-10 | 16:52:00 | Epsom | Arbaawy | 1pt | Win | 5.00 | 5.90 | -1.00 |
| 2026-09-10 | 18:05:00 | Lingfield (AW) | A Lott Of Kane | 1pt | Win | 3.75 | 3.70 | -1.00 |
| 2026-09-09 | 14:42:00 | Carlisle | North Star Kodi | 1pt | Win | 5.50 | 6.20 | -1.00 |
| 2026-09-09 | 15:21:00 | Redcar | Woodleigh | 1pt | Win | 6.50 | 8.60 | -1.00 |
| 2026-09-09 | 16:17:00 | Carlisle | Little Beck Annie | 1pt | Win | 5.00 | 6.90 | -1.00 |
| 2026-09-09 | 18:00:00 | Kempton (AW) | Spirit Lead Me | 1pt | Win | 9.00 | 13.50 | -1.00 |
| 2026-09-08 | 15:27:00 | Leicester | Black Missile | 1pt | Win | 4.33 | 5.40 | -1.00 |
