Proofed Results — Mark Jones
Selections
95
Winners
42
Strike Rate
44.2%
Total Stake
95.0pts
Total P&L
+10.17pts
Return On Capital on 25 point bank (Last 90 days)
+40.7%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | 14:45:00 | Plumpton | Golly Gosh | 1pt | Win | 2.88 | 3.05 | -1.00 |
| 2026-11-15 | 13:15:00 | Navan | With NolimitWon | 1pt | Win | 1.62 | 1.70 | +0.69 |
| 2026-11-14 | 13:10:00 | Cheltenham | Atomic CityWon | 1pt | Win | 2.10 | 2.24 | +1.22 |
| 2026-11-13 | 15:05:00 | Sedgefield | Soldier In Mayo | 1pt | Win | 2.63 | 2.86 | -1.00 |
| 2026-11-12 | 14:50:00 | Hereford | SeraphicWon | 1pt | Win | 1.62 | 1.69 | +0.68 |
| 2026-11-11 | 15:35:00 | Bangor-on-Dee | Brookside LaWon | 1pt | Win | 2.50 | 2.58 | +1.55 |
| 2026-11-10 | 14:20:00 | Lingfield | Kamille Au KanadaWon | 1pt | Win | 1.91 | 1.96 | +0.94 |
| 2026-11-09 | 15:35:00 | Carlisle | Lady JetfireWon | 1pt | Win | 1.83 | 1.99 | +0.97 |
| 2026-11-08 | 13:00:00 | Naas | Love Me TenderWon | 1pt | Win | 1.50 | 1.66 | +0.65 |
| 2026-11-07 | 15:30:00 | Gowran Park | A Snow White Park | 1pt | Win | 1.80 | 1.98 | -1.00 |
| 2026-11-06 | 14:00:00 | Fontwell | I Love You SivolaWon | 1pt | Win | 2.25 | 2.47 | +1.44 |
| 2026-11-06 | 15:10:00 | Fontwell | Hard Stare | 1pt | Win | 1.91 | 1.97 | -1.00 |
| 2026-11-05 | 15:40:00 | Chelmsford (AW) | Charging Thunder | 1pt | Win | 2.63 | — | -1.00 |
| 2026-11-04 | 12:05:00 | Musselburgh | AlnofoorWon | 1pt | Win | 2.50 | 2.84 | +1.80 |
| 2026-11-03 | 16:30:00 | Wolverhampton (AW) | Mini MacWon | 1pt | Win | 1.73 | 1.85 | +0.83 |
| 2026-11-03 | 17:00:00 | Wolverhampton (AW) | OppenheimerWon | 1pt | Win | 1.40 | 1.48 | +0.47 |
| 2026-11-02 | 13:15:00 | Southwell | Law of Supply | 1pt | Win | 4.33 | 5.40 | -1.00 |
| 2026-11-01 | 13:27:00 | Curragh | Excellent Believe | 1pt | Win | 2.50 | 2.83 | -1.00 |
| 2026-10-31 | 14:55:00 | Wetherby | Pic D'orhyWon | 1pt | Win | 1.91 | 2.00 | +0.98 |
| 2026-10-30 | 13:15:00 | Newmarket | Fenlander | 1pt | Win | 4.33 | 5.80 | -1.00 |
| 2026-10-29 | 18:30:00 | Southwell (AW) | Mini MacWon | 1pt | Win | 1.91 | 1.99 | +0.97 |
| 2026-10-28 | 17:15:00 | Kempton (AW) | Crown The Future | 1pt | Win | 1.36 | 1.46 | -1.00 |
| 2026-10-27 | 13:10:00 | Catterick | By Jove Grace | 1pt | Win | 3.00 | 3.40 | -1.00 |
| 2026-10-26 | 19:00:00 | Southwell (AW) | Big Money | 1pt | Win | 1.73 | 1.87 | -1.00 |
| 2026-10-25 | 14:10:00 | Market Rasen | Triple TradeWon | 1pt | Win | 2.88 | 2.81 | +1.77 |
| 2026-10-24 | 16:05:00 | Cheltenham | Derryhassen Paddy | 1pt | Win | 5.00 | 5.52 | -1.00 |
| 2026-10-23 | 15:00:00 | Cheltenham | Cooltobecareless | 1pt | Win | 2.63 | 2.98 | -1.00 |
| 2026-10-22 | 16:40:00 | Newmarket | Irish Nectar | 1pt | Win | 1.44 | 1.53 | -1.00 |
| 2026-10-21 | 16:17:00 | Fontwell | Daring Plan | 1pt | Win | 2.63 | 2.87 | -1.00 |
| 2026-10-20 | 16:50:00 | Hexham | Stay Hopeful | 1pt | Win | 1.91 | 2.04 | -1.00 |
| 2026-10-19 | 17:00:00 | Southwell (AW) | DistillateWon | 1pt | Win | 3.75 | 4.68 | +3.61 |
| 2026-10-18 | 14:20:00 | Sedgefield | Stay Hopeful | 1pt | Win | 2.75 | 3.03 | -1.00 |
| 2026-10-17 | 14:40:00 | Ascot | Kalpana | 1pt | Win | 2.00 | 2.18 | -1.00 |
| 2026-10-16 | 17:07:00 | Haydock | Irish NectarWon | 1pt | Win | 2.75 | 2.76 | +1.73 |
| 2026-10-15 | 18:00:00 | Southwell (AW) | Midnight's DreamWon | 1pt | Win | 2.63 | 2.86 | +1.82 |
| 2026-10-14 | 17:30:00 | Kempton (AW) | GunfighterWon | 1pt | Win | 2.00 | 2.10 | +1.08 |
| 2026-10-13 | 20:30:00 | Wolverhampton (AW) | Midnight MediaWon | 1pt | Win | 2.25 | 2.44 | +1.41 |
| 2026-10-12 | 13:47:00 | Musselburgh | Motawaared | 1pt | Win | 2.25 | 2.30 | -1.00 |
| 2026-10-11 | 14:22:00 | Goodwood | Brynmair GoldWon | 1pt | Win | 1.83 | 1.89 | +0.87 |
| 2026-10-10 | 16:45:00 | Southwell (AW) | Calm The Jets | 1pt | Win | 2.25 | 2.78 | -1.00 |
| 2026-10-09 | 18:45:00 | Kempton (AW) | Havana TouchWon | 1pt | Win | 2.50 | 2.87 | +1.83 |
| 2026-10-08 | 16:05:00 | Ayr | StanageWon | 1pt | Win | 6.00 | 8.20 | +7.06 |
| 2026-10-07 | 13:35:00 | Worcester | Draco Malfoy | 1pt | Win | 4.33 | 4.90 | -1.00 |
| 2026-10-06 | 20:30:00 | Southwell (AW) | He's Our Cracker | 1pt | Win | 3.25 | 3.53 | -1.00 |
| 2026-10-05 | 14:45:00 | Killarney | Big Bill | 1pt | Win | 5.00 | 6.60 | -1.00 |
| 2026-10-04 | 13:09:00 | Longchamp | Folsom Blues | 1pt | Win | 1.83 | — | -1.00 |
| 2026-10-03 | 17:40:00 | Redcar | Mo of Cairo | 1pt | Win | 2.75 | 3.25 | -1.00 |
| 2026-10-02 | 16:05:00 | Newcastle (AW) | Gemini Man | 1pt | Win | 2.88 | 3.35 | -1.00 |
| 2026-10-01 | 15:43:00 | Nottingham | KaindyWon | 1pt | Win | 2.00 | 2.07 | +1.05 |
| 2026-09-30 | 14:48:00 | Musselburgh | Kelpie Grey | 1pt | Win | 2.38 | 2.56 | -1.00 |
| 2026-09-30 | 16:33:00 | Musselburgh | Stay On Tab | 1pt | Win | — | — | +0.00 |
| 2026-09-29 | 17:00:00 | Wolverhampton (AW) | Arundel | 1pt | Win | 2.20 | 2.35 | -1.00 |
| 2026-09-28 | 16:04:00 | Hamilton | City CaptainWon | 1pt | Win | 2.10 | 2.40 | +1.37 |
| 2026-09-27 | 14:24:00 | Ffos Las | Call TimeWon | 1pt | Win | 1.44 | 1.59 | +0.58 |
| 2026-09-26 | 15:05:00 | Market Rasen | Moment of Light | 1pt | Win | 1.67 | 1.70 | -1.00 |
| 2026-09-25 | 18:00:00 | Dundalk (AW) | Caffu ZafeenWon | 1pt | Win | — | 1.71 | +0.70 |
| 2026-09-24 | 16:27:00 | Pontefract | Thunder Goddess | 1pt | Win | 1.73 | 1.84 | -1.00 |
| 2026-09-23 | 16:32:00 | Perth | Delgany Second NowWon | 1pt | Win | 2.25 | 2.48 | +1.45 |
| 2026-09-22 | 14:57:00 | Listowel | Dragon Of MaltaWon | 1pt | Win | 4.33 | 5.04 | +3.96 |
| 2026-09-21 | 13:23:00 | Listowel | Dawnmore | 1pt | Win | 2.20 | 2.43 | -1.00 |
| 2026-09-21 | 13:43:00 | Hamilton | Little TedWon | 1pt | Win | 2.00 | 2.17 | +1.15 |
| 2026-09-21 | 18:42:00 | Wolverhampton (AW) | DistillationWon | 1pt | Win | 1.62 | 1.65 | +0.64 |
| 2026-09-20 | 16:38:00 | Plumpton | Farhh Echo | 1pt | Win | 1.67 | 1.73 | -1.00 |
| 2026-09-19 | 14:12:00 | Newbury | Arapaho Gold | 1pt | Win | 2.25 | 2.45 | -1.00 |
| 2026-09-18 | 16:55:00 | Newton Abbot | Mr McWhinnyWon | 1pt | Win | 1.53 | 1.55 | +0.54 |
| 2026-09-18 | 20:15:00 | Wolverhampton (AW) | Come On Over | 1pt | Win | 3.00 | 3.59 | -1.00 |
| 2026-09-17 | 17:01:00 | Ayr | Ashnak | 1pt | Win | 5.00 | 5.43 | -1.00 |
| 2026-09-16 | 15:48:00 | Beverley | Floral Maid | 1pt | Win | 2.00 | 2.09 | -1.00 |
| 2026-09-15 | 19:00:00 | Wolverhampton (AW) | Amarachi | 1pt | Win | 4.00 | 4.70 | -1.00 |
| 2026-09-14 | 17:00:00 | Kempton (AW) | Femme Fatale | 1pt | Win | 1.44 | 1.62 | -1.00 |
| 2026-09-13 | 15:25:00 | Curragh | Time For Sandals | 1pt | Win | 4.00 | 4.40 | -1.00 |
| 2026-09-12 | 15:35:00 | Doncaster | Enceladus | 1pt | Win | 3.50 | 4.10 | -1.00 |
| 2026-09-11 | 16:16:00 | Salisbury | Bold Shout | 1pt | Win | 2.00 | 2.29 | -1.00 |
| 2026-09-10 | 17:33:00 | Lingfield (AW) | Kaindy | 1pt | Win | 1.73 | 1.93 | -1.00 |
| 2026-09-09 | 18:30:00 | Kempton (AW) | Lex VictoriaWon | 1pt | Win | 2.20 | 2.37 | +1.35 |
| 2026-09-08 | 17:51:00 | Catterick | ZimmermanWon | 1pt | Win | 2.00 | 2.14 | +1.12 |
| 2026-09-07 | 19:30:00 | Wolverhampton (AW) | Midnight Media | 1pt | Win | 1.73 | 1.84 | -1.00 |
| 2026-09-06 | 14:55:00 | Fontwell | MoabWon | 1pt | Win | 2.00 | 2.14 | +1.12 |
| 2026-09-05 | 20:30:00 | Newcastle (AW) | StarlinerWon | 1pt | Win | 2.50 | 2.56 | +1.53 |
| 2026-09-04 | 13:30:00 | Haydock | ZimmermanWon | 1pt | Win | 2.63 | 2.82 | +1.78 |
| 2026-09-03 | 18:15:00 | Newcastle (AW) | HarbWon | 1pt | Win | 3.50 | 4.30 | +3.23 |
| 2026-09-02 | 18:20:00 | Hamilton | Battle Fever | 1pt | Win | 2.00 | 2.12 | -1.00 |
| 2026-09-01 | 15:40:00 | Ripon | Yes I'm MaliWon | 1pt | Win | 1.73 | 1.75 | +0.73 |
| 2026-08-31 | 15:40:00 | Ripon | Spoken TruthWon | 1pt | Win | 2.50 | 2.78 | +1.74 |
| 2026-08-30 | 15:45:00 | Goodwood | Gloryous | 1pt | Win | 2.75 | 3.19 | -1.00 |
| 2026-08-29 | 14:05:00 | Cartmel | Mi Sueno | 1pt | Win | 3.00 | 3.44 | -1.00 |
| 2026-08-28 | 15:00:00 | Sandown | South ShoreWon | 1pt | Win | 2.75 | 3.20 | +2.16 |
| 2026-08-27 | 18:12:00 | Newton Abbot | Gore Point | 1pt | Win | 1.83 | 1.98 | -1.00 |
| 2026-08-26 | 18:05:00 | Bellewstown | Fastnet Crystal | 1pt | Win | 1.62 | 1.63 | -1.00 |
| 2026-08-25 | 18:45:00 | Stratford | Mi SuenoWon | 1pt | Win | 2.38 | 2.56 | +1.53 |
| 2026-08-24 | 15:30:00 | Brighton | Blue Anthem | 1pt | Win | 1.83 | 1.94 | -1.00 |
| 2026-08-23 | 14:38:00 | Worcester | At The Oche | 1pt | Win | 2.38 | 2.76 | -1.00 |
| 2026-08-22 | 16:10:00 | York | Dance In The Storm | 1pt | Win | 3.13 | 4.40 | -1.00 |
| 2026-08-21 | 19:50:00 | Killarney | Lady Plimsoll | 1pt | Win | 2.63 | 3.00 | -1.00 |
| 2026-08-20 | 15:35:00 | York | KalpanaWon | 1pt | Win | 1.91 | 2.09 | +1.07 |
| 2026-08-19 | 14:05:00 | Carlisle | Guadalevin | 1pt | Win | 2.20 | 2.46 | -1.00 |
On Course Profits — Professional Horse Racing Tips