Proofed Results — Pete Last
Selections
458
Winners
136
Strike Rate
29.7%
Total Stake
544.0pts
Total P&L
+119.38pts
Return on Investment (All time)
+21.9%
Return On Capital on 40 point bank (All time)
+298.5%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 14:30:00 | Ayr | Valley of Flowers | 1pt | Win | 5.00 | 6.00 | -1.00 |
| 2026-09-17 | 15:00:00 | Ayr | Galyx | 1pt | Win | 6.50 | 7.44 | -1.00 |
| 2026-09-17 | 15:08:00 | Pontefract | Sea LanternWon | 1pt | Win | 2.63 | 2.80 | +1.76 |
| 2026-09-17 | 16:38:00 | Pontefract | No More Bolero | 1pt | Win | 4.00 | 4.26 | -1.00 |
| 2026-09-17 | 16:50:00 | Southwell (AW) | Preferred | 1pt | Win/Place | 26.00 | 36.00 | -2.00 |
| 2026-09-16 | 14:08:00 | Beverley | Mao Shang Wong | 1pt | Win | 7.00 | 8.40 | -1.00 |
| 2026-09-16 | 14:43:00 | Beverley | High Calibre | 1pt | Win | 4.33 | 4.80 | -1.00 |
| 2026-09-16 | 14:55:00 | Sandown | ChymbulakWon | 1pt | Win | 4.50 | 5.60 | +4.51 |
| 2026-09-16 | 16:18:00 | Beverley | Brummell | 1pt | Win | 3.75 | 4.50 | -1.00 |
| 2026-09-16 | 17:15:00 | Yarmouth | Court Drive | 1pt | Win | 4.00 | 4.63 | -1.00 |
| 2026-09-15 | 16:17:00 | Yarmouth | Hamlet's NightWon | 1pt | Win | 8.00 | 9.00 | +7.84 |
| 2026-09-15 | 16:47:00 | Yarmouth | Space BearWon | 1pt | Win | 4.50 | 5.00 | +3.92 |
| 2026-09-15 | 17:18:00 | Yarmouth | Creative Queen | 1pt | Win | 3.00 | 3.65 | -1.00 |
| 2026-09-14 | 14:51:00 | Thirsk | Bladey LadyWon | 1pt | Win | 4.50 | 4.90 | +3.82 |
| 2026-09-14 | 15:51:00 | Thirsk | Macedonian | 1pt | Win | 5.00 | 6.80 | -1.00 |
| 2026-09-14 | 16:21:00 | Thirsk | Mo Anam CharaWon | 1pt | Win/Place | 3.50 | 4.01 | +3.72 |
| 2026-09-14 | 18:00:00 | Kempton (AW) | DecalogueWon | 1pt | Win | 3.75 | 4.00 | +2.94 |
| 2026-09-14 | 18:30:00 | Kempton (AW) | Rupert The Brave | 1pt | Win | 5.50 | 6.60 | -1.00 |
| 2026-09-13 | 14:30:00 | Doncaster | Wechaad | 1pt | Win | 3.25 | 3.55 | -1.00 |
| 2026-09-13 | 14:40:00 | Bath | Q T BoyWon | 1pt | Win | 2.50 | 2.92 | +1.88 |
| 2026-09-13 | 15:05:00 | Doncaster | Forty Years On | 1pt | Win | 2.25 | 2.50 | -1.00 |
| 2026-09-13 | 15:50:00 | Bath | Dark Sun | 1pt | Win/Place | 10.00 | 14.50 | -2.00 |
| 2026-09-13 | 16:50:00 | Doncaster | Rock Of England | 1pt | Win | 5.50 | 7.00 | -1.00 |
| 2026-09-12 | 14:05:00 | Chester | Cranachan | 1pt | Win | — | — | +0.00 |
| 2026-09-12 | 14:20:00 | Doncaster | Eternal Sunshine | 1pt | Win/Place | 13.00 | — | -2.00 |
| 2026-09-12 | 15:35:00 | Doncaster | Pierre Bonnard | 1pt | Win | 4.00 | 4.40 | -1.00 |
| 2026-09-11 | 13:15:00 | Doncaster | Rock Montreal | 1pt | Win | 3.50 | 4.10 | -1.00 |
| 2026-09-11 | 14:25:00 | Doncaster | Flann Sunna | 1pt | Win | 4.00 | 4.70 | -1.00 |
| 2026-09-11 | 15:35:00 | Doncaster | Nochebuena | 1pt | Win | 5.50 | 6.20 | -1.00 |
| 2026-09-11 | 16:45:00 | Doncaster | Beresford GapWon | 1pt | Win/Place | 13.00 | 16.92 | +17.87 |
| 2026-09-11 | 17:20:00 | Doncaster | Fans Favourite | 1pt | Win | 5.00 | 7.22 | -1.00 |
| 2026-09-10 | 13:15:00 | Doncaster | Speed of SoundWon | 1pt | Win | 2.75 | 3.13 | +2.09 |
| 2026-09-10 | 14:25:00 | Doncaster | Besieged | 1pt | Win | 5.50 | 6.40 | -1.00 |
| 2026-09-10 | 15:00:00 | Doncaster | Cameo | 1pt | Win/Place | 15.00 | 19.00 | -2.00 |
| 2026-09-10 | 15:07:00 | Epsom | Carnival DayWon | 1pt | Win | 3.50 | 3.93 | +2.87 |
| 2026-09-10 | 17:20:00 | Doncaster | Devil's PeakWon | 1pt | Win | 2.88 | 3.20 | +2.16 |
| 2026-09-09 | 15:21:00 | Redcar | Woodleigh | 1pt | Win/Place | 6.50 | 8.60 | +0.36 |
| 2026-09-09 | 15:54:00 | Redcar | Sweet Kiss | 1pt | Win | 2.38 | 2.47 | -1.00 |
| 2026-09-09 | 16:47:00 | Carlisle | Zermatt Star | 1pt | Win | 4.50 | 5.93 | -1.00 |
| 2026-09-08 | 14:05:00 | Goodwood | Noble Traveller | 1pt | Win | 2.50 | 2.66 | -1.00 |
| 2026-09-08 | 15:15:00 | Goodwood | Over Spiced | 1pt | Win | 4.00 | 4.63 | -1.00 |
| 2026-09-08 | 16:25:00 | Goodwood | Decalogue | 1pt | Win | — | — | +0.00 |
| 2026-09-08 | 16:32:00 | Leicester | Gaspacho | 1pt | Win | 2.75 | 3.05 | -1.00 |
| 2026-09-08 | 17:00:00 | Goodwood | Marengo Storm | 1pt | Win | 3.50 | 3.75 | -1.00 |
| 2026-09-07 | 14:12:00 | Windsor | Havana Halo | 1pt | Win/Place | 21.00 | 40.00 | -2.00 |
| 2026-09-07 | 14:42:00 | Windsor | Romotoso | 1pt | Win | 2.50 | 2.82 | -1.00 |
| 2026-09-07 | 15:12:00 | Windsor | Devon Angel | 1pt | Win | 5.50 | 8.20 | -1.00 |
| 2026-09-07 | 19:00:00 | Wolverhampton (AW) | Miss Mambo | 1pt | Win | 3.50 | 4.10 | -1.00 |
| 2026-09-07 | 20:00:00 | Wolverhampton (AW) | Knights Gold | 1pt | Win | 6.00 | 5.97 | -1.00 |
| 2026-09-06 | 14:40:00 | York | Percy Shelley | 1pt | Win/Place | 12.00 | 15.50 | -2.00 |
| 2026-09-06 | 15:15:00 | York | Castle Stuart | 1pt | Win | 4.50 | 5.90 | -1.00 |
| 2026-09-06 | 16:25:00 | York | Northern Express | 1pt | Win | 7.50 | 12.40 | -1.00 |
| 2026-09-05 | 14:50:00 | Kempton (AW) | Constitution Hill | 1pt | Win | 5.50 | 6.61 | -1.00 |
| 2026-09-05 | 15:05:00 | Haydock | Ashnak | 1pt | Win/Place | 10.00 | 11.70 | -2.00 |
| 2026-09-05 | 15:40:00 | Haydock | AlmeraqWon | 1pt | Win | 3.25 | 3.55 | +2.50 |
| 2026-09-05 | 16:00:00 | Ascot | Nanino Niyati | 1pt | Win | 5.50 | 6.00 | -1.00 |
| 2026-09-04 | 15:05:00 | Ascot | ClarityWon | 1pt | Win | 4.00 | 4.90 | +3.82 |
| 2026-09-04 | 15:25:00 | Bangor-on-Dee | Ernest GrayWon | 1pt | Win | 3.25 | 3.91 | +2.85 |
| 2026-09-04 | 15:47:00 | Haydock | Jer Batt | 1pt | Win | 3.75 | 4.10 | -1.00 |
| 2026-09-04 | 16:48:00 | Ascot | HickoryWon | 1pt | Win/Place | 8.50 | 11.00 | +12.01 |
| 2026-09-04 | 19:24:00 | Kempton (AW) | Philanthropist | 1pt | Win | — | — | +0.00 |
| 2026-09-03 | 15:17:00 | Haydock | One Shot Kodi | 1pt | Win/Place | 7.50 | 8.80 | +0.64 |
| 2026-09-03 | 15:39:00 | Salisbury | Thi Qar | 1pt | Win | 3.50 | 4.07 | -1.00 |
| 2026-09-03 | 17:24:00 | Salisbury | Shipbourne | 1pt | Win | 5.00 | 5.80 | -1.00 |
| 2026-09-02 | 14:45:00 | Newcastle (AW) | Brash | 1pt | Win | 7.00 | 17.35 | -1.00 |
| 2026-09-02 | 16:00:00 | Bath | Fram CastleWon | 1pt | Win | 4.33 | 5.00 | +3.92 |
| 2026-09-02 | 17:20:00 | Hamilton | Lumenbourg | 1pt | Win/Place | 6.50 | 7.18 | +0.77 |
| 2026-09-02 | 17:45:00 | Newcastle (AW) | Barleybrown | 1pt | Win | 3.00 | 3.23 | -1.00 |
| 2026-09-02 | 17:50:00 | Hamilton | Perseus WayWon | 1pt | Win | 3.00 | 3.28 | +2.23 |
| 2026-09-01 | 16:06:00 | Brighton | Shining Guest | 1pt | Win | 12.00 | 13.50 | -1.00 |
| 2026-09-01 | 16:48:00 | Ripon | Donna Nook | 1pt | Win | 4.50 | 6.80 | -1.00 |
| 2026-09-01 | 17:06:00 | Brighton | Sangara | 1pt | Win/Place | 11.00 | 14.00 | -2.00 |
| 2026-09-01 | 17:40:00 | Brighton | Highland Harvey | 1pt | Win | 2.75 | 3.23 | -1.00 |
| 2026-09-01 | 18:20:00 | Wolverhampton (AW) | Variety Act | 1pt | Win | 5.00 | 5.72 | -1.00 |
| 2026-08-31 | 13:55:00 | Ripon | Ouragan | 1pt | Win | 6.00 | 6.80 | -1.00 |
| 2026-08-31 | 14:07:00 | Southwell (AW) | Sound Gloria | 1pt | Win | — | — | +0.00 |
| 2026-08-31 | 15:40:00 | Ripon | Spoken TruthWon | 1pt | Win | 2.50 | 2.78 | +1.74 |
| 2026-08-31 | 16:45:00 | Ripon | Inspiring Speeches | 1pt | Win/Place | 10.00 | 13.50 | -2.00 |
| 2026-08-31 | 17:45:00 | Chepstow | Ghost Story | 1pt | Win | 3.00 | 3.41 | -1.00 |
| 2026-08-30 | 14:00:00 | Goodwood | InspiredWon | 1pt | Win | 5.00 | 5.52 | +4.43 |
| 2026-08-30 | 15:10:00 | Goodwood | Bayside View | 1pt | Win | 3.75 | 4.40 | -1.00 |
| 2026-08-30 | 16:55:00 | Goodwood | War Hawk | 1pt | Win/Place | 11.00 | 12.28 | -2.00 |
| 2026-08-29 | 14:00:00 | Goodwood | Darkness | 1pt | Win/Place | 23.00 | 34.00 | -2.00 |
| 2026-08-29 | 14:15:00 | Sandown | My Love Is King | 1pt | Win | 7.50 | 7.19 | -1.00 |
| 2026-08-29 | 14:35:00 | Goodwood | Too SoonWon | 1pt | Win | 5.00 | 7.00 | +5.88 |
| 2026-08-29 | 14:50:00 | Sandown | Secret Of Life | 1pt | Win | 5.00 | 5.90 | -1.00 |
| 2026-08-29 | 15:10:00 | Goodwood | Seagulls Eleven | 1pt | Win | 6.00 | 7.53 | -1.00 |
| 2026-08-28 | 15:35:00 | Sandown | Thunder Home | 1pt | Win | 2.63 | 2.91 | -1.00 |
| 2026-08-28 | 16:00:00 | Thirsk | Anyasi | 1pt | Win | 4.00 | 4.74 | -1.00 |
| 2026-08-28 | 16:20:00 | Ffos Las | Sunshine And Roses | 1pt | Win | 4.00 | 5.20 | -1.00 |
| 2026-08-28 | 17:13:00 | Thirsk | Pinatique | 1pt | Win | — | — | +0.00 |
| 2026-08-28 | 18:55:00 | Goodwood | Veil Of Clouds | 1pt | Win | — | — | +0.00 |
| 2026-08-27 | 15:00:00 | Carlisle | Kanzi | 1pt | Win | 3.50 | 3.75 | -1.00 |
| 2026-08-27 | 17:07:00 | Ffos Las | Hotel California | 1pt | Win/Place | 29.00 | 35.09 | -2.00 |
| 2026-08-27 | 17:42:00 | Newton Abbot | Buxted ReelWon | 1pt | Win | 2.38 | 2.62 | +1.59 |
| 2026-08-26 | 16:10:00 | Newbury | Sovereigns High | 1pt | Win/Place | 10.00 | 12.08 | -2.00 |
| 2026-08-26 | 16:15:00 | Catterick | Our Absent Friends | 1pt | Win | 4.33 | 4.48 | -1.00 |
| 2026-08-26 | 16:45:00 | Newbury | Solar Swing | 1pt | Win | 5.00 | 6.80 | -1.00 |
| 2026-08-26 | 16:52:00 | Catterick | Without Delay | 1pt | Win | 3.50 | 4.00 | -1.00 |
| 2026-08-26 | 18:30:00 | Newbury | Accademia | 1pt | Win | 5.50 | 8.19 | -1.00 |
| 2026-08-25 | 14:30:00 | Lingfield (AW) | Great Blasket | 1pt | Win | 5.50 | 6.24 | -1.00 |
| 2026-08-25 | 16:15:00 | Musselburgh | Edmond Halley | 1pt | Win | 3.00 | 3.20 | -1.00 |
| 2026-08-25 | 17:02:00 | Lingfield (AW) | Thunder Goddess | 1pt | Win | 4.50 | 5.02 | -1.00 |
| 2026-08-25 | 17:30:00 | Bellewstown | Micasso | 1pt | Win/Place | — | — | +0.00 |
| 2026-08-25 | 17:40:00 | Stratford | Delgany Second NowWon | 1pt | Win | 8.50 | 12.50 | +11.27 |
| 2026-08-24 | 16:15:00 | Musselburgh | So Grateful | 1pt | Win | 4.50 | 5.74 | -1.00 |
| 2026-08-24 | 16:45:00 | Musselburgh | Thats My Boy Luke | 1pt | Win/Place | 5.00 | 6.57 | +0.20 |
| 2026-08-24 | 19:18:00 | Windsor | Molly Mac | 1pt | Win | 2.38 | 2.57 | -1.00 |
| 2026-08-23 | 15:08:00 | Worcester | Delulu | 1pt | Win | 9.00 | 9.84 | -1.00 |
| 2026-08-23 | 15:38:00 | Worcester | Down To BusinessWon | 1pt | Win | 1.67 | 1.81 | +0.79 |
| 2026-08-23 | 15:50:00 | Brighton | Arnaz | 1pt | Win | 3.50 | 3.85 | -1.00 |
| 2026-08-23 | 16:00:00 | Naas | Soul Love | 1pt | Win | 3.25 | 3.50 | -1.00 |
| 2026-08-23 | 16:20:00 | Brighton | Knights GoldWon | 1pt | Win | 3.00 | 3.35 | +2.30 |
| 2026-08-22 | 13:50:00 | York | Damysus | 1pt | Win | 3.75 | 4.50 | -1.00 |
| 2026-08-22 | 14:25:00 | York | InfraadWon | 1pt | Win | 4.33 | 5.70 | +4.61 |
| 2026-08-22 | 15:00:00 | York | Notable SpeechWon | 1pt | Win | 3.25 | 4.04 | +2.98 |
| 2026-08-22 | 15:35:00 | York | Klassleader | 1pt | Win/Place | 6.00 | 8.20 | -2.00 |
| 2026-08-22 | 16:10:00 | York | Dance In The Storm | 1pt | Win | 3.13 | 4.40 | -1.00 |
| 2026-08-21 | 13:50:00 | York | Blue CourvoisierWon | 1pt | Win/Place | 7.50 | 8.00 | +8.33 |
| 2026-08-21 | 15:00:00 | York | Arapaho GoldWon | 1pt | Win | 3.00 | 3.51 | +2.46 |
| 2026-08-21 | 15:35:00 | York | BacioWon | 1pt | Win | 4.00 | 5.40 | +4.31 |
| 2026-08-20 | 15:00:00 | York | Centigrade | 1pt | Win | 3.50 | 4.40 | -1.00 |
| 2026-08-20 | 15:45:00 | Newmarket (July) | Round The Table | 1pt | Win | 3.00 | 3.50 | -1.00 |
| 2026-08-20 | 15:55:00 | Lingfield (AW) | Red Hat Eagle | 1pt | Win/Place | 5.00 | 5.82 | +0.18 |
| 2026-08-20 | 17:20:00 | York | Starlight Lass | 1pt | Win | 4.00 | 5.90 | -1.00 |
| 2026-08-19 | 13:50:00 | York | The Man | 1pt | Win | 7.00 | 10.00 | -1.00 |
| 2026-08-19 | 15:35:00 | York | ItemWon | 1pt | Win/Place | 11.00 | 14.50 | +14.46 |
| 2026-08-19 | 16:10:00 | York | Kirchner | 1pt | Win | 5.00 | 6.53 | -1.00 |
| 2026-08-19 | 19:30:00 | Kempton (AW) | Lake Como | 1pt | Win | 2.75 | 2.94 | -1.00 |
| 2026-08-19 | 20:30:00 | Kempton (AW) | Rogue Defence | 1pt | Win | 6.00 | 7.03 | -1.00 |
| 2026-08-18 | 17:00:00 | Chepstow | ArnazWon | 1pt | Win | 2.20 | 2.33 | +1.31 |
| 2026-08-18 | 18:30:00 | Wolverhampton (AW) | SpacemanWon | 1pt | Win | 3.00 | 3.75 | +2.70 |
| 2026-08-18 | 20:00:00 | Wolverhampton (AW) | Flash Kozo | 1pt | Win | 4.50 | 5.95 | -1.00 |
| 2026-08-17 | 14:15:00 | Catterick | StellarmasterpieceWon | 1pt | Win | 4.50 | 6.13 | +5.03 |
| 2026-08-17 | 15:15:00 | Catterick | Edmond Halley | 1pt | Win | 3.25 | 3.65 | -1.00 |
| 2026-08-17 | 16:45:00 | Catterick | Evocative Spark | 1pt | Win/Place | 10.00 | 12.17 | -2.00 |
| 2026-08-17 | 17:20:00 | Windsor | Thornaby PearlWon | 1pt | Win | 4.33 | 4.70 | +3.63 |
| 2026-08-16 | 14:10:00 | Curragh | The Pipeman | 1pt | Win | 6.00 | 8.60 | -1.00 |
| 2026-08-16 | 15:40:00 | Southwell (AW) | Shiplake | 1pt | Win | 5.00 | 6.80 | -1.00 |
| 2026-08-16 | 16:45:00 | Pontefract | Sing The Blues | 1pt | Win/Place | 6.50 | 7.60 | -2.00 |
| 2026-08-16 | 16:55:00 | Curragh | Grayrobin | 1pt | Win | 8.50 | 9.48 | -1.00 |
| 2026-08-16 | 18:45:00 | Pontefract | Veblen Good | 1pt | Win | 3.50 | 4.00 | -1.00 |
| 2026-08-15 | 13:25:00 | Newbury | Tabletalk | 1pt | Win | 3.50 | 3.80 | -1.00 |
| 2026-08-15 | 13:55:00 | Newbury | Hypnotised | 1pt | Win/Place | 8.50 | 9.20 | +1.25 |
| 2026-08-15 | 15:10:00 | Newbury | Extremely Zain | 1pt | Win | 5.00 | 6.40 | -1.00 |
| 2026-08-14 | 17:23:00 | Newbury | Fast Track | 1pt | Win | 3.25 | 3.82 | -1.00 |
| 2026-08-14 | 18:03:00 | Cork | Nevermindtherain | 1pt | Win/Place | 12.00 | 15.94 | -2.00 |
| 2026-08-14 | 19:02:00 | Newmarket (July) | Fifty Nifty | 1pt | Win | 3.25 | 3.60 | -1.00 |
| 2026-08-14 | 19:37:00 | Newmarket (July) | Brocklesby Bill | 1pt | Win | 7.00 | 8.54 | -1.00 |
| 2026-08-13 | 15:45:00 | Beverley | American Bay | 1pt | Win | 2.75 | 3.10 | -1.00 |
| 2026-08-13 | 18:11:00 | Windsor | Beelzebub | 1pt | Win | 3.25 | 3.70 | -1.00 |
| 2026-08-13 | 18:41:00 | Windsor | ColourbandWon | 1pt | Win | 2.63 | 2.79 | +1.75 |
| 2026-08-13 | 18:58:00 | Lingfield (AW) | My Mate MackleyWon | 1pt | Win | 4.00 | 4.50 | +3.43 |
| 2026-08-13 | 19:28:00 | Lingfield (AW) | Neswick | 1pt | Win | 4.50 | 5.55 | -1.00 |
| 2026-08-12 | 15:30 | Salisbury | Quest For StarsWon | 1pt | Win | 3.75 | 4.10 | +3.04 |
| 2026-08-12 | 16:45 | Beverley | Rumble RubyWon | 1pt | Win/Place | 17.00 | 21.06 | +24.08 |
| 2026-08-12 | 18:30 | Kempton | Cogitate | 1pt | Win | 4.50 | 4.92 | -1.00 |
| 2026-08-11 | 16:00 | Lingfield | Tiger Beetle | 1pt | Win | 6.00 | 7.18 | -1.00 |
| 2026-08-11 | 16:15 | Carlisle | Another Investment | 1pt | Win | 5.50 | 5.70 | -1.00 |
| 2026-08-11 | 16:30 | Lingfield | Three Non Blondes | 1pt | Win | 3.50 | 3.90 | -1.00 |
| 2026-08-11 | 18:15 | Nottingham | Jeyoush | 1pt | Win | 7.00 | 7.48 | -1.00 |
| 2026-08-11 | 19:15 | Nottingham | Diane Chasseresse | 1pt | Win | 3.75 | 3.75 | -1.00 |
| 2026-08-10 | 15:15 | Ayr | ObitoWon | 1pt | Win/Place | 5.50 | 6.60 | +6.83 |
| 2026-08-10 | 16:00 | Kempton | Fallacious PromiseWon | 1pt | Win | 4.00 | 5.17 | +4.09 |
| 2026-08-10 | 16:15 | Ayr | Recobella | 1pt | Win | 7.50 | 9.80 | -1.00 |
| 2026-08-10 | 19:15 | Windsor | Another Abbot | 1pt | Win | 7.00 | 8.61 | -1.00 |
| 2026-08-10 | 20:15 | Windsor | Creciente | 1pt | Win | 5.50 | 8.91 | -1.00 |
| 2026-08-09 | 14:50 | Curragh | Gazelle D'or | 1pt | Win/Place | — | — | +0.00 |
| 2026-08-09 | 15:25 | Curragh | James's Delight | 1pt | Win | 5.00 | 6.09 | -1.00 |
| 2026-08-09 | 17:19 | Leicester | Ricardo PhillipsWon | 1pt | Win | 2.50 | 2.74 | +1.71 |
| 2026-08-08 | 13:35 | Ascot | All Ways Glamorous | 1pt | Win | 4.33 | 5.74 | -1.00 |
| 2026-08-08 | 14:25 | Haydock | Nahraan | 1pt | Win | 6.00 | 7.60 | -1.00 |
| 2026-08-08 | 14:45 | Ascot | Night Breeze | 1pt | Win | 3.25 | 3.95 | -1.00 |
| 2026-08-08 | 15:20 | Ascot | Grasmere Boy | 1pt | Win/Place | 17.00 | 17.24 | -2.00 |
| 2026-08-08 | 16:30 | Ascot | Ozat | 1pt | Win | 4.50 | 6.20 | -1.00 |
| 2026-08-07 | 14:40 | Thirsk | My Maria | 1pt | Win | 2.88 | 2.82 | -1.00 |
| 2026-08-07 | 15:20 | Musselburgh | Gweedore | 1pt | Win/Place | 15.00 | 21.00 | -2.00 |
| 2026-08-07 | 17:00 | Brighton | Pennine Way | 1pt | Win | 3.75 | 4.10 | -1.00 |
| 2026-08-07 | 18:37 | Newmarket | Tawakal | 1pt | Win | 3.25 | 3.90 | -1.00 |
| 2026-08-07 | 20:38 | Haydock | Tokyo Joe | 1pt | Win | 3.25 | 3.52 | -1.00 |
| 2026-08-06 | 17:25 | Leopardstown | Handani | 1pt | Win | — | 6.20 | -1.00 |
| 2026-08-06 | 17:30 | Brighton | Silver Trumpet | 1pt | Win | — | 4.10 | -1.00 |
| 2026-08-06 | 19:10 | Leopardstown | Gordon Bennett | 1pt | Win/Place | — | 23.71 | -2.00 |
| 2026-08-05 | 15:30 | Brighton | Silca Bay | 1pt | Win | — | 4.19 | -1.00 |
| 2026-08-05 | 15:45 | Pontefract | Spirit GenieWon | 1pt | Win | — | 3.75 | +2.70 |
| 2026-08-05 | 16:45 | Pontefract | Uppercase | 1pt | Win | — | 7.20 | -1.00 |
| 2026-08-05 | 17:50 | Kempton | Off The PegWon | 1pt | Win | — | 2.28 | +1.25 |
| 2026-08-05 | 20:20 | Kempton | Piscean Star | 1pt | Win | — | 12.00 | -1.00 |
| 2026-08-04 | 15:15 | Catterick | Slack Alice | 1pt | Win | — | 3.25 | -1.00 |
| 2026-08-04 | 15:30 | Ffos Las | Bird Of War | 1pt | Win | — | 5.38 | -1.00 |
| 2026-08-04 | 16:00 | Ffos Las | Cosmic Jive | 1pt | Win/Place | — | 6.83 | -2.00 |
| 2026-08-04 | 17:18 | Lingfield | Mister MojitoWon | 1pt | Win | — | 3.98 | +2.92 |
| 2026-08-04 | 17:30 | Ffos Las | Condotti | 1pt | Win | — | 3.00 | -1.00 |
| 2026-08-03 | 15:40 | Nottingham | MobadirWon | 1pt | Win | — | 2.24 | +1.21 |
| 2026-08-03 | 16:54 | Ripon | Vega's Virtue | 1pt | Win | — | 4.55 | -1.00 |
| 2026-08-03 | 20:30 | Windsor | Chilly Breeze | 1pt | Win | — | 2.38 | -1.00 |
| 2026-08-02 | 14:10 | Chester | Timber Twelve | 1pt | Win | — | 4.39 | -1.00 |
| 2026-08-02 | 15:20 | Chester | SimplifyWon | 1pt | Win/Place | — | 9.20 | +9.38 |
| 2026-08-02 | 15:52 | Chester | Dance In The StormWon | 1pt | Win | — | 2.10 | +1.08 |
| 2026-08-02 | 16:08 | Yarmouth | Melting Snow | 1pt | Win | — | 4.34 | -1.00 |
| 2026-08-02 | 16:52 | Chester | TigerWon | 1pt | Win | — | 3.30 | +2.25 |
| 2026-08-01 | 13:33 | Newmarket | Romantic SymphonyWon | 1pt | Win | — | 2.40 | +1.37 |
| 2026-08-01 | 14:08 | Thirsk | Mirsky | 1pt | Win | — | 4.34 | -1.00 |
| 2026-08-01 | 14:25 | Goodwood | Opportunity | 1pt | Win | — | 3.50 | -1.00 |
| 2026-08-01 | 15:00 | Goodwood | Waardah | 1pt | Win | — | 3.47 | -1.00 |
| 2026-08-01 | 15:35 | Goodwood | Two Tribes | 1pt | Win/Place | — | 9.00 | -2.00 |
| 2026-07-31 | 13:50 | Goodwood | Believitanducan | 1pt | Win | — | — | +0.00 |
| 2026-07-31 | 15:00 | Goodwood | Indalo | 1pt | Win | — | 4.68 | -1.00 |
| 2026-07-31 | 15:35 | Goodwood | Night Raider | 1pt | Win | — | 4.00 | -1.00 |
| 2026-07-31 | 17:20 | Goodwood | Into The LightWon | 1pt | Win | — | 3.50 | +2.45 |
| 2026-07-31 | 18:35 | Galway | Thread Of GoldWon | 1pt | Win/Place | — | 5.14 | +5.24 |
| 2026-07-30 | 13:50 | Goodwood | Dark Whisper | 1pt | Win/Place | 26.00 | 39.40 | -2.00 |
| 2026-07-30 | 15:00 | Goodwood | EnceladusWon | 1pt | Win | 2.50 | 2.68 | +1.65 |
| 2026-07-30 | 15:35 | Goodwood | Friendly Soul | 1pt | Win | 3.50 | 3.40 | -1.00 |
| 2026-07-29 | 13:50 | Goodwood | Hatteen | 1pt | Win | 3.25 | 3.48 | -1.00 |
| 2026-07-29 | 15:00 | Goodwood | Flora Of BermudaWon | 1pt | Win | 3.50 | 4.30 | +3.23 |
| 2026-07-29 | 15:35 | Goodwood | PershaadaWon | 1pt | Win | 3.75 | 3.90 | +2.84 |
| 2026-07-29 | 17:00 | Goodwood | Calling A Star | 1pt | Win/Place | 11.00 | 14.00 | -2.00 |
| 2026-07-28 | 13:50 | Goodwood | Noble Horizon | 1pt | Win | 7.50 | 8.77 | -1.00 |
| 2026-07-28 | 15:00 | Goodwood | Qirat | 1pt | Win | 5.00 | 5.36 | -1.00 |
| 2026-07-28 | 16:40 | Galway | Lizzie TwiggWon | 1pt | Win | 3.50 | 4.30 | +3.23 |
| 2026-07-28 | 17:55 | Goodwood | Gold Digger | 1pt | Win/Place | 9.00 | 12.95 | -2.00 |
| 2026-07-28 | 18:15 | Galway | Madam Secretary | 1pt | Win | 4.00 | 4.46 | -1.00 |
| 2026-07-27 | 17:00 | Southwell | Spaceman | 1pt | Win | 5.00 | 6.80 | -1.00 |
| 2026-07-27 | 18:40 | Galway | Eagle Fang | 1pt | Win/Place | 7.50 | 8.71 | +0.37 |
| 2026-07-27 | 19:28 | Windsor | Amazonian Dream | 1pt | Win | 4.33 | 5.48 | -1.00 |
| 2026-07-26 | 15:12 | Uttoxeter | Drombeg Lad | 1pt | Win | 2.38 | 2.65 | -1.00 |
| 2026-07-26 | 15:30 | Pontefract | Mount King | 1pt | Win | 4.50 | 5.50 | -1.00 |
| 2026-07-26 | 15:42 | Uttoxeter | Sunray Shadow | 1pt | Win | 3.25 | 3.48 | -1.00 |
| 2026-07-26 | 16:00 | Pontefract | Point Lynas | 1pt | Win | 3.25 | 3.92 | -1.00 |
| 2026-07-26 | 17:00 | Pontefract | Power Of Chora | 1pt | Win/Place | 23.00 | 30.58 | -2.00 |
| 2026-07-25 | 13:45 | Ascot | Dark Issue | 1pt | Win | 3.50 | 3.97 | -1.00 |
| 2026-07-25 | 14:35 | York | Damysus | 1pt | Win | 2.25 | 2.46 | -1.00 |
| 2026-07-25 | 15:35 | Ascot | Benvenuto Cellini | 1pt | Win | 5.00 | 6.00 | -1.00 |
| 2026-07-25 | 16:10 | Ascot | Ohara | 1pt | Win/Place | 6.50 | 8.40 | -2.00 |
| 2026-07-25 | 16:45 | Ascot | Blue Rc | 1pt | Win | 4.33 | 5.50 | -1.00 |
