Proofed Results — Pete Last
Selections
578
Winners
94
Strike Rate
16.3%
Total Stake
578.0pts
Total P&L
+164.93pts
Return on Investment (All time)
+28.5%
Return On Capital on 80 point bank (All time)
+206.2%
| Date | Time | Course | Horse | Stake | Type | SP | BSP | P&L |
|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | 14:48:00 | Ffos Las | Doagh | 1pt | Win | — | — | +0.00 |
| 2026-11-17 | 12:20:00 | Carlisle | Tormund Giantsbane | 1pt | Win | 13.00 | 17.50 | -1.00 |
| 2026-11-16 | 18:00:00 | Wolverhampton (AW) | Kings Medal | 1pt | Win | 4.00 | 5.50 | -1.00 |
| 2026-11-14 | 12:42:00 | Uttoxeter | Made For Mary | 1pt | Win | 10.00 | 16.26 | -1.00 |
| 2026-11-14 | 12:48:00 | Wetherby | Who's GoingWon | 1pt | Win | 2.63 | 2.81 | +1.78 |
| 2026-11-14 | 15:53:00 | Navan | Kanzler | 1pt | Win | 5.00 | 5.10 | -1.00 |
| 2026-11-13 | 12:20:00 | Southwell | Largy Panic | 1pt | Win | 10.00 | 12.00 | -1.00 |
| 2026-11-13 | 13:30:00 | Southwell | Island Bridge | 1pt | Win | 2.63 | 2.90 | -1.00 |
| 2026-11-12 | 13:05:00 | Hereford | Moscow Star | 1pt | Win | 3.00 | 3.95 | -1.00 |
| 2026-11-12 | 13:28:00 | Thurles | Zambezi MoonWon | 1pt | Win | 3.50 | 4.10 | +3.04 |
| 2026-11-10 | 13:50:00 | Lingfield | Templar Knight | 1pt | Win | 26.00 | 52.41 | -1.00 |
| 2026-11-10 | 14:30:00 | Fairyhouse | A Year Older | 1pt | Win | 3.25 | 3.62 | -1.00 |
| 2026-11-10 | 14:40:00 | Huntingdon | Helios AllenWon | 1pt | Win | 5.00 | 5.20 | +4.12 |
| 2026-11-09 | 13:10:00 | Stratford | Oykel Bridge | 1pt | Win | 4.50 | 5.70 | -1.00 |
| 2026-11-09 | 15:13:00 | Punchestown | Rock On Suzie | 1pt | Win | 21.00 | 60.00 | -1.00 |
| 2026-11-08 | 15:48:00 | Naas | Finnellatimes | 1pt | Win | 19.00 | 32.00 | -1.00 |
| 2026-11-07 | 13:20:00 | Gowran Park | Golden JoyWon | 1pt | Win | 13.00 | 18.50 | +17.15 |
| 2026-11-07 | 15:30:00 | Gowran Park | Demanding Gerry | 1pt | Win | 6.00 | 8.08 | -1.00 |
| 2026-11-07 | 16:05:00 | Aintree | Will Adam | 1pt | Win | 9.50 | 10.01 | -1.00 |
| 2026-11-06 | 13:00:00 | Hexham | Just A Poet | 1pt | Win | — | — | +0.00 |
| 2026-11-06 | 15:28:00 | Newcastle (AW) | Maneater | 1pt | Win | 4.33 | 10.00 | -1.00 |
| 2026-11-05 | 13:25:00 | Clonmel | Highland Call | 1pt | Win | 19.00 | 29.12 | -1.00 |
| 2026-11-05 | 14:35:00 | Clonmel | A Snow White ParkWon | 1pt | Win | 1.73 | 1.92 | +0.90 |
| 2026-11-03 | 12:35:00 | Fairyhouse | CerocWon | 1pt | Win | 3.75 | 3.99 | +2.93 |
| 2026-11-03 | 15:39:00 | Sedgefield | Slievehill | 1pt | Win | 21.00 | 30.00 | -1.00 |
| 2026-11-02 | 15:00:00 | Plumpton | Jubilant | 1pt | Win | 2.38 | 2.58 | -1.00 |
| 2026-11-02 | 18:30:00 | Wolverhampton (AW) | Steamroller | 1pt | Win | 8.50 | 15.00 | -1.00 |
| 2026-10-31 | 12:35:00 | Wetherby | Venezuelan | 1pt | Win | 8.00 | 11.23 | -1.00 |
| 2026-10-31 | 14:10:00 | Newmarket | Sizzling Affair | 1pt | Win | 4.50 | 5.55 | -1.00 |
| 2026-10-31 | 18:50:00 | Southwell (AW) | Chapel Down | 1pt | Win | — | — | +0.00 |
| 2026-10-30 | 13:00:00 | Down Royal | Water Mill | 1pt | Win | 5.50 | 12.00 | -1.00 |
| 2026-10-30 | 15:45:00 | Down Royal | Matin Midi Et SoirWon | 1pt | Win | 1.50 | 1.56 | +0.55 |
| 2026-10-29 | 14:20:00 | Stratford | Rock On Ronnie | 1pt | Win | 6.50 | 15.23 | -1.00 |
| 2026-10-28 | 16:45:00 | Kempton (AW) | Wild Rosie | 1pt | Win | 7.00 | 9.20 | -1.00 |
| 2026-10-27 | 12:40:00 | Catterick | Muve On | 1pt | Win | 3.50 | 4.20 | -1.00 |
| 2026-10-26 | 13:00:00 | Wexford | Brady Hartsfield | 1pt | Win | — | — | +0.00 |
| 2026-10-26 | 14:45:00 | Galway | This Songisforyou | 1pt | Win | 10.00 | 14.10 | -1.00 |
| 2026-10-26 | 16:00:00 | Hereford | Malinas Glory | 1pt | Win | 8.50 | 9.20 | -1.00 |
| 2026-10-26 | 17:15:00 | Kempton (AW) | Le Drakkar | 1pt | Win | 12.00 | 16.68 | -1.00 |
| 2026-10-25 | 13:15:00 | Aintree | Brace For Landing | 1pt | Win | — | — | +0.00 |
| 2026-10-25 | 13:35:00 | Market Rasen | See Blue | 1pt | Win | 8.50 | 12.50 | -1.00 |
| 2026-10-25 | 15:40:00 | Wexford | Huntin Boots | 1pt | Win | 1.91 | 2.03 | -1.00 |
| 2026-10-24 | 14:40:00 | Doncaster | Rock Steady Beat | 1pt | Win | 9.00 | 9.15 | -1.00 |
| 2026-10-23 | 13:35:00 | Doncaster | Big Cigar | 1pt | Win | 8.50 | 10.50 | -1.00 |
| 2026-10-22 | 13:45:00 | Newmarket | ImperialismWon | 1pt | Win | 3.75 | 4.02 | +2.96 |
| 2026-10-22 | 14:36:00 | Ffos Las | Libre de Choeur | 1pt | Win | 6.00 | 7.40 | -1.00 |
| 2026-10-19 | 17:05:00 | Plumpton | Where's Cato | 1pt | Win | 8.00 | 9.60 | -1.00 |
| 2026-10-19 | 17:45:00 | Wolverhampton (AW) | Al Zanati | 1pt | Win | 2.88 | 3.30 | -1.00 |
| 2026-10-17 | 15:07:00 | Leopardstown | Albany County | 1pt | Win | 10.00 | 12.61 | -1.00 |
| 2026-10-17 | 16:18:00 | Stratford | SeraphicWon | 1pt | Win | 9.50 | 11.50 | +10.29 |
| 2026-10-15 | 13:25:00 | Perth | Hold The Serve | 1pt | Win | 5.50 | 7.50 | -1.00 |
| 2026-10-12 | 15:07:00 | Worcester | Jupiter des Mottes | 1pt | Win | 4.00 | 5.20 | -1.00 |
| 2026-10-12 | 15:37:00 | Worcester | Broomfield Aderra | 1pt | Win | 3.25 | 3.70 | -1.00 |
| 2026-10-10 | 13:50:00 | Newmarket | Sword Salute | 1pt | Win | 8.50 | 10.00 | -1.00 |
| 2026-10-10 | 17:30:00 | Hexham | Big Vik | 1pt | Win | — | — | +0.00 |
| 2026-10-09 | 14:57:00 | Newmarket | Rogue Passion | 1pt | Win | 5.50 | 8.14 | -1.00 |
| 2026-10-09 | 16:05:00 | Kempton (AW) | Threelittleangels | 1pt | Win | 6.50 | 6.96 | -1.00 |
| 2026-10-09 | 18:15:00 | Kempton (AW) | Kinetic Impact | 1pt | Win | 3.75 | 4.30 | -1.00 |
| 2026-10-08 | 20:00:00 | Southwell (AW) | Christmas Is Comin | 1pt | Win | 29.00 | 78.41 | -1.00 |
| 2026-10-04 | 14:55:00 | Kelso | Luna Grace | 1pt | Win | 4.00 | 4.10 | -1.00 |
| 2026-10-03 | 13:00:00 | Newmarket | Zigazig Ah | 1pt | Win | 4.33 | 5.25 | -1.00 |
| 2026-10-03 | 13:15:00 | Ascot | Dash of Azure | 1pt | Win | 13.00 | 17.86 | -1.00 |
| 2026-10-03 | 13:35:00 | Newmarket | City of Memphis | 1pt | Win | 8.50 | 11.00 | -1.00 |
| 2026-10-01 | 15:08:00 | Nottingham | Princess Lottie | 1pt | Win | 13.00 | 17.57 | -1.00 |
| 2026-09-28 | 14:45:00 | Roscommon | Brave Lady | 1pt | Win | 5.00 | 7.00 | -1.00 |
| 2026-09-28 | 16:30:00 | Roscommon | Wild Bill Hickok | 1pt | Win | 2.10 | 2.27 | -1.00 |
| 2026-09-28 | 17:30:00 | Wolverhampton (AW) | Majestic Flame | 1pt | Win | 2.38 | 2.26 | -1.00 |
| 2026-09-25 | 15:00:00 | Newmarket | Persica | 1pt | Win | 11.00 | 15.00 | -1.00 |
| 2026-09-24 | 17:25:00 | Listowel | Bravemans Call | 1pt | Win | 17.00 | 37.12 | -1.00 |
| 2026-09-23 | 13:55:00 | Listowel | Tyson Fury | 1pt | Win | 4.33 | 6.80 | -1.00 |
| 2026-09-23 | 16:20:00 | Kempton (AW) | DoneganWon | 1pt | Win | 9.50 | 12.50 | +11.27 |
| 2026-09-22 | 20:00:00 | Southwell (AW) | Hanney Girl | 1pt | Win | 13.00 | 14.70 | -1.00 |
| 2026-09-21 | 15:50:00 | Fairyhouse | Cudawudashuda | 1pt | Win | 2.20 | 2.18 | -1.00 |
| 2026-09-20 | 15:08:00 | Plumpton | Akrramm | 1pt | Win | 6.50 | 8.34 | -1.00 |
| 2026-09-20 | 16:38:00 | Plumpton | Khalk'eau SpigaoWon | 1pt | Win | 3.75 | 4.30 | +3.23 |
| 2026-09-18 | 16:55:00 | Newton Abbot | Rule Me In | 1pt | Win | 7.50 | 9.33 | -1.00 |
| 2026-09-18 | 20:30:00 | Dundalk (AW) | Navy Guitar | 1pt | Win | — | 65.00 | -1.00 |
| 2026-09-16 | 17:25:00 | Kelso | Bold Light | 1pt | Win | — | — | +0.00 |
| 2026-09-15 | 13:40:00 | Punchestown | Harita | 1pt | Win | — | — | +0.00 |
| 2026-09-15 | 17:30:00 | Wolverhampton (AW) | Birkett Bank | 1pt | Win | 17.00 | 29.82 | -1.00 |
| 2026-09-14 | 15:00:00 | Sedgefield | Uncle Al | 1pt | Win | 4.33 | 4.70 | -1.00 |
| 2026-09-13 | 14:15:00 | Curragh | Atlantic Bridge | 1pt | Win | 7.00 | 14.00 | -1.00 |
| 2026-09-13 | 16:35:00 | Curragh | Jan Brueghel | 1pt | Win | 7.00 | 9.56 | -1.00 |
| 2026-09-12 | 13:45:00 | Doncaster | Gentle Hurricane | 1pt | Win | 6.00 | 6.70 | -1.00 |
| 2026-09-12 | 14:55:00 | Doncaster | Never So Brave | 1pt | Win | 6.00 | 8.00 | -1.00 |
| 2026-09-11 | 14:01:00 | Sandown | Perfect StrikeWon | 1pt | Win | 13.00 | 17.18 | +15.86 |
| 2026-09-09 | 14:30:00 | Sedgefield | Curious Mrs Fox | 1pt | Win | 8.00 | 10.32 | -1.00 |
| 2026-09-09 | 16:00:00 | Sedgefield | Glory And Honour | 1pt | Win | 4.33 | 4.90 | -1.00 |
| 2026-09-09 | 16:30:00 | Sedgefield | Moro Rock | 1pt | Win | — | — | +0.00 |
| 2026-09-08 | 14:40:00 | Goodwood | Al Samsama | 1pt | Win | 3.13 | 3.30 | -1.00 |
| 2026-09-07 | 16:15:00 | Windsor | Maho BayWon | 1pt | Win | 3.50 | 3.90 | +2.84 |
| 2026-09-06 | 14:20:00 | Fontwell | Clever Relation | 1pt | Win | 4.50 | 4.89 | -1.00 |
| 2026-09-06 | 15:30:00 | Fontwell | Frankie Faulkner | 1pt | Win | 5.50 | 5.94 | -1.00 |
| 2026-09-06 | 16:40:00 | Fontwell | Martin's Denuo | 1pt | Win | 3.50 | 3.90 | -1.00 |
| 2026-09-06 | 17:15:00 | Fontwell | Lady Chauntee | 1pt | Win | — | — | +0.00 |
| 2026-09-05 | 19:15:00 | Stratford | Sadies Diamond | 1pt | Win | — | — | +0.00 |
| 2026-09-04 | 14:15:00 | Bangor-on-Dee | Soldier In Mayo | 1pt | Win | 5.00 | — | -1.00 |
| 2026-09-03 | 19:40:00 | Southwell (AW) | IndefensibleWon | 1pt | Win | 9.50 | 10.50 | +9.31 |
| 2026-09-02 | 14:00:00 | Bath | Anna Belardo | 1pt | Win | 15.00 | 36.00 | -1.00 |
| 2026-09-02 | 14:45:00 | Newcastle (AW) | Ennoble | 1pt | Win | 15.00 | 25.23 | -1.00 |
| 2026-09-02 | 20:30:00 | Kempton (AW) | Pershalla | 1pt | Win | 7.50 | 10.00 | -1.00 |
| 2026-09-01 | 16:55:00 | Lingfield (AW) | Ahead Of Fashion | 1pt | Win | 10.00 | 9.97 | -1.00 |
| 2026-08-31 | 14:30:00 | Ripon | Time Thief | 1pt | Win | 1.33 | 1.37 | -1.00 |
| 2026-08-31 | 16:00:00 | Chepstow | Marisitta | 1pt | Win | 10.00 | 13.00 | -1.00 |
| 2026-08-29 | 15:03:00 | Curragh | Livenka | 1pt | Win | 6.00 | 8.23 | -1.00 |
| 2026-08-29 | 17:45:00 | Chepstow | Mainshock | 1pt | Win | 3.75 | 4.30 | -1.00 |
| 2026-08-28 | 14:48:00 | Thirsk | Walk In Provence | 1pt | Win | — | — | +0.00 |
| 2026-08-28 | 15:40:00 | Wexford | Faerie Tales | 1pt | Win | 7.50 | 11.32 | -1.00 |
| 2026-08-28 | 16:40:00 | Fontwell | Grey Sands | 1pt | Win | 7.50 | 12.50 | -1.00 |
| 2026-08-28 | 17:50:00 | Fontwell | Pawpaw | 1pt | Win | 29.00 | 36.00 | -1.00 |
| 2026-08-27 | 14:00:00 | Carlisle | Spirit Catcher | 1pt | Win | — | — | +0.00 |
| 2026-08-26 | 15:45:00 | Catterick | Zephlyn | 1pt | Win | 15.00 | 28.00 | -1.00 |
| 2026-08-25 | 15:00:00 | Lingfield (AW) | Ambience | 1pt | Win | — | — | +0.00 |
| 2026-08-25 | 17:40:00 | Stratford | Delgany Second NowWon | 1pt | Win | 8.50 | 12.50 | +11.27 |
| 2026-08-25 | 18:15:00 | Stratford | In This World | 1pt | Win | 26.00 | 34.00 | -1.00 |
| 2026-08-24 | 17:13:00 | Windsor | Encore | 1pt | Win | 2.00 | 2.18 | -1.00 |
| 2026-08-21 | 14:45:00 | Ffos Las | Kaleidoscope Eyes | 1pt | Win | 6.00 | 7.92 | -1.00 |
| 2026-08-21 | 16:33:00 | Hamilton | Trumpety Trump | 1pt | Win | 13.00 | 46.00 | -1.00 |
| 2026-08-21 | 19:27:00 | Salisbury | Golden Island | 1pt | Win | 6.50 | 15.97 | -1.00 |
| 2026-08-20 | 14:25:00 | York | Tokaido | 1pt | Win | 6.00 | 8.09 | -1.00 |
| 2026-08-17 | 15:45:00 | Catterick | Star NoirWon | 1pt | Win | 4.33 | 4.70 | +3.63 |
| 2026-08-16 | 14:35:00 | Southwell (AW) | Assiri Heights | 1pt | Win | 5.50 | 13.00 | -1.00 |
| 2026-08-16 | 16:25:00 | Curragh | Omni Man | 1pt | Win | 7.00 | 8.34 | -1.00 |
| 2026-08-16 | 17:15:00 | Pontefract | Jez Bomb | 1pt | Win | 9.00 | 14.00 | -1.00 |
| 2026-08-15 | 14:20:00 | Ripon | Does Mary Know | 1pt | Win | 3.25 | 3.52 | -1.00 |
| 2026-08-15 | 19:46:00 | Lingfield (AW) | Credit Forgedd It | 1pt | Win | 7.50 | 11.00 | -1.00 |
| 2026-08-14 | 20:20:00 | Thirsk | RecobellaWon | 1pt | Win | 4.00 | 4.60 | +3.53 |
| 2026-08-12 | 18:00 | Kempton | Ladykirk | 1pt | Win | 4.50 | 5.77 | -1.00 |
| 2026-08-10 | 17:57 | Ballinrobe | Texas Red | 1pt | Win | 4.50 | 6.20 | -1.00 |
| 2026-08-08 | 15:00 | Haydock | Alobayyah | 1pt | Win | 5.50 | 7.00 | -1.00 |
| 2026-08-07 | 16:24 | Musselburgh | Sure And StedfastWon | 1pt | Win | 9.00 | 9.40 | +8.23 |
| 2026-08-06 | 16:00 | Newmarket | Nothing But Love | 1pt | Win | — | 70.00 | -1.00 |
| 2026-08-06 | 17:15 | Sligo | Sea Feliz | 1pt | Win | — | 7.67 | -1.00 |
| 2026-08-06 | 19:58 | Sandown | Kodi Fire | 1pt | Win | — | 11.50 | -1.00 |
| 2026-08-05 | 15:45 | Pontefract | Alessia Fernanda | 1pt | Win | — | 11.25 | -1.00 |
| 2026-08-05 | 16:00 | Brighton | Port DarwinWon | 1pt | Win | — | 7.80 | +6.66 |
| 2026-08-04 | 17:48 | Lingfield | FortunateWon | 1pt | Win | — | 23.00 | +21.56 |
| 2026-08-03 | 14:30 | Cork | Belladaball | 1pt | Win | — | 15.50 | -1.00 |
| 2026-08-02 | 17:30 | Galway | Caislean GearWon | 1pt | Win | — | 23.83 | +22.37 |
| 2026-08-01 | 16:22 | Thirsk | Northern Brave | 1pt | Win | — | 4.74 | -1.00 |
| 2026-07-31 | 14:25 | Goodwood | Saber Strike | 1pt | Win | — | 11.50 | -1.00 |
| 2026-07-31 | 20:40 | Galway | Teed Up | 1pt | Win | — | 4.36 | -1.00 |
| 2026-07-30 | 15:10 | Nottingham | Bee Farmer | 1pt | Win | — | 10.00 | -1.00 |
| 2026-07-28 | 14:35 | Yarmouth | Expressionless | 1pt | Win | — | 4.90 | -1.00 |
| 2026-07-28 | 15:00 | Goodwood | Qirat | 1pt | Win | — | 5.36 | -1.00 |
| 2026-07-27 | 14:15 | Ayr | Kanzi | 1pt | Win | — | 12.69 | -1.00 |
| 2026-07-25 | 14:20 | Ascot | Kon TikiWon | 1pt | Win | — | 6.04 | +4.94 |
| 2026-07-24 | 16:48 | Cork | Capital Of Pride | 1pt | Win | — | 12.84 | -1.00 |
| 2026-07-24 | 18:26 | Chepstow | On Key | 1pt | Win | — | 6.72 | -1.00 |
| 2026-07-24 | 18:40 | York | Travellers Girl | 1pt | Win | — | 12.50 | -1.00 |
| 2026-07-24 | 19:43 | Cork | Holy Lettuce | 1pt | Win | — | 41.68 | -1.00 |
| 2026-07-24 | 19:50 | York | Qilin Queen | 1pt | Win | — | 9.23 | -1.00 |
| 2026-07-23 | 18:30 | Newbury | Art Of Life | 1pt | Win | — | 4.70 | -1.00 |
| 2026-07-23 | 19:24 | Yarmouth | Gretna Dreams | 1pt | Win | — | 3.55 | -1.00 |
| 2026-07-23 | 19:40 | Newbury | Golden Flame | 1pt | Win | — | 7.40 | -1.00 |
| 2026-07-21 | 19:21 | Salisbury | Silver Sovereign | 1pt | Win | — | 10.30 | -1.00 |
| 2026-07-20 | 20:10 | Ballinrobe | Catherine Magennis | 1pt | Win | — | 7.64 | -1.00 |
| 2026-07-18 | 14:15 | Curragh | Nyra | 1pt | Win | — | 6.60 | -1.00 |
| 2026-07-18 | 17:30 | Cartmel | Sean OgWon | 1pt | Win | — | 3.25 | +2.21 |
| 2026-07-17 | 17:48 | Newmarket | Vastern | 1pt | Win | — | 2.98 | -1.00 |
| 2026-07-17 | 19:59 | Down Royal | Beauparc | 1pt | Win | — | 6.60 | -1.00 |
| 2026-07-17 | 20:17 | Pontefract | Dorney Lake | 1pt | Win | — | 13.76 | -1.00 |
| 2026-07-16 | 14:15 | Hamilton | Great Profit | 1pt | Win | — | 15.50 | -1.00 |
| 2026-07-16 | 14:50 | Hamilton | Test Run | 1pt | Win | — | 10.00 | -1.00 |
| 2026-07-16 | 15:25 | Hamilton | Salam Dubawi | 1pt | Win | — | 2.43 | -1.00 |
| 2026-07-16 | 16:50 | Leopardstown | BallyskeaghWon | 1pt | Win | — | 2.76 | +1.72 |
| 2026-07-15 | 18:00 | Killarney | Celtic Moon | 1pt | Win | — | — | +0.00 |
| 2026-07-15 | 18:20 | Lingfield | Langdale Lass | 1pt | Win | — | 23.00 | -1.00 |
| 2026-07-14 | 14:17 | Beverley | Kokumi | 1pt | Win | — | 13.50 | -1.00 |
| 2026-07-14 | 15:00 | Ffos Las | Our Fella | 1pt | Win | — | 5.80 | -1.00 |
| 2026-07-14 | 17:09 | Killarney | Glittering Gem | 1pt | Win | — | 13.50 | -1.00 |
| 2026-07-13 | 18:10 | Lingfield | Ardad SteveWon | 1pt | Win | — | 3.60 | +2.55 |
| 2026-07-13 | 20:00 | Killarney | HighwaymanWon | 1pt | Win | — | 4.23 | +3.17 |
| 2026-07-12 | 14:41 | Perth | Ras Kassar | 1pt | Win | — | 5.30 | -1.00 |
| 2026-07-12 | 17:20 | Stratford | Pure Logic | 1pt | Win | — | 9.20 | -1.00 |
| 2026-07-11 | 19:00 | Limerick | Aghadrum Boy | 1pt | Win | — | 50.00 | -1.00 |
| 2026-07-10 | 19:51 | Worcester | County Champs | 1pt | Win | — | — | +0.00 |
| 2026-07-08 | 16:15 | Yarmouth | Heer's Sadie | 1pt | Win | — | 11.27 | -1.00 |
| 2026-07-08 | 17:28 | Kempton | Big Bear HugWon | 1pt | Win | — | 28.00 | +26.46 |
| 2026-07-08 | 18:50 | Fairyhouse | Perfect Your Craft | 1pt | Win | — | 2.85 | -1.00 |
| 2026-07-08 | 19:01 | Chepstow | Luna Beaux | 1pt | Win | — | 6.12 | -1.00 |
| 2026-07-07 | 17:40 | Wolverhampton | FuseboardWon | 1pt | Win | — | 3.01 | +1.97 |
| 2026-07-07 | 20:40 | Wolverhampton | Havachoc | 1pt | Win | — | 3.32 | -1.00 |
| 2026-07-04 | 14:33 | Naas | Big Negotiator | 1pt | Win | — | 3.20 | -1.00 |
| 2026-07-04 | 14:40 | Newmarket | Crepe Suzette | 1pt | Win | — | 16.50 | -1.00 |
| 2026-07-04 | 15:20 | Leicester | Beryl's Girl | 1pt | Win | — | 6.44 | -1.00 |
| 2026-07-04 | 15:35 | Sandown | Gethin | 1pt | Win | — | 5.80 | -1.00 |
| 2026-07-04 | 18:39 | Carlisle | Misemerald | 1pt | Win | — | 12.00 | -1.00 |
| 2026-07-04 | 19:30 | Nottingham | Saratoga Gold | 1pt | Win | — | 5.01 | -1.00 |
| 2026-07-03 | 16:10 | Sandown | Furthur | 1pt | Win | — | 8.00 | -1.00 |
| 2026-07-03 | 16:37 | Chepstow | Last VerseWon | 1pt | Win | — | 2.95 | +1.91 |
| 2026-07-03 | 18:15 | Chepstow | The Golden Snitch | 1pt | Win | — | 41.41 | -1.00 |
| 2026-07-02 | 14:48 | Perth | Ravenscraig Castle | 1pt | Win | — | 3.35 | -1.00 |
| 2026-07-02 | 15:09 | Yarmouth | Shoof | 1pt | Win | — | 16.50 | -1.00 |
| 2026-07-01 | 20:18 | Bath | Post Rider | 1pt | Win | — | 6.74 | -1.00 |
| 2026-06-30 | 16:20 | Wexford | Farfromnowhere | 1pt | Win | — | 2.44 | -1.00 |
| 2026-06-30 | 20:48 | Stratford | Cool Million | 1pt | Win | — | 7.80 | -1.00 |
| 2026-06-29 | 14:52 | Ffos Las | Lieutenant SirWon | 1pt | Win | — | 13.08 | +11.84 |
| 2026-06-28 | 13:10 | Curragh | Ibelieveicanfly | 1pt | Win | — | 7.60 | -1.00 |
| 2026-06-28 | 13:57 | Cartmel | Eremenko | 1pt | Win | — | 7.35 | -1.00 |
| 2026-06-28 | 14:52 | Uttoxeter | Breaking Cover | 1pt | Win | — | 13.00 | -1.00 |
| 2026-06-27 | 14:15 | Curragh | Immortal Guard | 1pt | Win | — | 5.99 | -1.00 |
| 2026-06-27 | 15:20 | Curragh | Velozee | 1pt | Win | — | — | +0.00 |
| 2026-06-27 | 17:45 | Windsor | Nascent Star | 1pt | Win | — | 10.98 | -1.00 |
| 2026-06-26 | 10:45 | Doncaster | Dark Angel LightWon | 1pt | Win | — | — | +14.26 |
| 2026-06-26 | 15:18 | Cartmel | Settle Down Jill | 1pt | Win | — | 5.70 | -1.00 |
| 2026-06-26 | 16:33 | Curragh | Trean | 1pt | Win | — | 2.80 | -1.00 |
| 2026-06-26 | 18:53 | Newcastle | Dreamasar | 1pt | Win | — | 12.33 | -1.00 |
| 2026-06-26 | 19:00 | Newmarket | BooziebrunchWon | 1pt | Win | — | 2.70 | +1.67 |
| 2026-06-25 | 12:30 | Nottingham | Emperor Caradoc | 1pt | Win | — | — | +0.00 |
| 2026-06-24 | 14:30 | Carlisle | Love Tanya | 1pt | Win | — | 9.20 | -1.00 |
| 2026-06-23 | 18:25 | Newbury | Anad | 1pt | Win | — | 3.58 | -1.00 |
| 2026-06-21 | 15:26 | Brighton | Lucky SevensWon | 1pt | Win | — | 1.27 | +0.26 |
| 2026-06-18 | 13:30 | Yarmouth | Betelgeuse | 1pt | Win | — | 13.00 | -1.00 |
| 2026-06-18 | 18:00 | Lingfield | Pablo Prince | 1pt | Win | — | 29.03 | -1.00 |
| 2026-06-18 | 20:10 | Lingfield | Eveninginparis | 1pt | Win | — | — | +0.00 |
| 2026-06-17 | 16:42 | Hamilton | Epidavros | 1pt | Win | — | 6.04 | -1.00 |
| 2026-06-13 | 17:30 | Downpatrick | CorwayWon | 1pt | Win | — | 27.00 | +25.48 |
| 2026-06-13 | 20:17 | Uttoxeter | Parikarma | 1pt | Win | — | 6.06 | -1.00 |
| 2026-06-12 | 17:08 | Sandown | Wardlaw | 1pt | Win | — | 6.00 | -1.00 |
| 2026-06-12 | 17:50 | Newton Abbot | Bits Ballou | 1pt | Win | — | 26.64 | -1.00 |
| 2026-06-12 | 19:26 | Market Rasen | Hurricane Bay | 1pt | Win | — | 9.20 | -1.00 |
| 2026-06-11 | 17:08 | Worcester | Feet On The Ground | 1pt | Win | — | 24.00 | -1.00 |
| 2026-06-10 | 17:50 | Limerick | Camino Lad | 1pt | Win | — | 20.00 | -1.00 |
| 2026-06-10 | 19:30 | Hamilton | Yafreh | 1pt | Win | — | 9.20 | -1.00 |
| 2026-06-09 | 15:00 | Southwell | Alshadhian | 1pt | Win | — | 9.17 | -1.00 |
| 2026-06-09 | 18:30 | Sligo | Killowen House | 1pt | Win | — | 12.00 | -1.00 |
| 2026-06-09 | 20:30 | Sligo | Treacys Ella | 1pt | Win | — | 12.29 | -1.00 |
| 2026-06-08 | 18:18 | Roscommon | Scalpnagoon | 1pt | Win | — | 25.00 | -1.00 |
| 2026-06-06 | 16:20 | Punchestown | Sestini | 1pt | Win | — | — | -1.00 |
| 2026-06-06 | 20:40 | Lingfield | Court Of Session | 1pt | Win | — | — | +0.00 |
| 2026-06-04 | 16:00 | Uttoxeter | BrionywellsWon | 1pt | Win | — | 4.10 | +3.04 |
| 2026-06-04 | 18:30 | Leopardstown | Amadeus Mozart | 1pt | Win | — | 8.23 | -1.00 |
| 2026-06-03 | 17:30 | Newton Abbot | Roccana Rose | 1pt | Win | — | 6.00 | -1.00 |
| 2026-06-03 | 18:20 | Warwick | Dunstall Star | 1pt | Win | — | 21.00 | -1.00 |
| 2026-06-03 | 18:35 | Ripon | Golden Step | 1pt | Win | — | 17.00 | -1.00 |
| 2026-06-03 | 18:55 | Warwick | Spitalfield | 1pt | Win | — | 7.90 | -1.00 |
| 2026-06-02 | 15:18 | Pontefract | Shemiyla Star | 1pt | Win | — | 18.12 | -1.00 |
| 2026-06-02 | 16:30 | Southwell | Jager Time | 1pt | Win | — | 6.33 | -1.00 |
| 2026-06-01 | 15:52 | Lingfield | Final Objective | 1pt | Win | — | 16.00 | -1.00 |
| 2026-06-01 | 18:15 | Windsor | Belardo Ace | 1pt | Win | — | 6.40 | -1.00 |
| 2026-06-01 | 18:45 | Windsor | March Of Time | 1pt | Win | — | 11.92 | -1.00 |
| 2026-05-31 | 14:35 | Fakenham | Madajovy | 1pt | Win | — | 17.55 | -1.00 |
| 2026-05-30 | 15:10 | Carlisle | Waardah | 1pt | Win | — | 5.35 | -1.00 |
| 2026-05-30 | 18:12 | Lingfield | Crafter | 1pt | Win | — | 16.00 | -1.00 |
| 2026-05-29 | 14:10 | Carlisle | Yafaarr | 1pt | Win | — | 11.18 | -1.00 |
| 2026-05-28 | 14:42 | Fairyhouse | Profit Surge | 1pt | Win | — | 3.55 | -1.00 |
| 2026-05-28 | 15:30 | Worcester | Arbitration | 1pt | Win | — | 7.80 | -1.00 |
| 2026-05-28 | 16:10 | Ripon | Hurstwood | 1pt | Win | — | 7.60 | -1.00 |
