OCP Monthly Tipping Competition — September 2026
Selections
5
Winners
0
Strike Rate
0.0%
ROI
-300.0%
P&L
-15.00pts
| Date | Time | Horse | Course | Type | Pos | SP | P&L |
|---|---|---|---|---|---|---|---|
| 2 Sept 2026 | 15:30 | Call Time | Bath | Each Way | 5 | 4.50 | -6.00 |
| 2 Sept 2026 | 17:15 | Elettaria | Newcastle (AW) | Each Way | 4 | 8.50 | -2.00 |
| 2 Sept 2026 | 18:50 | Invincible Ruby | Hamilton | Each Way | 3 | 6.00 | +0.00 |
| 1 Sept 2026 | 17:06 | All About George | Brighton | Each Way | 7 | 10.00 | -5.00 |
| 1 Sept 2026 | 20:00 | Chasing Gold | Wolverhampton (AW) | Each Way | 7 | 8.60 | -2.00 |
On Course Profits — Competition Results
Member Login